
Williot Swedberg
Team:
Celta
- Position: Forward
- Age 22
- Born: 1 February 2004
- Height: 187 cm
- Weight: 78 kg
- Country: Sweden
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Spain. La Liga | 10 | 1 | |||
| 2025/2026 | Spain. La Liga | 29 | 5 | 5 | 2 | |
| 2024/2025 | Spain. La Liga | 32 | 4 | 5 | 1 | |
| 2023/2024 | Spain. La Liga | 15 | 5 | 1 | ||
| 2022/2023 | Spain. La Liga | 4 | 1 | |||
| 2022 | Sweden. Allsvenskan | 10 | 5 | 2 | ||
| 2021 | Sweden. Allsvenskan | 19 | 2 | 2 | 2 | |
| 2021 | Sweden. Division 1 | 11 | 1 | 2 | ||
| 2020 | Sweden. Division 1 | 16 | 3 | |||
| Total | 146 | 22 | 12 | 15 | ||
Cups
International
Other competitions
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2027 | UEFA European U21 Championship | 4 | 1 | |||
| 2026/2027 | UEFA Nations League | 2 | ||||
| 2025 | UEFA European U21 Championship | 6 | 2 | 1 | 1 | |
| 2024 | Club Friendlies | 1 | ||||
| 2023 | Club Friendlies | 1 | ||||
| 2023 | UEFA European U19 Championship | 6 | 2 | 1 | ||
| 2022 | Club Friendlies | 2 | 2 | |||
| 2022 | UEFA European U19 Championship | 6 | 1 | 1 | 1 | |
| 2021 | Club Friendlies | 1 | ||||
| 2021 | Club Friendlies | 2 | 1 | |||
| Total | 31 | 7 | 3 | 4 | ||
Recent matches
- 31 Oct, 15:15 UTC
Rayo Vallecano3:0
CeltaSpain. La Liga · 29 min · Yellow cards: 1 L - 25 Oct, 15:15 UTC
Celta0:0
Real BetisSpain. La Liga · 32 min D - 22 Oct, 19:00 UTC
Celtic1:2
CeltaUEFA Europa League · 27 min W - 18 Oct, 14:15 UTC
Celta2:1
Deportivo AlavesSpain. La Liga · 45 min W - 15 Oct, 19:00 UTC
Celta1:2
JuventusUEFA Europa League · 62 min · Yellow cards: 1 L - 11 Oct, 12:00 UTC
Elche0:0
CeltaSpain. La Liga · 19 min D - 5 Oct, 18:45 UTC
Romania0:1
SwedenUEFA Nations League · Did not play W - 2 Oct, 18:45 UTC
Bosnia and Herzegovina1:1
SwedenUEFA Nations League · 14 min D - 28 Sep, 18:45 UTC
Sweden3:1
PolandUEFA Nations League · 1 min W - 25 Sep, 18:45 UTC
Sweden2:1
RomaniaUEFA Nations League · Did not play W
Transfers
Injuries and suspensions
- calf injuryfrom 24 April 2026 until 30 April 2026
- injuryfrom 4 January 2026 until 10 January 2026
- ankle injuryfrom 15 October 2025 until 26 November 2025
- ankle injuryfrom 19 September 2025 until 23 September 2025
- muscle injuryfrom 2 March 2025 until 4 April 2025
- injuryfrom 28 October 2024 until 8 November 2024
- ankle injuryfrom 2 September 2024 until 11 September 2024
- muscle injuryfrom 6 May 2024 until 14 May 2024
- ankle injuryfrom 28 February 2024 until 10 April 2024
- muscle injuryfrom 31 January 2024 until 15 February 2024
- illnessfrom 21 September 2021 until 25 September 2021
