
William Furtado
- Position: Defender
- Age 31
- Born: 3 April 1995
- Height: 176 cm
- Country: Brazil
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026 | Brazil. Campeonato Brasileiro. Serie A | 18 | 1 | 5 | 1 | ||
| 2026 | Brazil Championship | 7 | 2 | 2 | |||
| 2025 | Brazil. Campeonato Brasileiro. Serie A | 30 | 6 | 4 | 1 | ||
| 2025 | Brazil Championship | 8 | 1 | 1 | |||
| 2024 | Brazil. Campeonato Brasileiro. Serie A | 34 | 5 | 5 | 8 | ||
| 2024 | Brazil Championship | 12 | 1 | 3 | 2 | ||
| 2023 | Brazil. Campeonato Brasileiro. Serie A | 33 | 2 | 6 | |||
| 2023 | Brazil Championship | 3 | 1 | ||||
| 2020/2021 | Bundesliga | 8 | 2 | ||||
| 2020/2021 | Bundesliga | 2 | |||||
| 2019/2020 | Bundesliga | 16 | 1 | 1 | |||
| 2018/2019 | Bundesliga | 31 | 2 | 1 | 10 | ||
| 2017/2018 | Bundesliga | 24 | 2 | 6 | 1 | ||
| 2017 | Brazil. Campeonato Brasileiro. Serie B | 2 | |||||
| 2017 | Brazil Championship | 12 | 2 | 1 | |||
| 2016 | Brazil. Campeonato Brasileiro. Serie A | 32 | 7 | ||||
| 2016 | Brazil Championship | 2 | 2 | ||||
| 2016 | Primeira Liga | 3 | |||||
| 2015 | Brazil. Campeonato Brasileiro. Serie A | 29 | 8 | ||||
| Total | 306 | 9 | 24 | 66 | 4 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | Brazil. Copa do Brasil | 3 | ||||
| 2025 | Brazil. Copa do Brasil | 7 | 2 | |||
| 2023 | Brazil. Copa do Brasil | 4 | 1 | 1 | ||
| 2020/2021 | Germany DFB Pokal | 1 | 1 | |||
| 2019/2020 | Germany DFB Pokal | 2 | 1 | 1 | 1 | |
| 2018/2019 | Germany DFB Pokal | 2 | 1 | |||
| 2017/2018 | Germany DFB Pokal | 2 | 1 | |||
| 2017 | Brazil. Copa do Brasil | 1 | ||||
| 2016 | Brazil. Copa do Brasil | 2 | 1 | |||
| 2015 | Brazil. Copa do Brasil | 3 | 2 | |||
| Total | 27 | 3 | 1 | 9 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | Copa Libertadores | 3 | 1 | 1 | ||
| 2025 | Copa Sudamericana | 5 | 1 | 1 | ||
| 2024 | Copa Sudamericana | 13 | 2 | 2 | ||
| 2019/2020 | UEFA Europa League | 4 | 1 | 2 | ||
| 2015 | Copa Libertadores | 6 | 1 | |||
| Total | 31 | 1 | 4 | 7 | ||
Other competitions
| Season | Competition | Team | Games |
|---|---|---|---|
| 2016 | Olympics - Play-off | 3 | |
| Total | 3 | ||
Recent matches
- 29 Oct, 22:30 UTC
Clube Atletico Mineiro0:1
Cruzeiro Esporte ClubeBrazil. Campeonato Brasileiro. Serie A · 90 min · Yellow cards: 1 W - 23 Oct, 23:00 UTC
Cruzeiro Esporte Clube1:0
Clube do RemoBrazil. Campeonato Brasileiro. Serie A · 84 min W - 18 Oct, 19:00 UTC
Gremio Porto Alegrense2:4
Cruzeiro Esporte ClubeBrazil. Campeonato Brasileiro. Serie A · 90 min W - 13 Oct, 00:00 UTC
Red Bull Bragantino4:2
Cruzeiro Esporte ClubeBrazil. Campeonato Brasileiro. Serie A · 45 min · Yellow cards: 1 L - 8 Oct, 00:30 UTC
Cruzeiro Esporte Clube2:0
Sao PauloBrazil. Campeonato Brasileiro. Serie A · 90 min W - 20 Sep, 19:00 UTC
EC Vitoria Salvador1:3
Cruzeiro Esporte ClubeBrazil. Campeonato Brasileiro. Serie A · 45 min W - 13 Sep, 00:00 UTC
Santos2:1
Cruzeiro Esporte ClubeBrazil. Campeonato Brasileiro. Serie A · Did not play L - 6 Sep, 19:00 UTC
Cruzeiro Esporte Clube3:1
Clube Atletico ParanaenseBrazil. Campeonato Brasileiro. Serie A · Did not play W - 2 Sep, 00:00 UTC
Clube Atletico Mineiro2:1
Cruzeiro Esporte ClubeBrazil. Copa do Brasil · Did not play L - 30 Aug, 00:20 UTC
CR Vasco da Gama3:1
Cruzeiro Esporte ClubeBrazil. Campeonato Brasileiro. Serie A · 90 min L
Transfers
- 19 December 2022from
VfL Wolfsburgto
Cruzeiro Esporte ClubeFree agent - 30 June 2021from
Schalke 04to
VfL WolfsburgLoan ended - 25 January 2021from
VfL Wolfsburgto
Schalke 04Loan - 1 July 2017from
Sport Club Internacionalto
VfL WolfsburgTransfer
Injuries and suspensions
- restfrom 6 December 2025 until 8 December 2025
- muscle injuryfrom 25 July 2025 until 1 August 2025
- injuryfrom 15 July 2025 until 17 July 2025
- muscle injuryfrom 26 April 2025 until 1 May 2025
- knee injuryfrom 11 November 2021 until 3 February 2023
- knee injuryfrom 18 April 2021 until 9 November 2021
- illnessfrom 23 February 2021 until 26 February 2021
- illnessfrom 12 December 2020 until 2 January 2021
- knee injuryfrom 9 February 2020 until 20 November 2020
- knee injuryfrom 7 April 2019 until 21 April 2019
- knee injuryfrom 31 March 2019 until 5 April 2019
- muscle injuryfrom 10 March 2019 until 15 March 2019
- calf injuryfrom 13 January 2019 until 19 January 2019
