
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Superliga | 3 | 3.3 | |
| 2025/2026 | Superliga | 30 | 4.8 | |
| 2024/2025 | Superliga | 27 | 3.8 | |
| 2023/2024 | Superliga | 17 | 5.1 | |
| 2022/2023 | Superliga | 22 | 4.9 | |
| 2021/2022 | Spain. Liga ACB | 39 | 3.8 | |
| 2020/2021 | Germany. BBL | 33 | 4 | |
| 2018/2019 | NBA | 17 | 0.7 | |
| 2017/2018 | NBA | 11 | 0.7 | |
| 2016/2017 | NBA | 36 | 1.8 | |
| Total | 235 | 67.40000000000002 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026 | Super Cup | 1 | 6 | |
| 2025/2026 | Turkish Cup | 3 | 6.7 | |
| 2025 | Super Cup | 1 | 5 | |
| 2024/2025 | Turkish Cup | 3 | 5.3 | |
| 2024 | Super Cup | 1 | 4 | |
| 2023 | League Cup | 1 | 6 | |
| 2022 | League Cup | 3 | 4.7 | |
| 2020/2021 | German Cup | 2 | 5.5 | |
| Total | 15 | 43.2 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Euroleague | 9 | 4.9 | |
| 2026 | Euroleague. Super Cup | 2 | 3.5 | |
| 2025/2026 | Euroleague | 42 | 5.5 | |
| 2024/2025 | Euroleague | 27 | 3.7 | |
| 2023/2024 | Euroleague | 30 | 4.9 | |
| 2022/2023 | Euroleague | 34 | 5.1 | |
| 2021/2022 | Euroleague | 30 | 4.4 | |
| 2020/2021 | Euroleague | 39 | 4 | |
| 2019/2020 | Euroleague | 24 | 1.8 | |
| Total | 237 | 77.3 | ||
Recent matches
- 1 Nov, 12:30 UTC
Fenerbahce88:77
TofasSuperliga · Did not play W - 29 Oct, 19:45 UTC
Real Madrid Baloncesto95:76
FenerbahceEuroleague · Did not play L - 27 Oct, 19:30 UTC
Valencia86:78
FenerbahceEuroleague · Did not play L - 25 Oct, 12:30 UTC
Karsıyaka72:97
FenerbahceSuperliga · Did not play W - 23 Oct, 18:15 UTC
Olympiacos SFP Pireus61:64
FenerbahceEuroleague · Did not play W - 18 Oct, 12:30 UTC
Fenerbahce77:82
PetkimsporSuperliga · Did not play L - 15 Oct, 17:45 UTC
Fenerbahce74:65
KK PartizanEuroleague · Did not play W - 13 Oct, 17:45 UTC
Fenerbahce99:80
ZalgirisEuroleague · Did not play W - 10 Oct, 17:30 UTC
Cayirova Belediyesi85:100
FenerbahceSuperliga · Did not play W - 8 Oct, 18:15 UTC
Panathinaikos92:74
FenerbahceEuroleague · Did not play L
Transfers
- 10 July 2024from
Maccabi Tel Avivto
FenerbahceTransfer - 30 June 2022from
Saski Baskoniato
Maccabi Tel AvivOther - 1 July 2021from
Bayern Munichto
Saski BaskoniaTransfer - 27 July 2020from
Olympiacos SFP Pireusto
Bayern MunichTransfer - 17 July 2019from
Raptors 905to
Olympiacos SFP PireusTransfer - 25 February 2019from
Indiana Pacersto
Raptors 905Transfer - 8 February 2019from
Cleveland Cavaliersto
Indiana PacersTransfer - 4 February 2019from
Portland Trail Blazersto
Cleveland CavaliersTransfer - 19 October 2017from
Memphis Grizzliesto
Portland Trail BlazersTransfer
Injuries and suspensions
- muscle injuryfrom 18 December 2024 until 7 February 2025
- muscle injuryfrom 9 November 2024 until 28 November 2024
- muscle injuryfrom 3 May 2024 until 16 June 2024
- muscle injuryfrom 24 April 2024 until 1 May 2024
- illnessfrom 10 November 2023 until 15 November 2023
- back injuryfrom 4 October 2023 until 8 November 2023
- injuryfrom 4 January 2023 until 5 January 2023
- muscle injuryfrom 12 December 2022 until 2 January 2023
- injuryfrom 27 September 2021 until 7 October 2021
- finger injuryfrom 26 October 2017 until 5 December 2017
- knee injuryfrom 29 October 2016 until 30 October 2016
