
Volkan Babacan
Team:
Istanbul BFK
- Position: Goalkeeper
- Age 38
- Born: 11 August 1988
- Height: 192 cm
- Country: Turkey
Career
League
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2023/2024 | Turkey. SuperLiga | 23 | 1 | |
| 2022/2023 | Turkey. SuperLiga | 21 | ||
| 2021/2022 | Turkey. SuperLiga | 31 | 1 | |
| 2020/2021 | Turkey. SuperLiga | 19 | 1 | |
| 2019/2020 | Turkey. SuperLiga | 1 | ||
| 2018/2019 | Turkey. SuperLiga | 1 | ||
| 2017/2018 | Turkey. SuperLiga | 34 | 1 | |
| 2016/2017 | Turkey. SuperLiga | 33 | ||
| 2015/2016 | Turkey. SuperLiga | 34 | 1 | |
| 2014/2015 | Turkey. SuperLiga | 34 | 1 | |
| 2013/2014 | Turkey. TFF 1. Lig | 31 | 2 | |
| 2012/2013 | Turkey. TFF 1. Lig | 3 | 3 | |
| Total | 265 | 11 | ||
Cups
| Season | Competition | Team | Games |
|---|---|---|---|
| 2022/2023 | Turkish Cup | 2 | |
| 2020/2021 | Turkish Cup | 3 | |
| 2019/2020 | Turkish Cup | 4 | |
| 2018/2019 | Turkish Cup | 4 | |
| 2016/2017 | Turkish Cup | 4 | |
| 2015/2016 | Turkish Cup | 2 | |
| Total | 19 | ||
International
| Season | Competition | Team | Games | Yellow | Red |
|---|---|---|---|---|---|
| 2025/2026 | UEFA Conference League | 1 | |||
| 2022/2023 | UEFA Conference League | 9 | 2 | ||
| 2017/2018 | UEFA Europa League | 2 | |||
| 2017/2018 | UEFA Champions League | 4 | |||
| 2016/2017 | UEFA Europa League | 4 | |||
| 2015/2016 | UEFA Europa League | 1 | 1 | ||
| 2009/2010 | UEFA Europa League | 1 | |||
| Total | 22 | 2 | 1 | ||
National team
| Season | Competition | Team | Games |
|---|---|---|---|
| 2018 | Club Friendlies | 2 | |
| 2018 | World Cup | 10 | |
| 2017 | Club Friendlies | 2 | |
| 2016 | UEFA European Championship | 3 | |
| 2016 | Club Friendlies | 6 | |
| 2016 | UEFA European Championship | 8 | |
| 2015 | Club Friendlies | 3 | |
| 2014 | Club Friendlies | 2 | |
| Total | 36 | ||
Recent matches
- 1 Nov, 13:00 UTC
Istanbul BFK5:2
SamsunsporTurkey. SuperLiga · Did not play W - 26 Oct, 16:00 UTC
Besiktas2:0
Istanbul BFKTurkey. SuperLiga · Did not play L - 18 Oct, 16:00 UTC
Istanbul BFK2:1
GaziantepTurkey. SuperLiga · Did not play W - 11 Oct, 10:30 UTC
Konyaspor0:0
Istanbul BFKTurkey. SuperLiga · Did not play D - 19 Sep, 17:00 UTC
Istanbul BFK4:0
GenclerbirligiTurkey. SuperLiga · Did not play W - 13 Sep, 17:00 UTC
Amedspor5:0
Istanbul BFKTurkey. SuperLiga · Did not play L - 4 Sep, 17:00 UTC
Istanbul BFK2:3
GalatasarayTurkey. SuperLiga · Did not play L - 30 Aug, 18:30 UTC
Istanbul BFK1:1
KasimpasaTurkey. SuperLiga · Did not play D - 23 Aug, 16:00 UTC
Trabzonspor2:1
Istanbul BFKTurkey. SuperLiga · Did not play L - 16 Aug, 16:00 UTC
Istanbul BFK2:0
KocaelisporTurkey. SuperLiga · Did not play W
Transfers
- 1 July 2014from
Manisasporto
Istanbul BFKFree agent - 1 January 2012from
Fenerbahceto
ManisasporFree agent - 30 December 2011from
Manisasporto
FenerbahceLoan ended - 1 July 2011from
Fenerbahceto
ManisasporLoan - 30 June 2011from
Kayserisporto
FenerbahceLoan ended - 20 August 2010from
Fenerbahceto
KayserisporLoan
Injuries and suspensions
- knee injuryfrom 26 May 2018 until 19 July 2018
