
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | AHL | 7 | 1 | ||
| 2025/2026 | AHL | 39 | 2 | 9 | |
| 2025/2026 | NHL | 2 | |||
| 2025/2026 | NHL | 11 | 1 | 2 | |
| 2024/2025 | NHL | 12 | 2 | ||
| 2024/2025 | NHL | 23 | 2 | 3 | |
| 2023/2024 | AHL | 38 | 8 | 3 | |
| 2023/2024 | NHL | 5 | 1 | 3 | |
| 2022/2023 | AHL | 74 | 4 | 17 | |
| 2022/2023 | NHL | 2 | |||
| 2021/2022 | NHL | 32 | 1 | 2 | |
| 2021/2022 | AHL | 33 | 2 | 11 | |
| 2020/2021 | AHL | 10 | 2 | ||
| 2020/2021 | Kontinental Hockey League | 46 | 1 | 5 | |
| 2019/2020 | Canada. OHL (Play-off) | 25 | 12 | 21 | |
| 2018/2019 | Canada. OHL (Play-off) | 23 | 4 | 24 | |
| 2018/2019 | Canada. OHL (Play-off) | 1 | 1 | ||
| Total | 383 | 38 | 106 | ||
Cups
| Season | Competition | Team | Games |
|---|---|---|---|
| 2020 | Belarus Cup | 2 | |
| Total | 2 | ||
International
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2023 | Club Friendlies | 1 | 1 | ||
| 2020 | Olympic Winter Games | 3 | |||
| 2021 | Club Friendlies | 2 | |||
| 2020 | IIHF World Championship U20. Division I. Group A | 2 | 1 | ||
| 2019 | Club Friendlies | 3 | 3 | ||
| 2019 | IIHF World Championship U18 (Play-off) | 5 | 1 | 4 | |
| 2019 | Club Friendlies | 2 | |||
| 2018 | IIHF World Championship U18 (Play-off) | 5 | 1 | 1 | |
| 2018 | Club Friendlies | 1 | 1 | ||
| 2017 | Club Friendlies | 1 | |||
| Total | 25 | 3 | 10 | ||
Recent matches
- 30 Oct, 23:00 UTC
Utica Comets4:3
Wilkes-Barre Scranton PenguinsAHL · Did not play W - 30 Oct, 22:00 UTC
Vegas Golden Knights2:5
New Jersey DevilsNHL · Did not play W - 29 Oct, 01:00 UTC
Colorado Avalanche5:2
New Jersey DevilsNHL · Did not play L - 28 Oct, 00:00 UTC
Dallas Stars1:5
New Jersey DevilsNHL · Did not play W - 24 Oct, 23:05 UTC
Providence Bruins5:2
Utica CometsAHL · Did not play L - 24 Oct, 19:30 UTC
New Jersey Devils3:1
Los Angeles KingsNHL · Did not play W - 22 Oct, 23:00 UTC
New Jersey Devils4:1
Anaheim DucksNHL · Did not play W - 21 Oct, 23:05 UTC
Rochester Americans3:5
Utica CometsAHL · Did not play W - 20 Oct, 23:00 UTC
New Jersey Devils4:3
Colorado AvalancheNHL · Did not play W - 17 Oct, 22:00 UTC
Utica Comets0:4
Laval RocketAHL · Did not play L
Transfers
- 1 July 2026from
Dallas Starsto
New Jersey DevilsTransfer - 22 January 2026from
Boston Bruinsto
Dallas StarsTransfer - 16 December 2025from
Dallas Starsto
Boston BruinsFree agent - 20 September 2025from
Pittsburgh Penguinsto
Dallas StarsTransfer - 9 February 2025from
Utah Mammothto
Pittsburgh PenguinsFree agent - 25 June 2024from
Arizona Coyotesto
Utah MammothTransfer - 27 July 2021from
Flint Firebirdsto
Arizona CoyotesTransfer - 31 March 2021from
Dinamo Minskto
Flint FirebirdsLoan ended - 20 July 2020from
Flint Firebirdsto
Dinamo MinskLoan - 2 October 2018from
London Knightsto
Flint FirebirdsTransfer
Injuries and suspensions
- Lower injury body partsfrom 28 November 2023 until 8 February 2024
- Top injury. body partsfrom 25 April 2022 until 24 September 2022
- injuryfrom 3 February 2021 until 10 April 2021
