
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 14 | 1 | 5 | |
| 2025/2026 | NHL | 82 | 14 | 21 | |
| 2024/2025 | NHL | 88 | 5 | 27 | |
| 2023/2024 | NHL | 82 | 6 | 19 | |
| 2022/2023 | NHL | 26 | 3 | 7 | |
| 2022/2023 | NHL | 52 | 3 | 7 | |
| 2021/2022 | NHL | 80 | 5 | 28 | |
| 2020/2021 | NHL | 55 | 2 | 10 | |
| 2019/2020 | NHL | 79 | 6 | 15 | |
| 2018/2019 | NHL | 2 | |||
| 2018/2019 | Kontinental Hockey League | 78 | 6 | 15 | |
| 2017/2018 | Kontinental Hockey League | 65 | 6 | 13 | |
| 2016/2017 | Kontinental Hockey League | 69 | 4 | 8 | |
| 2015/2016 | Kontinental Hockey League | 47 | 4 | 4 | |
| 2014/2015 | Minor Hockey League | 21 | 1 | 6 | |
| 2014/2015 | Kontinental Hockey League | 23 | 1 | ||
| 2014/2015 | VHL | 11 | 1 | 2 | |
| 2013/2014 | Minor Hockey League | 52 | 3 | 10 | |
| 2012/2013 | Minor Hockey League | 44 | 3 | 3 | |
| Total | 970 | 73 | 201 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2021 | IIHF World Championship | 8 | 2 | ||
| 2019 | IIHF World Championship | 10 | |||
| 2018 | Channel One Cup | 3 | 2 | ||
| 2018 | IIHF World Championship | 8 | 1 | ||
| 2018 | Euro Tour. Czech Hockey Games | 3 | 1 | ||
| 2018 | Euro Tour. Czech Hockey Games | 3 | |||
| 2018 | Olympic Winter Games | 6 | 2 | ||
| 2018 | Club Friendlies | 3 | 1 | ||
| 2017 | Channel One Cup | 3 | 1 | ||
| 2017 | Euro Tour. Czech Hockey Games | 2 | |||
| 2017 | IIHF World Championship | 9 | 1 | 1 | |
| 2017 | Euro Tour. Czech Hockey Games | 3 | |||
| 2017 | Club Friendlies | 4 | |||
| 2017 | Euro Tour. Czech Hockey Games | 1 | |||
| 2016 | Channel One Cup | 3 | 1 | ||
| 2016 | Club Friendlies | 2 | |||
| 2015/2016 | Euro Tour | 2 | |||
| 2015 | Club Friendlies | 2 | |||
| 2015 | IIHF World Championship U20 | 7 | |||
| 2014/2015 | Euro Tour | 2 | |||
| 2014 | Club Friendlies | 1 | 1 | ||
| 2014 | Club Friendlies | 1 | 1 | ||
| 2013 | Club Friendlies | 1 | 1 | ||
| 2012 | Club Friendlies | 2 | 1 | 1 | |
| Total | 89 | 7 | 11 | ||
Recent matches
- 26 Oct, 23:00 UTC
New York Rangers3:6
Los Angeles KingsNHL · Did not play L - 24 Oct, 23:00 UTC
Ottawa Senators7:4
New York RangersNHL · Did not play L - 22 Oct, 23:00 UTC
Toronto Maple Leafs5:4
New York RangersNHL · Did not play L - 19 Oct, 23:00 UTC
New York Rangers5:2
Anaheim DucksNHL · Did not play W - 17 Oct, 23:00 UTC
Columbus Blue Jackets1:0
New York RangersNHL · Did not play L - 15 Oct, 23:00 UTC
New Jersey Devils7:1
New York RangersNHL · Did not play L - 13 Oct, 23:15 UTC
New York Rangers4:1
Tampa Bay LightningNHL · Did not play W - 11 Oct, 22:00 UTC
New York Rangers6:2
Vancouver CanucksNHL · Did not play W - 9 Oct, 23:00 UTC
Washington Capitals3:1
New York RangersNHL · Did not play L - 6 Oct, 23:30 UTC
New York Rangers5:2
New York IslandersNHL · Did not play W
Transfers
- 1 July 2025from
Los Angeles Kingsto
New York RangersTransfer - 1 March 2023from
Columbus Blue Jacketsto
Los Angeles KingsTransfer - 13 April 2019from
SKA Saint Petersburgto
Columbus Blue JacketsTransfer - 27 June 2017from
Ryazan-VDVto
SKA Saint PetersburgTransfer
Injuries and suspensions
- Lower injury body partsfrom 11 December 2023 until 27 December 2023
- Top injury. body partsfrom 10 January 2023 until 12 January 2023
- illnessfrom 20 January 2022 until 23 January 2022
- injuryfrom 3 February 2017 until 17 February 2017
