
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | Division 1 | 6 | ||||
| 2025 | Division 1 | 8 | 1 | |||
| 2024 | Norway. Division 2 | 2 | ||||
| 2024 | Division 1 | 24 | 1 | 5 | ||
| 2023 | Division 1 | 13 | ||||
| 2023 | Norway. Division 3 | 1 | 1 | |||
| 2022 | Division 1 | 22 | 1 | 3 | ||
| 2021 | Division 1 | 29 | 1 | 1 | 2 | |
| 2020 | Division 1 | 27 | 3 | 5 | ||
| 2019 | Division 1 | 29 | 1 | 1 | ||
| 2018 | Division 1 | 18 | 1 | 2 | ||
| 2017 | Division 1 | 30 | 1 | 5 | ||
| 2016 | Division 1 | 14 | 2 | |||
| 2015 | Division 1 | 2 | ||||
| 2015 | Division 1 | 17 | 5 | 2 | ||
| 2014 | Division 1 | 22 | 4 | |||
| 2013 | Division 2 | 4 | 3 | 1 | ||
| Total | 268 | 22 | 7 | 23 | ||
Cups
International
Other competitions
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2013 | UEFA European U19 Championship | 1 | 1 | |
| Total | 1 | 1 | ||
Recent matches
- 30 Oct, 18:00 UTC
Bodo-Glimt3:2
VikingDivision 1 · 1 min L - 25 Oct, 13:30 UTC
Viking3:1
TromsoDivision 1 · Did not play W - 21 Oct, 19:00 UTC
Aston Villa3:1
VikingUEFA Champions League · Did not play L - 17 Oct, 16:00 UTC
Viking3:2
FredrikstadDivision 1 · Did not play W - 13 Oct, 19:00 UTC
Viking3:3
Bayern MunichUEFA Champions League · 5 min D - 9 Oct, 17:00 UTC
Brann0:2
VikingDivision 1 · Did not play W - 20 Sep, 15:00 UTC
Viking3:0
LillestromDivision 1 · Did not play W - 13 Sep, 12:30 UTC
Viking8:1
Kristiansund BKDivision 1 · Did not play W - 9 Sep, 16:45 UTC
VfB Stuttgart3:1
VikingUEFA Champions League · Did not play L - 4 Sep, 19:00 UTC
Sandefjord1:1
VikingDivision 1 · 6 min D
Transfers
Injuries and suspensions
- injuryfrom 26 March 2026 until 23 May 2026
- Hitfrom 28 April 2025 until 3 May 2025
- knee injuryfrom 15 February 2025 until 21 April 2025
- thigh injuryfrom 6 August 2018 until 23 March 2019
