
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Primera | 8 | |||||
| 2025/2026 | Primera | 37 | 5 | 8 | 2 | 1 | |
| 2024/2025 | Mexico Championship U21 | 2 | |||||
| 2024/2025 | Primera | 18 | 2 | 2 | 2 | ||
| 2023/2024 | Primera | 32 | 7 | 4 | 8 | ||
| 2022/2023 | Primera | 21 | 8 | 2 | 3 | 1 | |
| 2022/2023 | Primera | 19 | 2 | 4 | 2 | ||
| 2021/2022 | Primera | 40 | 9 | 8 | 4 | ||
| 2020/2021 | Primera | 26 | 5 | 1 | 4 | ||
| 2019/2020 | Primera | 18 | 6 | 3 | 3 | ||
| 2018/2019 | Primera | 35 | 13 | 6 | 6 | ||
| 2017/2018 | Primera | 20 | 9 | 2 | 3 | 1 | |
| 2016/2017 | Primera | 33 | 3 | 2 | 4 | ||
| 2015/2016 | Primera | 21 | 2 | 4 | |||
| Total | 332 | 71 | 42 | 45 | 3 | ||
Cups
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2026 | Mexico. Champion of Champions | 1 | |||
| 2022 | Club Friendlies | 1 | |||
| 2019/2020 | Copa Mexico | 1 | |||
| 2018/2019 | Copa Mexico | 5 | 1 | ||
| 2017/2018 | Copa Mexico | 6 | 3 | ||
| 2015/2016 | Copa Mexico | 4 | 2 | ||
| Total | 18 | 5 | 1 | ||
International
| Season | Competition | Team | Games | Goals | Yellow | Red |
|---|---|---|---|---|---|---|
| 2026 | North American. Leagues Cup | 5 | ||||
| 2025 | North American. Leagues Cup | 4 | 1 | |||
| 2025 | Club World Cup | 1 | ||||
| 2024 | North American. Leagues Cup | 1 | ||||
| 2024 | CONCACAF Champions Cup | 2 | ||||
| 2023 | North American. Leagues Cup | 2 | ||||
| 2017 | Club World Cup | 2 | 1 | 2 | 1 | |
| 2016/2017 | CONCACAF Champions Cup | 8 | 2 | 3 | ||
| Total | 25 | 4 | 5 | 1 | ||
National team
| Season | Competition | Team | Games | Goals |
|---|---|---|---|---|
| 2025 | Club Friendlies | 2 | ||
| 2024 | Club Friendlies | 1 | ||
| 2019 | Club Friendlies | 1 | ||
| 2018 | Club Friendlies | 5 | 1 | |
| 2016 | Olympics - Play-off | 1 | ||
| 2015 | U20 World Cup | 3 | ||
| 2015 | Maurice Revello Tournament | 1 | 1 | |
| Total | 14 | 2 | ||
Recent matches
- 24 Oct, 23:00 UTC
Leon1:1
Deportivo TolucaPrimera · Did not play D - 22 Oct, 01:00 UTC
Deportivo Toluca2:2
TijuanaPrimera · Did not play D - 18 Oct, 01:00 UTC
Deportivo Toluca1:1
Atletico San LuisPrimera · Did not play D - 10 Oct, 03:00 UTC
Tigres de la UANL3:2
Deportivo TolucaPrimera · Did not play L - 26 Sep, 22:50 UTC
Cruz Azul3:3
Deportivo TolucaPrimera · Did not play D - 21 Sep, 00:00 UTC
Deportivo Toluca2:3
Santos LagunaPrimera · Did not play L - 16 Sep, 01:00 UTC
Puebla0:1
Deportivo TolucaPrimera · 45 min W - 12 Sep, 23:05 UTC
Deportivo Toluca5:2
Atlas GuadalajaraPrimera · 18 min W - 7 Sep, 01:15 UTC
Deportivo Toluca2:0
MonterreyNorth American. Leagues Cup · 22 min W - 3 Sep, 01:00 UTC
Deportivo Toluca2:0
LeonNorth American. Leagues Cup · Did not play W
Transfers
- 1 July 2026from
Guadalajarato
Deportivo TolucaOther - 30 June 2026from
Pachucato
GuadalajaraLoan ended - 18 June 2025from
Guadalajarato
PachucaLoan - 31 December 2022from
Pachucato
GuadalajaraTransfer - 1 January 2017from
Guadalajarato
PachucaTransfer - 31 December 2016from
Pachucato
GuadalajaraLoan ended - 1 July 2015from
Guadalajarato
PachucaLoan
Injuries and suspensions
- from 17 December 2024 until 12 March 2025
- knee injuryfrom 10 February 2018 until 4 July 2018
