
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2025/2026 | NBA | 49 | 1.1 | |
| 2024/2025 | NBA | 35 | 1.1 | |
| 2023/2024 | NBA | 10 | 1.3 | |
| 2023/2024 | ABA League | 14 | 0.6 | |
| 2022/2023 | ABA League | 22 | 1 | |
| 2021/2022 | ABA League | 6 | 0.3 | |
| 2021/2022 | Spain. Liga ACB | 12 | 0.3 | |
| 2020/2021 | Spain. Liga ACB | 19 | 0.4 | |
| Total | 167 | 6.8 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2024 | Serbian Cup | 2 | 1.5 | |
| 2023 | Serbian Cup | 1 | 2 | |
| 2022 | Serbian Cup | 3 | ||
| 2021 | Spain Super Cup | 1 | ||
| Total | 7 | 3.5 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2023/2024 | Euroleague | 12 | 0.5 | |
| 2023 | ABA League. Supercup | 2 | ||
| 2022/2023 | Euroleague | 13 | 0.5 | |
| 2021/2022 | EuroCup | 6 | 0.2 | |
| 2021/2022 | Euroleague | 9 | 0.2 | |
| 2020/2021 | Euroleague | 3 | ||
| Total | 45 | 1.5 | ||
Other competitions
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2025 | FIBA EuroBasket | 4 | 1.3 | |
| 2025 | DBB Supercup | 2 | 0.5 | |
| 2025 | Friendlies. National Teams | 2 | 0.5 | |
| Total | 8 | 2.3 | ||
Recent matches
- 30 Oct, 23:00 UTC
Washington Wizards95:79
Charlotte HornetsNBA · Did not play W - 28 Oct, 23:00 UTC
Cleveland Cavaliers121:111
Washington WizardsNBA · Did not play L - 26 Oct, 23:00 UTC
Charlotte Hornets110:103
Washington WizardsNBA · Did not play L - 25 Oct, 00:00 UTC
Washington Wizards124:120
Chicago BullsNBA · Did not play W - 23 Oct, 23:00 UTC
Washington Wizards102:112
Toronto RaptorsNBA · Did not play L - 21 Oct, 23:00 UTC
Washington Wizards128:116
Milwaukee BucksNBA · Did not play W - 17 Oct, 00:00 UTC
New Orleans Pelicans107:106
Washington WizardsNBA · Did not play L - 12 Oct, 23:00 UTC
Washington Wizards122:131
Brooklyn NetsNBA · Did not play L - 10 Oct, 23:00 UTC
Washington Wizards114:108
Detroit PistonsNBA · Did not play - 8 Oct, 23:30 UTC
New York Knicks109:111
Washington WizardsNBA · Did not play W
Transfers
- 14 March 2024from
KK Partizanto
Washington WizardsOther - 4 February 2022from
Real Madrid Baloncestoto
KK PartizanOther
Injuries and suspensions
- from 18 October 2026
- from 1 October 2026 until 10 October 2026
- knee injuryfrom 3 April 2026 until 13 April 2026
- back injuryfrom 24 March 2026 until 27 March 2026
- thigh injuryfrom 2 March 2026 until 9 March 2026
- hand Injuryfrom 20 February 2026 until 24 February 2026
- illnessfrom 11 February 2026 until 19 February 2026
- hamstring injuryfrom 16 January 2026 until 5 February 2026
- illnessfrom 2 January 2026 until 4 January 2026
- knee injuryfrom 5 April 2025 until 11 April 2025
- ankle injuryfrom 3 January 2025 until 15 January 2025
- knee injuryfrom 22 November 2024 until 19 December 2024
- ankle injuryfrom 14 April 2024 until 13 July 2024
- knee injuryfrom 9 April 2024 until 12 April 2024
- knee injuryfrom 18 February 2024 until 10 March 2024
