Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NBA | 8 | 0.8 | |
| 2025/2026 | Spain. Liga ACB | 28 | 1.8 | |
| 2024/2025 | NBA | 70 | 1.2 | |
| 2023/2024 | NBA | 59 | 1.2 | |
| 2023 | NBA Cup (Play-off) | 1 | 6 | |
| 2022/2023 | NBA | 81 | 0.9 | |
| 2021/2022 | NBA | 24 | 1.3 | |
| 2021/2022 | NBA | 51 | 1.1 | |
| 2020/2021 | NBA | 23 | 0.6 | |
| 2019/2020 | NBA | 63 | 1.1 | |
| 2018/2019 | NBA | 66 | 1.3 | |
| 2017/2018 | NBA | 76 | 1.2 | |
| 2016/2017 | NBA | 73 | 1 | |
| 2015/2016 | NBA | 80 | 0.8 | |
| Total | 703 | 25.3 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026 | Spain. Copa del Rey | 3 | 0.7 | |
| 2025 | Spain Super Cup | 1 | ||
| Total | 4 | 0.7 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2025/2026 | Euroleague | 42 | 1.5 | |
| Total | 42 | 4.1 | ||
Other competitions
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2024 | Olympic Games | 4 | 0.8 | |
| 2024 | Friendlies. National Teams | 3 | 0.7 | |
| 2020 | Olympic Games | 3 | 1.3 | |
| Total | 10 | 3.7 | ||
Recent matches
- 3 Nov, 01:00 UTC
Minnesota Timberwolves112:100
Milwaukee BucksNBA · Did not play W - 1 Nov, 00:00 UTC
Minnesota Timberwolves111:121
San Antonio SpursNBA · Did not play L - 31 Oct, 00:00 UTC
Minnesota Timberwolves127:101
Los Angeles ClippersNBA · Did not play W - 29 Oct, 00:00 UTC
Minnesota Timberwolves114:119
Golden State WarriorsNBA · Did not play L - 26 Oct, 23:00 UTC
Cleveland Cavaliers127:125
Minnesota TimberwolvesNBA · Did not play L - 25 Oct, 23:00 UTC
Minnesota Timberwolves117:94
Toronto RaptorsNBA · Did not play W - 23 Oct, 23:00 UTC
Orlando Magic93:115
Minnesota TimberwolvesNBA · Did not play W - 21 Oct, 23:30 UTC
Miami Heat106:131
Minnesota TimberwolvesNBA · Did not play W - 17 Oct, 00:00 UTC
Chicago Bulls133:116
Minnesota TimberwolvesNBA · Did not play L - 15 Oct, 00:00 UTC
Minnesota Timberwolves106:128
Detroit PistonsNBA · Did not play L
Transfers
- 1 July 2026from
Real Madrid Baloncestoto
Minnesota TimberwolvesTransfer - 27 September 2025from
Sacramento Kingsto
Real Madrid BaloncestoTransfer - 11 February 2022from
Detroit Pistonsto
Sacramento KingsTransfer - 3 August 2021from
San Antonio Spursto
Detroit PistonsFree agent - 12 July 2019from
Denver Nuggetsto
San Antonio SpursFree agent - 22 June 2017from
Utah Jazzto
Denver NuggetsTransfer
Injuries and suspensions
- back injuryfrom 14 March 2025 until 17 March 2025
- calf injuryfrom 27 November 2024 until 21 December 2024
- groin injuryfrom 19 October 2024 until 24 October 2024
- illnessfrom 14 April 2024 until 14 April 2024
- knee injuryfrom 13 March 2024 until 31 March 2024
- illnessfrom 12 February 2024 until 14 February 2024
- ankle injuryfrom 7 January 2024 until 9 January 2024
- calf injuryfrom 21 October 2023 until 22 November 2023
- shoulder injuryfrom 17 March 2023 until 20 March 2023
- illnessfrom 27 November 2022 until 2 December 2022
- foot injuryfrom 2 November 2022 until 2 November 2022
- illnessfrom 25 December 2021 until 3 January 2022
- ankle injuryfrom 31 March 2021 until 29 June 2021
- операцияfrom 15 July 2020 until 12 December 2020
- muscle injuryfrom 16 March 2019 until 16 March 2019
- muscle injuryfrom 15 February 2019 until 14 March 2019
- Wrist injuryfrom 11 January 2019 until 15 January 2019
