Tomiyasu T.
Team:
Crystal Palace
- Position: Defender
- Age 28
- Born: 5 November 1998
- Height: 187 cm
- Weight: 84 kg
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | England. Premier League | 4 | |||||
| 2025/2026 | Higher League | 9 | 1 | 1 | |||
| 2024/2025 | England. Premier League | 1 | |||||
| 2023/2024 | England. Premier League | 22 | 2 | 1 | 2 | 1 | |
| 2022/2023 | England. Premier League | 21 | 1 | 2 | |||
| 2022/2023 | England. Premier League 2 | 1 | |||||
| 2021/2022 | England. Premier League | 21 | 1 | 2 | |||
| 2021/2022 | Italy. Serie A | 1 | |||||
| 2020/2021 | Italy. Serie A | 31 | 2 | 4 | |||
| 2019/2020 | Italy. Serie A | 29 | 1 | 3 | 8 | ||
| 2018/2019 | Belgium. Jupiler League | 37 | 1 | 5 | |||
| 2017/2018 | Belgium. Jupiler League | 1 | |||||
| 2017 | Japan. J-League Division 2 | 37 | 1 | 4 | |||
| 2016 | Japan. J-League | 10 | 1 | ||||
| Total | 225 | 7 | 7 | 28 | 2 | ||
Cups
| Season | Competition | Team | Games | Yellow | Red |
|---|---|---|---|---|---|
| 2026/2027 | England. League Cup | 1 | |||
| 2023/2024 | England. League Cup | 2 | |||
| 2022/2023 | England. FA Cup | 2 | |||
| 2021/2022 | England. League Cup | 1 | 1 | ||
| 2020/2021 | Coppa Italia | 2 | |||
| 2019/2020 | Coppa Italia | 1 | |||
| 2018/2019 | Belgium Cup | 3 | |||
| 2016 | Japan. Nabisco Cup | 3 | 2 | 1 | |
| Total | 15 | 3 | 1 | ||
International
National team
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | World Cup | 3 | ||||
| 2026 | Club Friendlies | 1 | ||||
| 2026 | World Cup | 2 | ||||
| 2023 | AFC Asian Cup | 4 | ||||
| 2023 | Club Friendlies | 4 | ||||
| 2022 | World Cup | 3 | ||||
| 2022 | Club Friendlies | 1 | ||||
| 2022 | World Cup | 8 | ||||
| 2021 | Club Friendlies | 2 | ||||
| 2021 | Club Friendlies | 1 | ||||
| 2020 | Olympics - Play-off | 3 | 2 | |||
| 2020 | Club Friendlies | 3 | 1 | |||
| 2019 | Copa America (Play-off) | 3 | 1 | |||
| 2019 | Club Friendlies | 4 | 1 | |||
| 2019 | AFC Asian Cup | 7 | 1 | |||
| 2018 | Club Friendlies | 2 | ||||
| 2017 | U20 World Cup | 4 | 1 | |||
| 2016 | AFC U19 Championship | 1 | 1 | |||
| Total | 56 | 2 | 1 | 5 | ||
Recent matches
- 28 Oct, 19:45 UTC
Fulham0:1
Crystal PalaceEngland. League Cup · Did not play W - 25 Oct, 14:00 UTC
Crystal Palace0:2
Newcastle UnitedEngland. Premier League · Did not play L - 22 Oct, 19:00 UTC
Besiktas2:2
Crystal PalaceUEFA Europa League · Did not play D - 18 Oct, 13:00 UTC
Brighton & Hove Albion5:0
Crystal PalaceEngland. Premier League · Did not play L - 15 Oct, 16:45 UTC
Lyon3:2
Crystal PalaceUEFA Europa League · Did not play L - 11 Oct, 13:00 UTC
Crystal Palace3:1
Nottingham ForestEngland. Premier League · Did not play W - 3 Oct, 11:30 UTC
Crystal Palace0:2
Bristol CityClub Friendlies · Did not play L - 20 Sep, 13:00 UTC
Leeds United0:0
Crystal PalaceEngland. Premier League · 45 min D - 17 Sep, 19:00 UTC
Crystal Palace4:0
Lech PoznanUEFA Europa League · Did not play W - 12 Sep, 14:00 UTC
Crystal Palace2:3
Ipswich TownEngland. Premier League · 53 min L
Transfers
- 7 August 2026from
Ajaxto
Crystal PalaceFree agent - 16 December 2025from
Arsenalto
AjaxFree agent - 31 August 2021from
Bologna 1909to
ArsenalTransfer - 9 July 2019from
Sint-Truidenseto
Bologna 1909Transfer - 17 January 2018from
Avispa Fukuokato
Sint-TruidenseTransfer
Injuries and suspensions
- calf injuryfrom 21 September 2026
- hamstring injuryfrom 23 March 2026 until 10 April 2026
- lacking match fitnessfrom 16 December 2025 until 23 January 2026
- knee injuryfrom 18 October 2024 until 30 June 2025
- knee injuryfrom 12 June 2024 until 4 October 2024
- Hitfrom 5 May 2024 until 11 May 2024
- health problemsfrom 20 April 2024 until 23 April 2024
- injuryfrom 7 February 2024 until 11 March 2024
- calf injuryfrom 3 December 2023 until 30 December 2023
- calf injuryfrom 9 November 2023 until 10 November 2023
- knee injuryfrom 17 March 2023 until 19 July 2023
- thigh injuryfrom 6 December 2022 until 30 December 2022
- injuryfrom 4 November 2022 until 16 November 2022
- thigh injuryfrom 15 June 2022 until 5 August 2022
- muscle injuryfrom 17 May 2022 until 13 June 2022
- calf injuryfrom 24 February 2022 until 22 April 2022
- calf injuryfrom 23 January 2022 until 18 February 2022
- calf injuryfrom 2 January 2022 until 19 January 2022
- illnessfrom 26 December 2021 until 31 December 2021
- injuryfrom 19 December 2021 until 25 December 2021
- muscle injuryfrom 4 April 2021 until 1 May 2021
- calf injuryfrom 21 February 2021 until 12 March 2021
- injuryfrom 22 July 2020 until 4 September 2020
- muscle injuryfrom 11 October 2019 until 23 November 2019
- ankle injuryfrom 22 January 2018 until 6 April 2018
