
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 14 | 5 | 3 | |
| 2025/2026 | NHL | 104 | 29 | 43 | |
| 2024/2025 | NHL | 84 | 35 | 31 | |
| 2023/2024 | NHL | 13 | 3 | 2 | |
| 2023/2024 | NHL | 48 | 15 | 19 | |
| 2022/2023 | NHL | 79 | 22 | 41 | |
| 2021/2022 | NHL | 82 | 30 | 34 | |
| 2020/2021 | NHL | 50 | 19 | 24 | |
| 2019/2020 | NHL | 48 | 16 | 20 | |
| 2018/2019 | NHL | 96 | 45 | 44 | |
| 2017/2018 | NHL | 89 | 28 | 27 | |
| 2016/2017 | NHL | 55 | 10 | 14 | |
| 2015/2016 | NHL | 101 | 27 | 30 | |
| 2014/2015 | NHL | 82 | 13 | 18 | |
| 2014/2015 | AHL | 2 | 2 | ||
| 2013/2014 | NHL | 44 | 17 | 13 | |
| 2012/2013 | Czech Republic. Extraliga | 54 | 21 | 17 | |
| 2011/2012 | Czech Republic. Maxa liga | 3 | 2 | ||
| 2011/2012 | Czech Republic. Extraliga | 41 | 14 | 11 | |
| Total | 1089 | 351 | 393 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | Olympic Winter Games | 5 | 1 | ||
| 2020 | IIHF World Championship | 10 | 1 | 4 | |
| 2020 | Euro Tour. Czech Hockey Games | 2 | 2 | ||
| 2015 | IIHF World Championship | 7 | 1 | 2 | |
| 2014/2015 | Euro Tour | 2 | |||
| 2014 | IIHF World Championship | 9 | 3 | 3 | |
| 2013 | IIHF World Championship | 8 | |||
| 2013 | Euro Tour. Czech Hockey Games | 3 | 1 | ||
| 2013 | Club Friendlies | 2 | 1 | 2 | |
| 2013 | Euro Tour. Czech Hockey Games | 3 | |||
| 2013 | IIHF World Championship U20 | 6 | 2 | 3 | |
| 2012 | Club Friendlies | 1 | 1 | ||
| 2012 | Euro Tour. Czech Hockey Games | 3 | |||
| 2012 | IIHF World Championship U20 | 6 | 3 | 2 | |
| Total | 67 | 12 | 20 | ||
Recent matches
- 28 Oct, 02:00 UTC
Vegas Golden Knights4:1
Ottawa SenatorsNHL · Did not play W - 24 Oct, 23:00 UTC
Columbus Blue Jackets2:1
Vegas Golden KnightsNHL · Did not play · Goals: 1 L - 23 Oct, 00:00 UTC
St. Louis Blues6:2
Vegas Golden KnightsNHL · Did not play L - 21 Oct, 02:30 UTC
Vegas Golden Knights2:6
Tampa Bay LightningNHL · Did not play L - 18 Oct, 02:00 UTC
Vegas Golden Knights6:2
Pittsburgh PenguinsNHL · Did not play W - 16 Oct, 02:00 UTC
Vegas Golden Knights6:2
Calgary FlamesNHL · Did not play W - 14 Oct, 00:45 UTC
Nashville Predators2:5
Vegas Golden KnightsNHL · Did not play · Goals: 1 W - 13 Oct, 00:00 UTC
Minnesota Wild4:2
Vegas Golden KnightsNHL · Did not play L - 11 Oct, 02:00 UTC
Vegas Golden Knights2:1
Los Angeles KingsNHL · Did not play - 9 Oct, 02:00 UTC
Vegas Golden Knights4:3
Toronto Maple LeafsNHL · Did not play
Transfers
- 8 March 2024from
San Jose Sharksto
Vegas Golden KnightsTransfer - 1 August 2013from
Slavia Prahato
San Jose SharksTransfer
Injuries and suspensions
- injuryfrom 16 May 2025 until 23 September 2025
- restfrom 17 April 2025 until 20 April 2025
- shoulder injuryfrom 25 March 2025 until 11 April 2025
- convalescencefrom 3 April 2024 until 8 April 2024
- knee injuryfrom 12 February 2024 until 2 April 2024
- Lower injury body partsfrom 30 January 2024 until 2 February 2024
- операцияfrom 28 November 2023 until 30 November 2023
- illnessfrom 18 December 2021 until 28 December 2021
- illnessfrom 24 February 2021 until 12 March 2021
- knee injuryfrom 31 January 2020 until 12 January 2021
- Lower injury body partsfrom 21 November 2019 until 28 November 2019
- knee injuryfrom 18 November 2019 until 19 November 2019
- Top injury. body partsfrom 20 May 2019 until 18 September 2019
- Lower injury body partsfrom 14 November 2018 until 20 November 2018
- head injuryfrom 5 November 2018 until 11 November 2018
- hand Injuryfrom 15 February 2018 until 22 February 2018
- knee injuryfrom 19 November 2016 until 26 January 2017
