
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 12 | 1 | 4 | |
| 2025/2026 | NHL | 77 | 24 | 20 | |
| 2024/2025 | NHL | 85 | 28 | 29 | |
| 2023/2024 | NHL | 69 | 28 | 24 | |
| 2022/2023 | NHL | 32 | 11 | 7 | |
| 2022/2023 | NHL | 57 | 31 | 21 | |
| 2021/2022 | NHL | 77 | 35 | 41 | |
| 2020/2021 | NHL | 54 | 12 | 19 | |
| 2019/2020 | NHL | 70 | 22 | 27 | |
| 2018/2019 | NHL | 98 | 35 | 46 | |
| 2017/2018 | NHL | 91 | 23 | 18 | |
| 2016/2017 | AHL | 47 | 18 | 12 | |
| 2016/2017 | NHL | 39 | 3 | 3 | |
| 2015/2016 | Canada. QMJHL. Preseason Matches | 34 | 34 | 40 | |
| 2015/2016 | Canada. QMJHL. Preseason Matches | 13 | 11 | 25 | |
| 2014/2015 | Canada. QMJHL. Preseason Matches | 59 | 54 | 57 | |
| 2013/2014 | Canada. QMJHL. Preseason Matches | 31 | 18 | 20 | |
| Total | 945 | 388 | 413 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2016 | Memorial Cup | 5 | 5 | 3 | |
| Total | 5 | 5 | 3 | ||
International
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | IIHF World Championship | 9 | 3 | 8 | |
| 2026 | Euro Tour. Czech Hockey Games | 2 | |||
| 2026 | Olympic Winter Games | 5 | 3 | 4 | |
| 2025 | IIHF World Championship | 10 | 3 | 7 | |
| 2020 | IIHF World Championship | 8 | 3 | 5 | |
| 2020 | Euro Tour. Czech Hockey Games | 1 | 1 | 1 | |
| 2021 | IIHF World Championship | 8 | 4 | 2 | |
| 2018 | IIHF World Championship | 7 | 2 | 5 | |
| 2016 | IIHF World Championship U20 | 6 | 2 | 3 | |
| 2015 | Club Friendlies | 4 | 3 | 3 | |
| 2015 | IIHF World Championship U20 | 6 | 2 | 4 | |
| 2013 | Hlinka-Gretzky Cup (Play-off) | 1 | 1 | ||
| 2012 | Club Friendlies | 1 | 1 | 1 | |
| Total | 68 | 27 | 44 | ||
Recent matches
- 28 Oct, 00:00 UTC
Dallas Stars1:5
New Jersey DevilsNHL · Did not play W - 24 Oct, 19:30 UTC
New Jersey Devils3:1
Los Angeles KingsNHL · Did not play W - 22 Oct, 23:00 UTC
New Jersey Devils4:1
Anaheim DucksNHL · Did not play W - 20 Oct, 23:00 UTC
New Jersey Devils4:3
Colorado AvalancheNHL · Did not play W - 17 Oct, 17:00 UTC
Washington Capitals4:2
New Jersey DevilsNHL · Did not play · Goals: 1 L - 15 Oct, 23:00 UTC
New Jersey Devils7:1
New York RangersNHL · Did not play W - 13 Oct, 22:00 UTC
Detroit Red Wings4:5
New Jersey DevilsNHL · Did not play - 12 Oct, 23:00 UTC
New Jersey Devils1:4
Ottawa SenatorsNHL · Did not play L - 10 Oct, 19:30 UTC
New Jersey Devils4:1
Vancouver CanucksNHL · Did not play W - 6 Oct, 23:00 UTC
New Jersey Devils3:5
Utah MammothNHL · Did not play L
Transfers
- 27 February 2023from
San Jose Sharksto
New Jersey DevilsTransfer - 2 September 2016from
Rouyn-Noranda Huskiesto
San Jose SharksTransfer - 6 January 2016from
Halifax Mooseheadsto
Rouyn-Noranda HuskiesTransfer - 1 July 2013from
Rapperswil-Jona Lakersto
Halifax MooseheadsTransfer
Injuries and suspensions
- restfrom 17 April 2025 until 18 April 2025
- back injuryfrom 18 November 2024 until 22 November 2024
- shoulder injuryfrom 23 April 2024 until 25 September 2024
- abdominal strainfrom 1 January 2024 until 17 January 2024
- Lower injury body partsfrom 16 November 2023 until 1 December 2023
- Top injury. body partsfrom 4 May 2023 until 6 May 2023
- Lower injury body partsfrom 19 February 2023 until 5 March 2023
- Top injury. body partsfrom 10 October 2022 until 14 October 2022
- illnessfrom 1 November 2021 until 12 November 2021
- Lower injury body partsfrom 7 March 2021 until 12 March 2021
- Wrist injuryfrom 6 April 2019 until 9 April 2019
- Top injury. body partsfrom 29 November 2018 until 5 December 2018
- Top injury. body partsfrom 20 January 2017 until 23 January 2017
