Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Bundesliga | 7 | ||||
| 2025/2026 | Germany. 2. Bundesliga | 26 | 1 | 4 | ||
| 2024/2025 | Bundesliga | 30 | 3 | 2 | ||
| 2023/2024 | Germany. 2. Bundesliga | 28 | 7 | 3 | 3 | |
| 2022/2023 | Germany. 2. Bundesliga | 24 | 3 | 3 | 6 | |
| 2021/2022 | Germany. 2. Bundesliga | 14 | 1 | |||
| 2021/2022 | Regional League | 1 | 1 | |||
| 2021/2022 | Germany. 2. Bundesliga | 5 | ||||
| 2020/2021 | Bundesliga | 20 | 1 | |||
| 2019/2020 | Bundesliga | 10 | ||||
| 2019/2020 | Regional League | 3 | 3 | |||
| 2018/2019 | Regional League | 2 | 2 | |||
| 2017/2018 | Regional League | 2 | 2 | |||
| 2016/2017 | Regional League | 1 | 1 | |||
| Total | 173 | 19 | 11 | 16 | ||
Cups
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2026/2027 | Germany DFB Pokal | 2 | 1 | |
| 2025/2026 | Germany DFB Pokal | 1 | ||
| 2024/2025 | Germany DFB Pokal | 2 | ||
| 2023/2024 | Germany DFB Pokal | 1 | ||
| 2022/2023 | Germany DFB Pokal | 1 | ||
| 2021/2022 | Germany DFB Pokal | 1 | ||
| 2020/2021 | Germany DFB Pokal | 2 | ||
| 2019/2020 | Germany DFB Pokal | 1 | ||
| 2016/2017 | Germany DFB Pokal | 1 | ||
| Total | 12 | 1 | ||
Recent matches
- 28 Oct, 17:00 UTC
Dynamo Dresden2:0
Schalke 04Germany DFB Pokal · 20 min L - 24 Oct, 13:30 UTC
1. Koln0:0
Schalke 04Bundesliga · 90 min D - 17 Oct, 13:30 UTC
Schalke 040:1
1. FSV Mainz 05Bundesliga · 90 min L - 11 Oct, 15:30 UTC
Freiburg2:1
Schalke 04Bundesliga · 11 min L - 3 Oct, 13:00 UTC
Austria Lustenau0:1
Schalke 04Club Friendlies · Did not play W - 24 Sep, 17:00 UTC
Rot-Weiß Oberhausen2:5
Schalke 04Club Friendlies · Did not play W - 20 Sep, 15:30 UTC
Schalke 040:0
ElversbergBundesliga · 62 min D - 11 Sep, 18:30 UTC
Union Berlin1:3
Schalke 04Bundesliga · 90 min W - 5 Sep, 16:30 UTC
Schalke 040:0
Bayern MunichBundesliga · 90 min D - 30 Aug, 15:30 UTC
Augsburg3:0
Schalke 04Bundesliga · 90 min L
Transfers
- 1 July 2025from
Holsteinto
Schalke 04Free agent - 1 July 2022from
Schalke 04to
HolsteinTransfer - 30 June 2022from
Hansa Rostockto
Schalke 04Loan ended - 20 January 2022from
Schalke 04to
Hansa RostockLoan - 7 August 2019from
Rot-Weiss Essento
Schalke 04Free agent - 1 July 2013from
Schalke 04to
Rot-Weiss EssenFree agent
Injuries and suspensions
- ankle injuryfrom 22 September 2026 until 9 October 2026
- knee injuryfrom 27 September 2025 until 13 December 2025
- травма тазаfrom 22 September 2025 until 25 September 2025
- injuryfrom 2 March 2025 until 7 March 2025
- back injuryfrom 18 January 2025 until 24 January 2025
- from 6 January 2025 until 10 January 2025
- from 30 November 2024 until 4 January 2025
- lacking match fitnessfrom 1 September 2024 until 13 September 2024
- thigh injuryfrom 4 February 2021 until 12 February 2021
