
Thiago Silva
Team:
Fluminense
- Position: Defender
- Age 42
- Born: 22 September 1984
- Height: 183 cm
- Weight: 79 kg
- Country: Brazil
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026 | Brazil. Campeonato Brasileiro. Serie A | 5 | 1 | 1 | |||
| 2025/2026 | Portugal. Primeira Liga | 8 | |||||
| 2025 | Brazil. Campeonato Brasileiro. Serie A | 25 | 2 | 1 | |||
| 2025 | Brazil Championship | 7 | 1 | 2 | |||
| 2024 | Brazil. Campeonato Brasileiro. Serie A | 15 | 2 | ||||
| 2023/2024 | England. Premier League | 31 | 3 | 1 | 4 | ||
| 2022/2023 | England. Premier League | 27 | 2 | 2 | |||
| 2021/2022 | England. Premier League | 32 | 3 | 2 | |||
| 2020/2021 | England. Premier League | 23 | 2 | 5 | 1 | ||
| 2019/2020 | First League | 21 | 1 | ||||
| 2018/2019 | First League | 25 | 1 | 4 | |||
| 2017/2018 | First League | 25 | 1 | 5 | |||
| 2016/2017 | First League | 27 | 3 | 2 | 1 | ||
| 2015/2016 | First League | 30 | 1 | 1 | 3 | ||
| 2014/2015 | First League | 26 | 1 | 1 | |||
| 2013/2014 | First League | 28 | 3 | 1 | |||
| 2012/2013 | First League | 22 | 2 | 1 | |||
| 2011/2012 | Italy. Serie A | 27 | 2 | 2 | |||
| 2010/2011 | Italy. Serie A | 33 | 1 | 1 | |||
| 2009/2010 | Italy. Serie A | 33 | 2 | 2 | |||
| Total | 470 | 25 | 8 | 42 | 2 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2025/2026 | Portugal. Taca de Portugal | 2 | ||||
| 2025 | Brazil. Copa do Brasil | 5 | 1 | |||
| 2024 | Brazil. Copa do Brasil | 1 | ||||
| 2023/2024 | England. FA Cup | 4 | 1 | 1 | ||
| 2023/2024 | England. League Cup | 3 | 1 | |||
| 2021/2022 | England. FA Cup | 3 | ||||
| 2021/2022 | England. League Cup | 2 | ||||
| 2020/2021 | England. FA Cup | 2 | ||||
| 2020/2021 | England. League Cup | 1 | ||||
| 2019/2020 | League Cup | 1 | 1 | |||
| 2019/2020 | Coupe de France | 3 | 1 | 1 | ||
| 2019 | Super Cup | 1 | ||||
| 2018/2019 | Coupe de France | 4 | ||||
| 2018/2019 | League Cup | 2 | ||||
| 2018 | Super Cup | 1 | ||||
| 2017/2018 | League Cup | 2 | ||||
| 2017/2018 | Coupe de France | 5 | ||||
| 2017 | Super Cup | 1 | ||||
| 2016/2017 | League Cup | 3 | 2 | |||
| 2016/2017 | Coupe de France | 3 | 1 | |||
| 2015/2016 | Coupe de France | 4 | ||||
| 2015/2016 | League Cup | 2 | ||||
| 2015 | Super Cup | 1 | ||||
| 2014/2015 | League Cup | 3 | ||||
| 2014/2015 | Coupe de France | 5 | ||||
| 2013/2014 | Coupe de France | 2 | 1 | |||
| 2013/2014 | League Cup | 4 | ||||
| 2013 | Super Cup | 1 | ||||
| 2012/2013 | League Cup | 2 | 1 | |||
| 2011/2012 | Coppa Italia | 1 | 1 | |||
| 2010/2011 | Coppa Italia | 1 | ||||
| Total | 75 | 7 | 1 | 5 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | Copa Libertadores | 6 | ||||
| 2025/2026 | UEFA Europa League | 4 | 1 | |||
| 2025 | Club World Cup | 5 | 1 | |||
| 2025 | Copa Sudamericana | 4 | 1 | |||
| 2024 | Copa Libertadores | 4 | 1 | |||
| 2022/2023 | UEFA Champions League | 8 | 2 | |||
| 2021/2022 | UEFA Champions League | 9 | 1 | 1 | ||
| 2021 | Club World Cup | 2 | ||||
| 2020/2021 | UEFA Champions League | 8 | ||||
| 2019/2020 | UEFA Champions League | 9 | 2 | |||
| 2018/2019 | UEFA Champions League | 7 | ||||
| 2017/2018 | UEFA Champions League | 6 | ||||
| 2016/2017 | UEFA Champions League | 7 | ||||
| 2015/2016 | UEFA Champions League | 9 | 1 | |||
| 2014/2015 | UEFA Champions League | 6 | 1 | |||
| 2013/2014 | UEFA Champions League | 7 | ||||
| 2012/2013 | UEFA Champions League | 9 | 2 | 3 | ||
| 2011/2012 | UEFA Champions League | 7 | 1 | |||
| 2010/2011 | UEFA Champions League | 6 | ||||
| 2009/2010 | UEFA Champions League | 7 | ||||
| 2008 | Copa Libertadores | 1 | ||||
| Total | 131 | 5 | 1 | 12 | ||
Other competitions
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2022 | World Cup | 4 | 1 | |||
| 2022 | Club Friendlies | 4 | ||||
| 2022 | World Cup | 11 | 1 | |||
| 2021 | Copa America (Play-off) | 5 | ||||
| 2019 | Copa America (Play-off) | 6 | 2 | |||
| 2019 | Club Friendlies | 6 | 1 | 1 | ||
| 2018 | World Cup | 5 | 1 | |||
| 2018 | Club Friendlies | 5 | ||||
| 2018 | World Cup | 5 | ||||
| 2017 | Club Friendlies | 3 | 1 | |||
| 2015 | Copa America (Play-off) | 3 | 1 | 1 | ||
| 2015 | Club Friendlies | 3 | 1 | |||
| 2014 | World Cup | 6 | 1 | 3 | ||
| 2014 | Club Friendlies | 3 | ||||
| 2013 | Club Friendlies | 2 | 1 | |||
| 2013 | Confederations Cup | 5 | 1 | |||
| 2012 | Club Friendlies | 3 | 1 | 1 | ||
| 2011 | Club Friendlies | 1 | ||||
| 2011 | Copa America (Play-off) | 4 | 1 | |||
| 2010 | World Cup | 2 | ||||
| 2008 | Olympics - Play-off | 2 | 1 | |||
| Total | 88 | 7 | 1 | 13 | ||
Recent matches
- 24 Oct, 22:30 UTC
Chapecoense2:1
FluminenseBrazil. Campeonato Brasileiro. Serie A · Did not play L - 22 Oct, 00:30 UTC
Sociedade Esportiva Palmeiras1:1
FluminenseCopa Libertadores · 90 min - 18 Oct, 19:00 UTC
Fluminense1:2
SantosBrazil. Campeonato Brasileiro. Serie A · Did not play L - 15 Oct, 00:30 UTC
Fluminense1:2
Sociedade Esportiva PalmeirasCopa Libertadores · 90 min L - 11 Oct, 20:30 UTC
Flamengo1:0
FluminenseBrazil. Campeonato Brasileiro. Serie A · Did not play L - 9 Oct, 00:30 UTC
Fluminense4:0
CoritibaBrazil. Campeonato Brasileiro. Serie A · 90 min W - 20 Sep, 19:00 UTC
Corinthians Paulista1:3
FluminenseBrazil. Campeonato Brasileiro. Serie A · 90 min W - 15 Sep, 22:00 UTC
Platense2:1
FluminenseCopa Libertadores · 90 min L - 12 Sep, 19:00 UTC
Clube Atletico Mineiro3:1
FluminenseBrazil. Campeonato Brasileiro. Serie A · Did not play L - 8 Sep, 22:00 UTC
Platense0:2
FluminenseCopa Libertadores · 90 min W
Transfers
- 1 July 2026from
Portoto
FluminenseFree agent - 1 January 2026from
Fluminenseto
PortoFree agent - 1 July 2024from
Chelseato
FluminenseFree agent - 28 August 2020from
Paris Saint-Germainto
ChelseaFree agent - 14 July 2012from
Milanto
Paris Saint-GermainTransfer - 1 January 2009from
Fluminenseto
MilanTransfer - 1 January 2007from
Dynamo Moscowto
FluminenseTransfer - 31 December 2006from
Fluminenseto
Dynamo MoscowLoan ended - 1 January 2006from
Dynamo Moscowto
FluminenseLoan - 1 July 2005from
Portoto
Dynamo MoscowTransfer
Injuries and suspensions
- injuryfrom 11 September 2026 until 14 September 2026
- thigh injuryfrom 31 July 2026 until 10 August 2026
- injuryfrom 16 February 2026 until 7 March 2026
- injuryfrom 29 November 2025 until 6 December 2025
- restfrom 1 November 2025 until 3 November 2025
- muscle injuryfrom 29 September 2025 until 3 October 2025
- hamstring injuryfrom 4 August 2025 until 28 August 2025
- hamstring injuryfrom 15 April 2025 until 9 May 2025
- injuryfrom 27 September 2024 until 1 November 2024
- groin injuryfrom 28 April 2024 until 4 May 2024
- groin injuryfrom 13 February 2024 until 29 February 2024
- knee injuryfrom 27 February 2023 until 11 April 2023
- thigh injuryfrom 17 October 2022 until 18 October 2022
- restfrom 5 September 2022 until 7 September 2022
- illnessfrom 5 January 2022 until 11 January 2022
- thigh injuryfrom 27 December 2021 until 1 January 2022
- groin injuryfrom 29 May 2021 until 12 June 2021
- back injuryfrom 18 April 2021 until 23 April 2021
- thigh injuryfrom 12 March 2021 until 2 April 2021
- thigh injuryfrom 5 February 2021 until 7 March 2021
- lacking match fitnessfrom 20 November 2020 until 22 November 2020
- restfrom 16 October 2020 until 19 October 2020
- overloadfrom 24 August 2020 until 22 September 2020
- thigh injuryfrom 24 February 2020 until 11 July 2020
- groin injuryfrom 27 January 2020 until 11 February 2020
- injuryfrom 28 October 2019 until 5 November 2019
- knee injuryfrom 15 April 2019 until 5 June 2019
- muscle injuryfrom 8 October 2018 until 1 November 2018
- muscle injuryfrom 11 May 2018 until 18 May 2018
- muscle injuryfrom 30 April 2018 until 7 May 2018
- thigh injuryfrom 30 January 2018 until 2 February 2018
- knee injuryfrom 8 December 2017 until 19 December 2017
- convalescencefrom 1 December 2017 until 3 December 2017
- thigh injuryfrom 6 October 2017 until 21 October 2017
- injuryfrom 20 May 2017 until 26 May 2017
- injuryfrom 4 April 2017 until 17 April 2017
- knee injuryfrom 27 March 2017 until 28 March 2017
- injuryfrom 22 March 2017 until 30 March 2017
- calf injuryfrom 14 February 2017 until 25 February 2017
