
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 16 | 2 | 2 | |
| 2025/2026 | NHL | 35 | 9 | 8 | |
| 2024/2025 | NHL | 82 | 8 | 18 | |
| 2023/2024 | NHL | 81 | 6 | 24 | |
| 2022/2023 | NHL | 24 | 3 | 5 | |
| 2022/2023 | NHL | 45 | 2 | 8 | |
| 2021/2022 | NHL | 72 | 9 | 20 | |
| 2020/2021 | NHL | 49 | 7 | 15 | |
| 2019/2020 | NHL | 73 | 10 | 13 | |
| 2018/2019 | NHL | 29 | 6 | 4 | |
| 2018/2019 | AHL | 45 | 21 | 17 | |
| 2017/2018 | AHL | 73 | 21 | 26 | |
| 2016/2017 | AHL | 59 | 8 | 23 | |
| 2015/2016 | AHL | 20 | 1 | ||
| Total | 703 | 112 | 184 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | Olympic Winter Games | 4 | 1 | ||
| 2020 | Olympic Winter Games | 3 | 2 | 1 | |
| 2019 | IIHF World Championship | 7 | 1 | 3 | |
| 2019 | Club Friendlies | 1 | |||
| 2018 | IIHF World Championship | 5 | 1 | 2 | |
| 2017 | IIHF World Championship | 7 | 1 | ||
| 2014 | IIHF World Championship U20. Division I. Group A | 1 | 1 | ||
| 2013 | IIHF World Championship U20 | 5 | 1 | 1 | |
| 2012 | IIHF World Championship U20 | 6 | 1 | 2 | |
| Total | 39 | 7 | 11 | ||
Recent matches
- 31 Oct, 23:00 UTC
Vancouver Canucks2:4
Toronto Maple LeafsNHL · Did not play · Goals: 1 W - 29 Oct, 02:00 UTC
Seattle Kraken5:4
Toronto Maple LeafsNHL · Did not play L - 27 Oct, 00:30 UTC
Calgary Flames5:2
Toronto Maple LeafsNHL · Did not play L - 24 Oct, 23:00 UTC
Edmonton Oilers2:7
Toronto Maple LeafsNHL · Did not play W - 22 Oct, 23:00 UTC
Toronto Maple Leafs5:4
New York RangersNHL · Did not play · Goals: 1 W - 20 Oct, 23:00 UTC
Columbus Blue Jackets2:6
Toronto Maple LeafsNHL · Did not play W - 19 Oct, 23:30 UTC
Toronto Maple Leafs3:1
San Jose SharksNHL · Did not play W - 17 Oct, 23:00 UTC
Toronto Maple Leafs1:4
New York IslandersNHL · Did not play L - 15 Oct, 23:00 UTC
Toronto Maple Leafs4:5
Buffalo SabresNHL · Did not play L - 14 Oct, 01:00 UTC
Utah Mammoth5:4
Toronto Maple LeafsNHL · Did not play L
Transfers
- 1 July 2026from
Vancouver Canucksto
Toronto Maple LeafsFree agent - 2 July 2023from
Vegas Golden Knightsto
Vancouver CanucksTransfer - 2 March 2023from
Pittsburgh Penguinsto
Vegas Golden KnightsTransfer
Injuries and suspensions
- Lower injury body partsfrom 20 October 2025 until 20 January 2026
- injuryfrom 5 October 2025 until 17 October 2025
- Lower injury body partsfrom 9 October 2023 until 12 November 2023
- Top injury. body partsfrom 29 September 2022 until 15 November 2022
- сломанная челюстьfrom 24 January 2022 until 8 March 2022
- illnessfrom 28 December 2021 until 5 January 2022
- Top injury. body partsfrom 17 March 2021 until 11 April 2021
