Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NBA | 2 | ||
| 2025/2026 | NBA | 26 | 1.8 | |
| 2024/2025 | NBA | 83 | 2 | |
| 2024 | NBA Cup (Play-off) | 3 | 1 | |
| 2023/2024 | NBA | 82 | 1.5 | |
| 2023 | NBA Cup (Play-off) | 3 | 1 | |
| 2022/2023 | NBA | 61 | 1.5 | |
| 2021/2022 | NBA | 74 | 1 | |
| 2020/2021 | NBA | 29 | 2.4 | |
| 2020/2021 | NBA | 12 | 0.6 | |
| 2019/2020 | NBA | 64 | 1.8 | |
| 2018/2019 | NBA | 55 | 2.1 | |
| 2017/2018 | NBA | 82 | 2.6 | |
| 2016/2017 | NBA | 65 | 1 | |
| Total | 641 | 28.1 | ||
Recent matches
- 30 Oct, 23:30 UTC
Brooklyn Nets94:110
Detroit PistonsNBA · Did not play W - 28 Oct, 23:00 UTC
Detroit Pistons97:89
Charlotte HornetsNBA · Did not play W - 28 Oct, 00:00 UTC
New York Knicks111:97
Detroit PistonsNBA · Did not play L - 25 Oct, 23:30 UTC
Philadelphia 76ers93:106
Detroit PistonsNBA · Did not play W - 24 Oct, 00:00 UTC
Miami Heat111:128
Detroit PistonsNBA · Did not play W - 20 Oct, 19:00 UTC
Detroit Pistons121:113
Boston CelticsNBA · Did not play W - 16 Oct, 23:00 UTC
Detroit Pistons129:125
Toronto RaptorsNBA · Did not play W - 15 Oct, 00:00 UTC
Minnesota Timberwolves106:128
Detroit PistonsNBA · Did not play W - 10 Oct, 23:00 UTC
Washington Wizards114:108
Detroit PistonsNBA · Did not play L - 5 Oct, 23:00 UTC
Detroit Pistons109:107
Phoenix SunsNBA · Did not play W
Transfers
- 7 July 2026from
Milwaukee Bucksto
Detroit PistonsTransfer - 9 July 2024from
Los Angeles Lakersto
Milwaukee BucksFree agent - 6 July 2023from
Minnesota Timberwolvesto
Los Angeles LakersFree agent - 30 July 2021from
Cleveland Cavaliersto
Minnesota TimberwolvesTransfer - 14 January 2021from
Brooklyn Netsto
Cleveland CavaliersTransfer - 6 July 2019from
Atlanta Hawksto
Brooklyn NetsTransfer
Injuries and suspensions
- neck injuryfrom 2 April 2026 until 3 April 2026
- neck injuryfrom 6 November 2025 until 11 March 2026
- knee injuryfrom 13 April 2025 until 18 April 2025
- ankle injuryfrom 22 February 2025 until 23 February 2025
- muscle injuryfrom 2 December 2024 until 3 December 2024
- illnessfrom 25 November 2024 until 26 November 2024
- knee injuryfrom 21 January 2024 until 23 January 2024
- knee injuryfrom 3 November 2023 until 6 November 2023
- illnessfrom 29 March 2023 until 31 March 2023
- ankle injuryfrom 3 February 2023 until 5 February 2023
- ankle injuryfrom 22 January 2023 until 30 January 2023
- ankle injuryfrom 17 January 2023 until 18 January 2023
- ankle injuryfrom 12 January 2023 until 14 January 2023
- shoulder injuryfrom 23 November 2022 until 4 January 2023
- knee injuryfrom 13 April 2022 until 15 April 2022
- ankle injuryfrom 7 February 2022 until 8 February 2022
- illnessfrom 17 December 2021 until 31 December 2021
- ankle injuryfrom 23 April 2021 until 4 October 2021
- shoulder injuryfrom 12 March 2021 until 29 March 2021
- ankle injuryfrom 16 February 2021 until 3 March 2021
- injuryfrom 15 January 2021 until 20 January 2021
- illnessfrom 7 July 2020 until 13 December 2020
- foot injuryfrom 28 March 2019 until 3 April 2019
- illnessfrom 14 January 2019 until 15 January 2019
- ankle injuryfrom 5 December 2018 until 12 January 2019
- achilles tendon injuryfrom 15 November 2018 until 19 November 2018
- ankle injuryfrom 5 November 2018 until 7 November 2018
- back injuryfrom 6 April 2018 until 6 April 2018
- finger injuryfrom 14 January 2018 until 14 January 2018
