
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | France. LNB | 3 | 0.3 | |
| 2023/2024 | NBA | 14 | 0.7 | |
| 2022/2023 | NBA | 21 | 0.5 | |
| 2022/2023 | NBA | 25 | 1 | |
| 2020/2021 | NBA | 4 | 1.3 | |
| 2019/2020 | NBA | 71 | 1.5 | |
| 2018/2019 | NBA | 43 | 1.5 | |
| 2017/2018 | NBA | 65 | 1.3 | |
| 2016/2017 | NBA | 66 | 1.1 | |
| 2015/2016 | NBA | 47 | 0.9 | |
| 2014/2015 | NBA | 40 | 0.6 | |
| Total | 399 | 14.6 | ||
Cups
| Season | Competition | Team | Games |
|---|---|---|---|
| 2026 | LNB Super Cup | 1 | |
| Total | 1 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Euroleague | 5 | 1 | |
| Total | 5 | 1 | ||
Recent matches
- 3 Nov, 18:30 UTC
Cholet94:90
ParisFrance. LNB · Did not play L - 1 Nov, 18:00 UTC
Paris116:112
Elan ChalonFrance. LNB · Did not play - 29 Oct, 19:05 UTC
Maccabi Tel Aviv94:99
ParisEuroleague · Did not play W - 27 Oct, 16:00 UTC
Dubai93:99
ParisEuroleague · Did not play W - 25 Oct, 15:00 UTC
Chorale Roanne75:96
ParisFrance. LNB · Did not play W - 23 Oct, 18:45 UTC
Paris93:104
ValenciaEuroleague · Did not play L - 18 Oct, 14:30 UTC
Paris90:75
Boulazac DordogneFrance. LNB · Did not play W - 16 Oct, 18:00 UTC
Crvena Zvezda90:81
ParisEuroleague · Did not play L - 14 Oct, 18:45 UTC
Paris94:96
Virtus Granarolo BolognaEuroleague · Did not play L - 11 Oct, 14:30 UTC
Paris98:84
Strasbourg IGFrance. LNB · Did not play W
Transfers
- 1 July 2026from
New York Knicksto
ParisTransfer - 3 October 2024from
Minnesota Timberwolvesto
New York KnicksTransfer - 6 March 2024from
Phoenix Sunsto
Minnesota TimberwolvesFree agent - 10 February 2023from
Brooklyn Netsto
Phoenix SunsTransfer - 5 July 2022from
Indiana Pacersto
Brooklyn NetsTransfer - 6 July 2019from
Phoenix Sunsto
Indiana PacersTransfer
Injuries and suspensions
- illnessfrom 8 April 2023 until 15 April 2023
- shin Injuryfrom 28 January 2023 until 6 February 2023
- foot injuryfrom 17 October 2022 until 2 December 2022
- foot injuryfrom 7 October 2021 until 3 October 2022
- foot injuryfrom 31 December 2020 until 5 October 2021
- foot injuryfrom 11 August 2020 until 17 August 2020
- foot injuryfrom 10 August 2020 until 10 August 2020
- foot injuryfrom 7 August 2020 until 8 August 2020
- from 6 March 2020 until 8 March 2020
- back injuryfrom 14 February 2020 until 21 February 2020
- shakefrom 2 February 2020 until 8 February 2020
- illnessfrom 19 December 2019 until 20 December 2019
- ankle injuryfrom 24 January 2019 until 3 October 2019
- ankle injuryfrom 30 November 2018 until 10 December 2018
- back injuryfrom 4 November 2018 until 6 November 2018
- knee injuryfrom 19 March 2018 until 1 October 2018
- injuryfrom 1 March 2018 until 2 March 2018
- knee injuryfrom 26 January 2018 until 27 January 2018
- back injuryfrom 14 January 2018 until 19 January 2018
- illnessfrom 5 January 2018 until 7 January 2018
- head injuryfrom 5 November 2017 until 5 November 2017
- foot injuryfrom 25 March 2017 until 25 March 2017
- illnessfrom 21 November 2016 until 15 December 2016
