
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Turkey. SuperLiga | 6 | 1 | ||||
| 2026/2027 | Superliga | 3 | 2 | ||||
| 2025/2026 | Superliga | 13 | 1 | 1 | 3 | ||
| 2025/2026 | Russia. Premier League | 12 | 1 | ||||
| 2024/2025 | Russia. Premier League | 22 | 1 | 4 | 1 | ||
| 2023/2024 | Russia. Premier League | 27 | 2 | 7 | |||
| 2022/2023 | Superliga | 33 | 2 | 5 | |||
| 2021/2022 | Superliga | 33 | 5 | ||||
| 2020/2021 | Superliga | 13 | 2 | ||||
| 2019/2020 | Serbia. 1st League | 3 | 2 | 1 | 1 | ||
| Total | 165 | 3 | 6 | 31 | 2 | ||
Cups
| Season | Competition | Team | Games | Assists | Yellow |
|---|---|---|---|---|---|
| 2025/2026 | Serbian Cup | 4 | 1 | ||
| 2025/2026 | Russian Cup | 7 | 1 | ||
| 2024/2025 | Russian Cup | 6 | |||
| 2024 | Super Cup | 1 | 1 | ||
| 2023/2024 | Russian Cup | 10 | 1 | ||
| 2022/2023 | Serbian Cup | 4 | 1 | ||
| 2021/2022 | Serbian Cup | 2 | |||
| Total | 34 | 2 | 3 | ||
International
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2026/2027 | UEFA Champions League | 3 | 1 | |
| 2025/2026 | UEFA Europa League | 2 | ||
| 2022/2023 | UEFA Europa League | 6 | 1 | |
| 2022/2023 | UEFA Champions League | 4 | 1 | |
| 2021/2022 | UEFA Europa League | 6 | 2 | |
| 2020/2021 | UEFA Europa League | 4 | ||
| 2018/2019 | UEFA Youth League | 2 | 1 | |
| Total | 27 | 6 | ||
National team
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2026/2027 | UEFA Nations League | 3 | |||
| 2026 | Club Friendlies | 4 | |||
| 2026 | World Cup | 4 | 1 | ||
| 2024/2025 | UEFA Nations League | 6 | 2 | ||
| 2024 | Club Friendlies | 2 | |||
| 2024 | UEFA European Championship | 3 | |||
| 2023 | Club Friendlies | 1 | 1 | ||
| 2023 | UEFA European U21 Championship | 4 | 1 | 1 | |
| 2022/2023 | UEFA Nations League | 1 | |||
| 2022 | Club Friendlies | 1 | |||
| 2021 | UEFA European U21 Championship | 2 | 1 | ||
| 2020 | UEFA European U19 Championship | 3 | 1 | 2 | |
| 2018 | UEFA European U17 Championship. Qualification (Round 2. League B) | 3 | |||
| 2018 | UEFA European U17 Championship. Qualification (Round 2. League B) | 5 | 3 | ||
| Total | 43 | 3 | 10 | ||
Recent matches
- 1 Nov, 13:00 UTC
Istanbul BFK5:2
SamsunsporTurkey. SuperLiga · 90 min · Yellow cards: 1 L - 24 Oct, 16:00 UTC
Samsunspor1:2
AmedsporTurkey. SuperLiga · 90 min L - 18 Oct, 10:30 UTC
Kasimpasa4:1
SamsunsporTurkey. SuperLiga · 20 min L - 10 Oct, 13:00 UTC
Samsunspor0:3
TrabzonsporTurkey. SuperLiga · Did not play L - 4 Oct, 18:45 UTC
Netherlands2:1
SerbiaUEFA Nations League · Did not play L - 1 Oct, 18:45 UTC
Germany2:0
SerbiaUEFA Nations League · 67 min L - 27 Sep, 16:00 UTC
Serbia1:2
NetherlandsUEFA Nations League · 31 min L - 24 Sep, 18:45 UTC
Serbia1:2
GreeceUEFA Nations League · 90 min L - 20 Sep, 14:00 UTC
BB Erzurumspor1:0
SamsunsporTurkey. SuperLiga · 90 min L - 12 Sep, 14:00 UTC
Samsunspor1:5
Arca CorumTurkey. SuperLiga · 90 min L
Transfers
- 30 June 2027from
Samsunsporto
Zenit Saint PetersburgLoan ended - 4 September 2026from
Zenit Saint Petersburgto
SamsunsporLoan - 31 August 2026from
Crvena Zvezdato
Zenit Saint PetersburgLoan ended - 4 February 2026from
Zenit Saint Petersburgto
Crvena ZvezdaLoan - 23 July 2023from
Crvena Zvezdato
Zenit Saint PetersburgTransfer - 31 December 2019from
Graficar Beogradto
Crvena ZvezdaLoan ended - 1 July 2019from
Crvena Zvezdato
Graficar BeogradLoan
Injuries and suspensions
- from 24 November 2024 until 6 December 2024
- injuryfrom 21 August 2023 until 2 September 2023
- injuryfrom 14 February 2021 until 27 June 2021
