
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026 | Division 1 | 12 | 1 | 2 | |||
| 2025 | Division 1 | 17 | 2 | 1 | |||
| 2024 | Division 1 | 14 | 2 | 2 | |||
| 2023 | Division 1 | 20 | 4 | 3 | 1 | ||
| 2022 | Division 1 | 29 | 4 | 3 | |||
| 2021 | Division 1 | 13 | 2 | 1 | |||
| 2020 | Division 1 | 10 | 1 | 1 | |||
| 2019 | Division 1 | 22 | 1 | ||||
| 2018 | Division 1 | 9 | |||||
| 2018 | Division 1 | 19 | |||||
| 2017 | Division 1 | 22 | 1 | 1 | 1 | ||
| 2016 | Division 1 | 7 | |||||
| 2016 | Division 2 | 1 | |||||
| 2014 | Division 2 | 1 | 1 | ||||
| Total | 196 | 13 | 10 | 10 | 2 | ||
Cups
Recent matches
- 30 Oct, 18:00 UTC
Bodo-Glimt3:2
VikingDivision 1 · Did not play L - 25 Oct, 13:30 UTC
Viking3:1
TromsoDivision 1 · Did not play W - 21 Oct, 19:00 UTC
Aston Villa3:1
VikingUEFA Champions League · Did not play L - 17 Oct, 16:00 UTC
Viking3:2
FredrikstadDivision 1 · Did not play W - 13 Oct, 19:00 UTC
Viking3:3
Bayern MunichUEFA Champions League · Did not play D - 9 Oct, 17:00 UTC
Brann0:2
VikingDivision 1 · Did not play W - 20 Sep, 15:00 UTC
Viking3:0
LillestromDivision 1 · Did not play W - 13 Sep, 12:30 UTC
Viking8:1
Kristiansund BKDivision 1 · Did not play W - 9 Sep, 16:45 UTC
VfB Stuttgart3:1
VikingUEFA Champions League · Did not play L - 4 Sep, 19:00 UTC
Sandefjord1:1
VikingDivision 1 · Did not play D
Transfers
- 15 August 2018from
Asaneto
VikingTransfer - 27 July 2016from
Vidarto
AsaneTransfer
Injuries and suspensions
- knee injuryfrom 29 August 2026
- injuryfrom 10 July 2025 until 23 July 2025
- Hitfrom 18 May 2025 until 27 May 2025
- thigh injuryfrom 22 April 2025 until 15 May 2025
- knee injuryfrom 26 August 2024 until 9 April 2025
- injuryfrom 11 August 2024 until 18 August 2024
- injuryfrom 20 April 2024 until 15 May 2024
- injuryfrom 14 August 2023 until 19 August 2023
- injuryfrom 5 July 2023 until 7 July 2023
- groin injuryfrom 17 May 2021 until 10 September 2021
- groin injuryfrom 7 March 2020 until 16 September 2020
- injuryfrom 6 July 2019 until 24 August 2019
