
Simon Moore
Team:
Sunderland
- Position: Goalkeeper
- Age 36
- Born: 19 May 1990
- Height: 191 cm
- Country: United Kingdom
Career
League
| Season | Competition | Team | Games | Assists | Yellow | Red |
|---|---|---|---|---|---|---|
| 2024/2025 | England. Championship | 4 | 1 | |||
| 2022/2023 | England. Championship | 3 | ||||
| 2021/2022 | England. Championship | 41 | 1 | 1 | ||
| 2019/2020 | England. Premier League | 2 | ||||
| 2017/2018 | England. Championship | 18 | 1 | |||
| 2016/2017 | First League | 43 | 1 | |||
| 2015/2016 | England. Championship | 7 | ||||
| 2014/2015 | England. Championship | 10 | ||||
| 2013/2014 | First League | 11 | 1 | |||
| 2012/2013 | First League | 6 | 2 | |||
| 2011/2012 | First League | 1 | ||||
| 2010/2011 | First League | 2 | 1 | |||
| Total | 148 | 1 | 7 | 1 | ||
Cups
| Season | Competition | Team | Games |
|---|---|---|---|
| 2024/2025 | England. FA Cup | 1 | |
| 2024/2025 | England. League Cup | 1 | |
| 2022/2023 | England. FA Cup | 1 | |
| 2021/2022 | England. FA Cup | 1 | |
| 2019/2020 | England. League Cup | 2 | |
| 2018/2019 | England. FA Cup | 1 | |
| 2018/2019 | England. League Cup | 1 | |
| 2017/2018 | England. FA Cup | 1 | |
| 2015/2016 | England. FA Cup | 1 | |
| 2014/2015 | England. FA Cup | 2 | |
| 2014/2015 | England. League Cup | 1 | |
| Total | 13 | ||
Recent matches
- 31 Oct, 15:00 UTC
Coventry City3:1
SunderlandEngland. Premier League · Did not play L - 28 Oct, 19:45 UTC
Sunderland3:2
BrentfordEngland. League Cup · Did not play W - 25 Oct, 16:30 UTC
Sunderland0:0
Leeds UnitedEngland. Premier League · Did not play D - 22 Oct, 16:45 UTC
Lech Poznan1:1
SunderlandUEFA Europa League · Did not play D - 18 Oct, 13:00 UTC
Bournemouth2:0
SunderlandEngland. Premier League · Did not play L - 15 Oct, 16:45 UTC
S.C.U. Torreense1:2
SunderlandUEFA Europa League · Did not play W - 10 Oct, 14:00 UTC
Sunderland0:2
Brighton & Hove AlbionEngland. Premier League · Did not play L - 20 Sep, 13:00 UTC
Manchester City5:3
SunderlandEngland. Premier League · Did not play L - 16 Sep, 19:00 UTC
Sunderland1:0
AZ AlkmaarUEFA Europa League · Did not play W - 12 Sep, 19:00 UTC
Sunderland0:2
ArsenalEngland. Premier League · Did not play L
Transfers
- 1 July 2024from
Coventry Cityto
SunderlandFree agent - 3 July 2021from
Sheffield Unitedto
Coventry CityFree agent - 19 August 2016from
Cardiff Cityto
Sheffield UnitedTransfer - 31 May 2014from
Bristol Cityto
Cardiff CityLoan ended - 30 January 2014from
Cardiff Cityto
Bristol CityLoan - 29 July 2013from
Brentfordto
Cardiff CityTransfer - 31 December 2010from
Basingstoke Townto
BrentfordLoan ended - 1 October 2010from
Brentfordto
Basingstoke TownLoan - 11 August 2009from
Farnboroughto
BrentfordFree agent - 1 July 2008fromBrading T.(Stat)to
FarnboroughFree agent
Injuries and suspensions
- Wrist injuryfrom 23 March 2026 until 23 July 2026
- injuryfrom 8 April 2023 until 21 April 2023
- finger injuryfrom 27 July 2020 until 29 October 2020
- groin injuryfrom 15 December 2019 until 17 January 2020
- knee injuryfrom 22 July 2017 until 20 September 2017
