
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Superliga | 5 | 1.2 | |
| 2025/2026 | Superliga | 13 | 5.5 | |
| 2024/2025 | Superliga | 20 | 5.3 | |
| 2023/2024 | Superliga | 15 | 6.7 | |
| 2022/2023 | Superliga | 27 | 4.6 | |
| 2021/2022 | Superliga | 34 | 4.5 | |
| 2020/2021 | Superliga | 27 | 2.7 | |
| 2019/2020 | Superliga | 10 | 4 | |
| 2018/2019 | Superliga | 24 | 4.5 | |
| 2017/2018 | NBA | 68 | 1.7 | |
| 2016/2017 | Spain. Liga ACB | 7 | 4.7 | |
| 2015/2016 | NBA | 78 | 4.4 | |
| 2014/2015 | NBA | 76 | 3 | |
| 2013/2014 | NBA | 50 | 1.5 | |
| Total | 454 | 92.50000000000001 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2023/2024 | Turkish Cup | 3 | 7 | |
| 2021/2022 | Turkish Cup | 3 | 4.3 | |
| Total | 6 | 11.3 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Euroleague | 5 | 2.6 | |
| 2025/2026 | Euroleague | 12 | 4.2 | |
| 2024/2025 | Euroleague | 28 | 4.5 | |
| 2023/2024 | Euroleague | 35 | 5.1 | |
| 2022/2023 | Euroleague | 17 | 4.8 | |
| 2021/2022 | Euroleague | 39 | 5.3 | |
| 2020/2021 | Euroleague | 35 | 4.1 | |
| 2019/2020 | Euroleague | 24 | 4 | |
| 2018/2019 | Euroleague | 35 | 3.1 | |
| 2016/2017 | Euroleague | 33 | 5.7 | |
| Total | 263 | 80.49999999999999 | ||
Other competitions
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2025 | FIBA EuroBasket | 10 | 4.7 | |
| 2025 | Friendlies. National Teams | 1 | 4 | |
| 2025 | DBB Supercup | 2 | 4.5 | |
| 2023 | World Cup | 6 | 6.8 | |
| 2022 | FIBA EuroBasket | 9 | 7 | |
| Total | 28 | 47.1 | ||
Recent matches
- 1 Nov, 12:30 UTC
Fenerbahce88:77
TofasSuperliga · Did not play W - 29 Oct, 19:45 UTC
Real Madrid Baloncesto95:76
FenerbahceEuroleague · Did not play L - 27 Oct, 19:30 UTC
Valencia86:78
FenerbahceEuroleague · Did not play L - 25 Oct, 12:30 UTC
Karsıyaka72:97
FenerbahceSuperliga · Did not play W - 23 Oct, 18:15 UTC
Olympiacos SFP Pireus61:64
FenerbahceEuroleague · Did not play W - 18 Oct, 12:30 UTC
Fenerbahce77:82
PetkimsporSuperliga · Did not play L - 15 Oct, 17:45 UTC
Fenerbahce74:65
KK PartizanEuroleague · Did not play W - 13 Oct, 17:45 UTC
Fenerbahce99:80
ZalgirisEuroleague · Did not play W - 10 Oct, 17:30 UTC
Cayirova Belediyesi85:100
FenerbahceSuperliga · Did not play W - 8 Oct, 18:15 UTC
Panathinaikos92:74
FenerbahceEuroleague · Did not play L
Transfers
- 1 July 2026from
Anadolu Efesto
FenerbahceOther - 26 July 2018from
Boston Celticsto
Anadolu EfesFree agent - 31 July 2017from
Saski Baskoniato
Boston CelticsFree agent - 10 August 2016from
Brooklyn Netsto
Saski BaskoniaFree agent - 9 July 2015from
New York Knicksto
Brooklyn NetsFree agent - 25 June 2014from
Dallas Mavericksto
New York KnicksTransfer
Injuries and suspensions
- injuryfrom 21 February 2025 until 27 February 2025
- injuryfrom 24 January 2025 until 19 February 2025
- ankle injuryfrom 25 October 2024 until 12 December 2024
- injuryfrom 19 February 2024 until 28 February 2024
- injuryfrom 17 November 2023 until 23 November 2023
- injuryfrom 7 March 2023 until 9 March 2023
- injuryfrom 1 January 2023 until 10 January 2023
- injuryfrom 7 December 2022 until 25 December 2022
- injuryfrom 23 November 2022 until 5 December 2022
- finger injuryfrom 11 September 2022 until 21 November 2022
- injuryfrom 27 January 2022 until 29 January 2022
- injuryfrom 14 October 2020 until 29 October 2020
- injuryfrom 9 November 2018 until 19 November 2018
- shoulder injuryfrom 11 May 2018 until 25 May 2018
- shoulder injuryfrom 7 May 2018 until 7 May 2018
- illnessfrom 3 April 2018 until 6 April 2018
- knee injuryfrom 29 January 2018 until 24 February 2018
- illnessfrom 12 January 2018 until 16 January 2018
- knee injuryfrom 22 December 2017 until 23 December 2017
