
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 13 | 1 | 14 | |
| 2025/2026 | NHL | 52 | 7 | 25 | |
| 2024/2025 | NHL | 44 | 6 | 12 | |
| 2024/2025 | NHL | 42 | 7 | 20 | |
| 2023/2024 | NHL | 67 | 8 | 23 | |
| 2022/2023 | NHL | 72 | 12 | 25 | |
| 2021/2022 | NHL | 78 | 5 | 46 | |
| 2020/2021 | NHL | 56 | 5 | 23 | |
| 2019/2020 | NHL | 66 | 7 | 27 | |
| 2018/2019 | NHL | 85 | 12 | 43 | |
| 2017/2018 | NHL | 84 | 17 | 45 | |
| 2016/2017 | NHL | 80 | 12 | 32 | |
| 2015/2016 | NHL | 41 | 2 | 18 | |
| 2015/2016 | NHL | 40 | 1 | 10 | |
| 2014/2015 | NHL | 88 | 8 | 23 | |
| 2013/2014 | NHL | 77 | 6 | 19 | |
| 2012/2013 | Canada. Western League | 49 | 19 | 54 | |
| Total | 1034 | 135 | 459 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2013 | Memorial Cup | 4 | 2 | 2 | |
| Total | 4 | 2 | 2 | ||
International
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2024 | IIHF World Championship | 8 | 5 | ||
| 2024 | Club Friendlies | 1 | |||
| 2020 | IIHF World Championship | 10 | 1 | 4 | |
| 2020 | Club Friendlies | 1 | 1 | ||
| 2016 | World Cup | 3 | |||
| 2016 | Club Friendlies | 3 | |||
| 2015 | IIHF World Championship | 10 | 1 | 3 | |
| 2014 | IIHF World Championship | 8 | 2 | 9 | |
| 2014 | Club Friendlies | 1 | |||
| 2013 | IIHF World Championship U20 | 7 | 1 | 6 | |
| Total | 52 | 5 | 28 | ||
Recent matches
- 28 Oct, 00:00 UTC
Winnipeg Jets1:5
Florida PanthersNHL · Did not play W - 25 Oct, 19:00 UTC
Chicago Blackhawks2:3
Florida PanthersNHL · Did not play W - 22 Oct, 23:00 UTC
Pittsburgh Penguins4:0
Florida PanthersNHL · Did not play L - 21 Oct, 23:30 UTC
Ottawa Senators5:1
Florida PanthersNHL · Did not play L - 17 Oct, 22:00 UTC
Florida Panthers8:3
Seattle KrakenNHL · Did not play W - 15 Oct, 23:00 UTC
Florida Panthers3:2
Vancouver CanucksNHL · Did not play - 13 Oct, 22:15 UTC
Columbus Blue Jackets3:7
Florida PanthersNHL · Did not play W - 12 Oct, 17:00 UTC
Buffalo Sabres5:3
Florida PanthersNHL · Did not play L - 10 Oct, 22:00 UTC
Florida Panthers1:4
Minnesota WildNHL · Did not play L - 7 Oct, 02:00 UTC
Los Angeles Kings1:2
Florida PanthersNHL · Did not play · Goals: 1 W
Transfers
- 2 March 2025from
Chicago Blackhawksto
Florida PanthersTransfer - 24 July 2021from
Columbus Blue Jacketsto
Chicago BlackhawksTransfer - 7 January 2016from
Nashville Predatorsto
Columbus Blue JacketsTransfer
Injuries and suspensions
- foot injuryfrom 10 April 2026 until 15 September 2026
- Top injury. body partsfrom 4 January 2026 until 18 March 2026
- illnessfrom 24 January 2025 until 26 January 2025
- foot injuryfrom 16 November 2024 until 21 December 2024
- shoulder injuryfrom 13 December 2023 until 13 January 2024
- finger injuryfrom 31 October 2022 until 23 November 2022
- from 29 October 2022 until 29 October 2022
- illnessfrom 11 January 2022 until 18 January 2022
- ankle injuryfrom 10 February 2020 until 13 July 2020
- Lower injury body partsfrom 27 September 2018 until 23 October 2018
- Top injury. body partsfrom 19 March 2018 until 22 March 2018
- foot injuryfrom 7 November 2016 until 21 November 2016
