Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NBA | 5 | 7.4 | |
| 2025/2026 | NBA | 78 | 6.1 | |
| 2024/2025 | NBA | 81 | 5 | |
| 2024 | NBA Cup (Play-off) | 2 | 3.5 | |
| 2023/2024 | NBA | 63 | 5 | |
| 2022/2023 | NBA | 75 | 3.9 | |
| 2021/2022 | NBA | 72 | 2.6 | |
| 2020/2021 | Superliga | 35 | 2.6 | |
| 2019/2020 | Superliga | 23 | 0.6 | |
| 2018/2019 | Turkey. TBL | 29 | 1.2 | |
| Total | 463 | 51.5 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2020/2021 | FIBA Europe Cup | 3 | 2.7 | |
| 2019/2020 | FIBA Champions League | 15 | 0.6 | |
| Total | 18 | 4.2 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2027 | FIBA World Championship | 2 | 4.5 | |
| 2025 | FIBA EuroBasket | 9 | 6.6 | |
| 2025 | Friendlies. National Teams | 3 | 2 | |
| 2025 | DBB Supercup | 1 | 4 | |
| 2024 | Olympic Games | 5 | 1.6 | |
| 2023 | FIBA World Championship | 2 | 1 | |
| 2022 | FIBA EuroBasket | 10 | 1.7 | |
| 2022 | Friendlies. National Teams | 1 | 1 | |
| 2021 | Friendlies. National Teams | 2 | 1 | |
| 2020 | Olympic Games | 3 | 2 | |
| Total | 38 | 37 | ||
Recent matches
- 1 Nov, 00:30 UTC
Houston Rockets119:98
Oklahoma City ThunderNBA · Did not play W - 31 Oct, 00:00 UTC
Dallas Mavericks116:111
Houston RocketsNBA · Did not play L - 29 Oct, 00:00 UTC
Milwaukee Bucks100:132
Houston RocketsNBA · Did not play W - 27 Oct, 00:30 UTC
Atlanta Hawks110:120
Houston RocketsNBA · Did not play W - 25 Oct, 00:30 UTC
Atlanta Hawks114:121
Houston RocketsNBA · Did not play W - 24 Oct, 01:30 UTC
San Antonio Spurs110:114
Houston RocketsNBA · Did not play W - 22 Oct, 00:30 UTC
Houston Rockets128:110
Dallas MavericksNBA · Did not play W - 16 Oct, 00:30 UTC
Houston Rockets116:89
Oklahoma City ThunderNBA · Did not play W - 11 Oct, 10:00 UTC
Houston Rockets115:132
Dallas MavericksNBA · Did not play L - 9 Oct, 12:00 UTC
Dallas Mavericks117:135
Houston RocketsNBA · Did not play W
Transfers
- 1 July 2021from
Besiktasto
Houston RocketsTransfer - 1 July 2020from
Bandirmato
BesiktasTransfer - 27 September 2019from
Bandirmato
BandirmaOther
Injuries and suspensions
- lower back injuryfrom 29 October 2026 until 31 October 2026
- lower back injuryfrom 13 March 2026 until 18 March 2026
- illnessfrom 4 March 2026 until 5 March 2026
- ankle injuryfrom 5 January 2026 until 11 January 2026
- ankle injuryfrom 27 December 2025 until 4 January 2026
- illnessfrom 5 December 2025 until 11 December 2025
- back injuryfrom 4 March 2025 until 5 March 2025
- back injuryfrom 10 February 2025 until 13 February 2025
- calf injuryfrom 30 January 2025 until 4 February 2025
- knee injuryfrom 10 December 2024 until 20 December 2024
- ankle injuryfrom 12 March 2024 until 7 October 2024
- back injuryfrom 11 February 2024 until 12 February 2024
- illnessfrom 20 March 2023 until 22 March 2023
- groin injuryfrom 14 March 2023 until 15 March 2023
- illnessfrom 28 January 2023 until 1 February 2023
- lower back injuryfrom 31 December 2022 until 2 January 2023
- foot injuryfrom 16 December 2022 until 17 December 2022
- groin injuryfrom 25 November 2022 until 26 November 2022
- illnessfrom 24 October 2022 until 28 October 2022
- from 30 March 2022 until 3 April 2022
- ankle injuryfrom 2 January 2022 until 14 January 2022
- illnessfrom 9 November 2021 until 11 November 2021
