
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | Kontinental Hockey League | 20 | 2 | 2 | |
| 2025/2026 | Kontinental Hockey League | 50 | 12 | 13 | |
| 2025/2026 | Kontinental Hockey League | 19 | 2 | 8 | |
| 2024/2025 | Kontinental Hockey League | 76 | 13 | 10 | |
| 2023/2024 | Kontinental Hockey League | 29 | 12 | 6 | |
| 2023/2024 | Kontinental Hockey League | 34 | 4 | 10 | |
| 2022/2023 | Kontinental Hockey League | 58 | 15 | 11 | |
| 2021/2022 | Kontinental Hockey League | 62 | 15 | 15 | |
| 2020/2021 | Kontinental Hockey League | 59 | 13 | 10 | |
| 2020/2021 | Kontinental Hockey League | 3 | |||
| 2019/2020 | Kontinental Hockey League | 67 | 11 | 15 | |
| 2018/2019 | Kontinental Hockey League | 56 | 4 | 4 | |
| 2017/2018 | Kontinental Hockey League | 52 | 11 | 16 | |
| 2016/2017 | Minor Hockey League | 10 | 11 | 10 | |
| 2016/2017 | Kontinental Hockey League | 29 | 4 | 11 | |
| 2016/2017 | VHL | 9 | 1 | 1 | |
| 2015/2016 | Kontinental Hockey League | 23 | |||
| 2015/2016 | Minor Hockey League | 9 | 8 | 9 | |
| 2015/2016 | VHL | 30 | 4 | 5 | |
| 2014/2015 | Minor Hockey League | 42 | 7 | 8 | |
| 2013/2014 | VHL | 53 | 5 | 10 | |
| Total | 790 | 154 | 174 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2019 | International Tournament. Switzerland | 2 | 1 | ||
| 2018 | Club Friendlies | 3 | 2 | ||
| 2014 | IIHF World Championship U18. Division l. Group A | 5 | 4 | 4 | |
| 2014 | IIHF World Championship U20. Division I. Group B | 5 | 3 | 6 | |
| 2013 | IIHF World Championship U18. Division l. Group B | 4 | 6 | 7 | |
| 2013 | IIHF World Championship U20. Division I. Group B | 2 | 1 | 1 | |
| Total | 21 | 15 | 20 | ||
Recent matches
- 29 Oct, 12:30 UTC
Sibir Novosibirsk5:2
Metallurg MagnitogorskKontinental Hockey League · Did not play W - 26 Oct, 14:00 UTC
Traktor Chelyabinsk2:1
Sibir NovosibirskKontinental Hockey League · Did not play L - 24 Oct, 11:30 UTC
Metallurg Magnitogorsk5:1
Sibir NovosibirskKontinental Hockey League · Did not play L - 22 Oct, 16:30 UTC
SKA Saint Petersburg6:3
Sibir NovosibirskKontinental Hockey League · Did not play L - 20 Oct, 16:30 UTC
Dynamo Moscow2:3
Sibir NovosibirskKontinental Hockey League · Did not play - 17 Oct, 10:30 UTC
Sibir Novosibirsk0:1
BarysKontinental Hockey League · Did not play L - 14 Oct, 14:00 UTC
Salavat Yulaev Ufa2:4
Sibir NovosibirskKontinental Hockey League · Did not play W - 12 Oct, 14:30 UTC
Barys2:3
Sibir NovosibirskKontinental Hockey League · Did not play W - 10 Oct, 11:00 UTC
Traktor Chelyabinsk1:2
Sibir NovosibirskKontinental Hockey League · Did not play W - 7 Oct, 12:30 UTC
Sibir Novosibirsk4:5
Salavat Yulaev UfaKontinental Hockey League · Did not play L
Transfers
- 7 November 2025from
Admiral Vladivostokto
Sibir NovosibirskTransfer - 11 June 2025from
Ak Bars Kazanto
Admiral VladivostokTransfer - 27 December 2023from
Metallurg Magnitogorskto
Ak Bars KazanTransfer - 17 September 2020from
Avangard Omskto
Metallurg MagnitogorskTransfer - 2 May 2017from
CSKA Moscowto
Avangard OmskTransfer - 2 August 2014from
Torpedo Ust-Kamenogorskto
CSKA MoscowTransfer
Injuries and suspensions
- injuryfrom 14 November 2017 until 4 December 2017
- injuryfrom 27 December 2016 until 13 February 2017
