
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2025/2026 | NBA | 43 | 2.9 | |
| 2024/2025 | NBA | 70 | 2.8 | |
| 2023/2024 | NBA | 61 | 2.3 | |
| 2022/2023 | NBA | 83 | 1.3 | |
| 2021/2022 | NBA | 32 | 0.7 | |
| 2021/2022 | NBA. G-League | 16 | 2.3 | |
| Total | 305 | 17.9 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2025 | FIBA EuroBasket | 5 | 1.8 | |
| 2025 | Friendlies. National Teams | 1 | 2 | |
| 2024 | Olympic Games | 7 | 1.7 | |
| 2024 | Friendlies. National Teams | 2 | 1 | |
| 2023 | FIBA World Championship | 5 | 1 | |
| 2023 | Friendlies. National Teams | 1 | 3 | |
| Total | 21 | 14.600000000000001 | ||
Recent matches
- 3 Nov, 01:00 UTC
Dallas Mavericks100:115
Sacramento KingsNBA · Did not play L - 31 Oct, 00:00 UTC
Dallas Mavericks116:111
Houston RocketsNBA · Did not play W - 29 Oct, 01:30 UTC
Dallas Mavericks120:96
Oklahoma City ThunderNBA · Did not play W - 26 Oct, 23:30 UTC
Miami Heat109:113
Dallas MavericksNBA · Did not play W - 25 Oct, 00:00 UTC
Dallas Mavericks106:122
San Antonio SpursNBA · Did not play L - 23 Oct, 23:00 UTC
Indiana Pacers105:121
Dallas MavericksNBA · Did not play W - 22 Oct, 00:30 UTC
Houston Rockets128:110
Dallas MavericksNBA · Did not play L - 17 Oct, 00:00 UTC
Dallas Mavericks111:135
Atlanta HawksNBA · Did not play L - 15 Oct, 00:00 UTC
Dallas Mavericks97:101
New Orleans PelicansNBA · Did not play L - 11 Oct, 10:00 UTC
Houston Rockets115:132
Dallas MavericksNBA · Did not play W
Transfers
- 2 July 2026from
Memphis Grizzliesto
Dallas MavericksTransfer - 1 August 2021from
Loyola Marylandto
Memphis GrizzliesTransfer
Injuries and suspensions
- knee injuryfrom 14 October 2026
- knee injuryfrom 6 February 2026 until 10 October 2026
- knee injuryfrom 30 January 2026 until 5 February 2026
- knee injuryfrom 19 January 2026 until 26 January 2026
- calf injuryfrom 16 January 2026 until 17 January 2026
- ankle injuryfrom 4 January 2026 until 5 January 2026
- shoulder injuryfrom 9 November 2025 until 10 November 2025
- shoulder injuryfrom 29 October 2025 until 30 October 2025
- ankle injuryfrom 13 April 2025 until 15 April 2025
- calf injuryfrom 3 March 2025 until 21 March 2025
- illnessfrom 24 January 2025 until 27 January 2025
- ankle injuryfrom 27 December 2024 until 9 January 2025
- foot injuryfrom 5 April 2024 until 14 April 2024
- illnessfrom 29 March 2024 until 1 April 2024
- elbow injuryfrom 13 March 2024 until 20 March 2024
- Lower injury body partsfrom 5 February 2024 until 6 February 2024
- knee injuryfrom 23 January 2024 until 26 January 2024
- knee injuryfrom 9 January 2024 until 15 January 2024
- illnessfrom 28 December 2023 until 29 December 2023
- ankle injuryfrom 24 October 2023 until 5 November 2023
- elbow injuryfrom 7 April 2023 until 15 April 2023
- ankle injuryfrom 31 December 2022 until 4 January 2023
- illnessfrom 24 November 2022 until 27 November 2022
- knee injuryfrom 17 April 2022 until 5 July 2022
- foot injuryfrom 8 February 2022 until 14 February 2022
- calf injuryfrom 17 December 2021 until 31 December 2021
