Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NBA | 5 | 0.6 | |
| 2025/2026 | NBA | 77 | 0.9 | |
| 2025 | NBA Cup (Play-off) | 1 | 1 | |
| 2024/2025 | NBA | 64 | 1.4 | |
| 2023/2024 | NBA | 72 | 1.2 | |
| 2023 | NBA Cup (Play-off) | 3 | 1 | |
| 2022/2023 | NBA | 50 | 0.7 | |
| 2022/2023 | NBA | 30 | 1.2 | |
| 2021/2022 | NBA | 42 | 1.1 | |
| 2020/2021 | NBA | 64 | 1.4 | |
| 2019/2020 | NBA | 48 | 1.8 | |
| Total | 456 | 20.299999999999997 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2027 | FIBA World Championship | 2 | 3 | |
| 2024 | Olympic Games | 2 | 1 | |
| 2024 | Friendlies. National Teams | 1 | 2 | |
| 2020 | Olympic Games | 3 | 2 | |
| 2019 | FIBA World Championship | 7 | 1.7 | |
| Total | 15 | 12.8 | ||
Recent matches
- 3 Nov, 03:00 UTC
Los Angeles Clippers118:125
Toronto RaptorsNBA · Did not play L - 2 Nov, 01:30 UTC
Golden State Warriors124:112
Los Angeles ClippersNBA · Did not play L - 31 Oct, 00:00 UTC
Minnesota Timberwolves127:101
Los Angeles ClippersNBA · Did not play L - 29 Oct, 02:30 UTC
Los Angeles Clippers87:103
Los Angeles LakersNBA · Did not play L - 25 Oct, 23:00 UTC
Oklahoma City Thunder108:101
Los Angeles ClippersNBA · Did not play L - 24 Oct, 02:00 UTC
Los Angeles Lakers125:117
Los Angeles ClippersNBA · Did not play L - 22 Oct, 02:30 UTC
Los Angeles Clippers121:96
Sacramento KingsNBA · Did not play W - 15 Oct, 02:30 UTC
Los Angeles Clippers122:110
Denver NuggetsNBA · Did not play W - 10 Oct, 22:30 UTC
Toronto Raptors114:106
Los Angeles ClippersNBA · Did not play L - 4 Oct, 23:00 UTC
Los Angeles Clippers104:101
Golden State WarriorsNBA · Did not play W
Transfers
- 1 September 2026from
Los Angeles Lakersto
Los Angeles ClippersTransfer - 24 January 2023from
Washington Wizardsto
Los Angeles LakersTransfer
Injuries and suspensions
- muscle injuryfrom 28 October 2026 until 30 October 2026
- calf injuryfrom 23 March 2026 until 27 March 2026
- illnessfrom 26 February 2026 until 1 March 2026
- calf injuryfrom 30 December 2025 until 12 January 2026
- groin injuryfrom 20 December 2025 until 25 December 2025
- knee injuryfrom 13 April 2025 until 13 April 2025
- knee injuryfrom 8 April 2025 until 10 April 2025
- knee injuryfrom 5 April 2025 until 5 April 2025
- knee injuryfrom 28 March 2025 until 29 March 2025
- knee injuryfrom 24 March 2025 until 27 March 2025
- knee injuryfrom 10 March 2025 until 22 March 2025
- knee injuryfrom 26 February 2025 until 8 March 2025
- calf injuryfrom 25 January 2025 until 27 January 2025
- illnessfrom 27 December 2024 until 29 December 2024
- ankle injuryfrom 15 November 2024 until 23 November 2024
- illnessfrom 5 November 2024 until 8 November 2024
- calf injuryfrom 2 January 2024 until 13 January 2024
- Wrist injuryfrom 22 December 2023 until 23 December 2023
- facial injuryfrom 4 December 2023 until 5 December 2023
- facial injuryfrom 24 November 2023 until 3 December 2023
- eye injuryfrom 31 October 2023 until 8 November 2023
- ankle injuryfrom 20 November 2022 until 22 December 2022
- ankle injuryfrom 16 February 2022 until 17 February 2022
- illnessfrom 5 May 2021 until 8 May 2021
- knee injuryfrom 18 April 2021 until 26 April 2021
- shoulder injuryfrom 4 April 2021 until 7 April 2021
- illnessfrom 13 January 2021 until 29 January 2021
- eye injuryfrom 21 December 2020 until 30 December 2020
- muscle injuryfrom 13 August 2020 until 13 December 2020
- groin injuryfrom 18 December 2019 until 1 February 2020
