
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NBA | 6 | 1.5 | |
| 2025/2026 | NBA | 88 | 1.8 | |
| 2024/2025 | NBA | 87 | 1.6 | |
| 2023/2024 | NBA | 91 | 1.4 | |
| 2022/2023 | NBA | 76 | 1.3 | |
| 2021/2022 | NBA | 72 | 1 | |
| 2020/2021 | NBA | 82 | 1.2 | |
| 2019/2020 | NBA | 74 | 1.5 | |
| 2018/2019 | NBA | 86 | 2 | |
| 2017/2018 | NBA | 67 | 1.4 | |
| 2016/2017 | NBA | 90 | 1.2 | |
| 2015/2016 | NBA | 61 | 1.5 | |
| 2014/2015 | NBA | 82 | 1.3 | |
| 2013/2014 | NBA | 45 | 0.2 | |
| Total | 1007 | 33.5 | ||
National team
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2027 | FIBA World Championship | 3 | 0.3 | |
| 2024 | Olympic Games | 6 | 1 | |
| 2024 | Friendlies. National Teams | 6 | 1.2 | |
| 2023 | FIBA World Championship | 6 | 1.2 | |
| 2023 | Friendlies. National Teams | 5 | 0.8 | |
| 2022 | FIBA EuroBasket | 9 | 1 | |
| 2022 | Friendlies. National Teams | 3 | 1.3 | |
| 2021 | Friendlies. National Teams | 1 | 3 | |
| 2020 | Olympic Games | 6 | 1.2 | |
| 2019 | FIBA World Championship | 10 | 1.4 | |
| 2016 | Olympic Games | 6 | 0.2 | |
| 2015 | FIBA EuroBasket | 7 | 0.3 | |
| 2014 | FIBA World Championship | 9 | 0.1 | |
| Total | 77 | 24.3 | ||
Recent matches
- 1 Nov, 00:00 UTC
Minnesota Timberwolves111:121
San Antonio SpursNBA · Did not play L - 31 Oct, 00:00 UTC
Minnesota Timberwolves127:101
Los Angeles ClippersNBA · Did not play W - 29 Oct, 00:00 UTC
Minnesota Timberwolves114:119
Golden State WarriorsNBA · Did not play L - 26 Oct, 23:00 UTC
Cleveland Cavaliers127:125
Minnesota TimberwolvesNBA · Did not play L - 25 Oct, 23:00 UTC
Minnesota Timberwolves117:94
Toronto RaptorsNBA · Did not play W - 23 Oct, 23:00 UTC
Orlando Magic93:115
Minnesota TimberwolvesNBA · Did not play W - 21 Oct, 23:30 UTC
Miami Heat106:131
Minnesota TimberwolvesNBA · Did not play W - 17 Oct, 00:00 UTC
Chicago Bulls133:116
Minnesota TimberwolvesNBA · Did not play L - 15 Oct, 00:00 UTC
Minnesota Timberwolves106:128
Detroit PistonsNBA · Did not play L - 12 Oct, 23:30 UTC
New York Knicks104:122
Minnesota TimberwolvesNBA · Did not play W
Transfers
- 1 July 2022from
Utah Jazzto
Minnesota TimberwolvesTransfer - 6 July 2013from
Choletto
Utah JazzFree agent
Injuries and suspensions
- restfrom 9 April 2026 until 17 April 2026
- lower back injuryfrom 14 February 2025 until 9 March 2025
- ankle injuryfrom 20 January 2025 until 20 January 2025
- rib injuryfrom 30 March 2024 until 31 March 2024
- rib injuryfrom 14 March 2024 until 22 March 2024
- hamstring injuryfrom 11 March 2024 until 12 March 2024
- ankle injuryfrom 23 February 2024 until 27 February 2024
- from 10 January 2024 until 12 January 2024
- back injuryfrom 21 April 2023 until 22 April 2023
- back injuryfrom 13 April 2023 until 14 April 2023
- ankle injuryfrom 12 March 2023 until 17 March 2023
- illnessfrom 27 February 2023 until 28 February 2023
- groin injuryfrom 15 February 2023 until 16 February 2023
- groin injuryfrom 9 February 2023 until 10 February 2023
- groin injuryfrom 17 January 2023 until 23 January 2023
- illnessfrom 30 December 2022 until 31 December 2022
- ankle injuryfrom 16 December 2022 until 23 December 2022
- illnessfrom 4 November 2022 until 4 November 2022
- calf injuryfrom 24 January 2022 until 14 February 2022
- shoulder injuryfrom 5 January 2022 until 16 January 2022
- Lower injury body partsfrom 14 November 2021 until 16 November 2021
- restfrom 17 April 2021 until 18 April 2021
- back injuryfrom 13 August 2020 until 15 August 2020
- restfrom 7 August 2020 until 7 August 2020
- illnessfrom 10 March 2020 until 17 March 2020
- ankle injuryfrom 24 November 2019 until 27 November 2019
- knee injuryfrom 17 December 2017 until 17 January 2018
- knee injuryfrom 13 November 2017 until 4 December 2017
- knee injuryfrom 18 April 2017 until 23 April 2017
- knee injuryfrom 10 March 2017 until 13 March 2017
