
Ruben Dias
Team:
Manchester City
- Position: Defender
- Age 29
- Born: 14 May 1997
- Height: 187 cm
- Weight: 86 kg
- Country: Portugal
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | England. Premier League | 8 | |||||
| 2025/2026 | England. Premier League | 26 | 2 | 3 | |||
| 2024/2025 | England. Premier League | 27 | 4 | ||||
| 2023/2024 | England. Premier League | 30 | |||||
| 2022/2023 | England. Premier League | 26 | 3 | ||||
| 2021/2022 | England. Premier League | 29 | 2 | 4 | 5 | ||
| 2020/2021 | England. Premier League | 32 | 1 | 4 | |||
| 2020/2021 | Portugal. Primeira Liga | 2 | 1 | 1 | |||
| 2019/2020 | Portugal. Primeira Liga | 33 | 2 | 2 | 6 | ||
| 2018/2019 | Portugal. Primeira Liga | 32 | 3 | 1 | 10 | ||
| 2017/2018 | Portugal. Primeira Liga | 24 | 3 | 4 | |||
| 2016/2017 | Portugal. Segunda Liga | 5 | |||||
| 2015/2016 | Portugal. Segunda Liga | 3 | 1 | 1 | |||
| Total | 277 | 14 | 7 | 41 | 1 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | Super Cup | 1 | ||||
| 2024/2025 | England. FA Cup | 5 | 1 | |||
| 2024/2025 | England. League Cup | 1 | ||||
| 2024 | Super Cup | 1 | ||||
| 2023/2024 | England. FA Cup | 4 | 1 | 1 | ||
| 2023 | Super Cup | 1 | ||||
| 2022/2023 | England. FA Cup | 3 | ||||
| 2022/2023 | England. League Cup | 1 | ||||
| 2022 | Super Cup | 1 | 1 | |||
| 2021/2022 | England. FA Cup | 2 | ||||
| 2021 | Super Cup | 1 | 1 | |||
| 2020/2021 | England. FA Cup | 4 | 1 | |||
| 2020/2021 | England. League Cup | 3 | ||||
| 2019/2020 | Portugal. Taca de Portugal | 5 | 4 | |||
| 2019/2020 | League Cup | 2 | ||||
| 2019 | Super Cup | 1 | 1 | |||
| 2018/2019 | League Cup | 3 | ||||
| 2018/2019 | Portugal. Taca de Portugal | 4 | ||||
| 2017/2018 | Portugal. Taca de Portugal | 1 | ||||
| 2017/2018 | League Cup | 3 | 1 | |||
| Total | 47 | 1 | 1 | 10 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Champions League | 3 | |||||
| 2025/2026 | UEFA Champions League | 7 | 1 | ||||
| 2025 | Club World Cup | 3 | |||||
| 2024/2025 | UEFA Champions League | 7 | 2 | ||||
| 2023/2024 | UEFA Champions League | 9 | 1 | 2 | |||
| 2023 | Club World Cup | 1 | |||||
| 2022/2023 | UEFA Champions League | 12 | 1 | 1 | 2 | ||
| 2021/2022 | UEFA Champions League | 8 | |||||
| 2020/2021 | UEFA Champions League | 11 | 1 | ||||
| 2020/2021 | UEFA Champions League | 1 | |||||
| 2019/2020 | UEFA Europa League | 2 | 1 | ||||
| 2019/2020 | UEFA Champions League | 6 | 1 | ||||
| 2018/2019 | UEFA Europa League | 6 | 1 | 1 | |||
| 2018/2019 | UEFA Champions League | 9 | 4 | 1 | |||
| 2017/2018 | UEFA Champions League | 2 | 1 | ||||
| 2016/2017 | UEFA Youth League | 7 | |||||
| 2015/2016 | UEFA Youth League | 2 | 1 | ||||
| 2014/2015 | UEFA Youth League | 5 | 1 | 1 | |||
| Total | 101 | 3 | 4 | 15 | 2 | ||
National team
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Nations League | 4 | 1 | ||||
| 2026 | World Cup | 4 | 1 | ||||
| 2026 | Club Friendlies | 2 | |||||
| 2026 | World Cup | 6 | 1 | ||||
| 2024/2025 | UEFA Nations League | 8 | 1 | 3 | |||
| 2024 | UEFA European Championship | 4 | |||||
| 2024 | Club Friendlies | 3 | 1 | ||||
| 2024 | UEFA European Championship | 9 | |||||
| 2022/2023 | UEFA Nations League | 2 | |||||
| 2022 | World Cup | 4 | 1 | ||||
| 2022 | Club Friendlies | 1 | |||||
| 2022 | World Cup | 7 | 1 | ||||
| 2021 | Club Friendlies | 2 | |||||
| 2020/2021 | UEFA Nations League | 6 | 2 | 1 | |||
| 2020 | UEFA European Championship | 4 | 1 | ||||
| 2020 | Club Friendlies | 1 | |||||
| 2020 | UEFA European Championship | 8 | 1 | 2 | |||
| 2019 | UEFA European U21 Championship | 4 | 1 | ||||
| 2018/2019 | UEFA Nations League | 6 | |||||
| 2018 | Club Friendlies | 3 | |||||
| 2017 | U20 World Cup | 4 | 3 | 1 | |||
| 2017 | Club Friendlies | 1 | |||||
| 2016 | UEFA European U19 Championship | 3 | 2 | ||||
| 2016 | Maurice Revello Tournament | 1 | |||||
| 2016 | UEFA European U19 Championship | 6 | 2 | ||||
| 2015 | UEFA European U19 Championship | 5 | 2 | ||||
| 2014 | UEFA European U17 Championship. Qualification (Round 2. League B) | 4 | |||||
| 2014 | UEFA European U17 Championship. Qualification (Round 2. League B) | 5 | 2 | ||||
| 2013 | UEFA European U17 Championship. Qualification (Round 2. League B) | 1 | 1 | ||||
| Total | 118 | 5 | 2 | 23 | 1 | ||
Recent matches
- 28 Oct, 19:30 UTC
Manchester City3:2
Brighton & Hove AlbionEngland. League Cup · Did not play - 24 Oct, 11:30 UTC
Aston Villa2:1
Manchester CityEngland. Premier League · 90 min L - 20 Oct, 19:00 UTC
Manchester City5:1
AEK AthensUEFA Champions League · 83 min W - 17 Oct, 14:00 UTC
Manchester City3:2
Ipswich TownEngland. Premier League · 90 min W - 14 Oct, 19:00 UTC
Manchester City2:4
Paris Saint-GermainUEFA Champions League · 45 min L - 11 Oct, 15:30 UTC
Liverpool0:3
Manchester CityEngland. Premier League · 90 min W - 4 Oct, 18:45 UTC
Portugal2:1
NorwayUEFA Nations League · 90 min W - 1 Oct, 18:45 UTC
Denmark2:4
PortugalUEFA Nations League · 90 min W - 27 Sep, 18:45 UTC
Norway1:2
PortugalUEFA Nations League · 90 min · Yellow cards: 1 W - 24 Sep, 18:45 UTC
Portugal1:0
WalesUEFA Nations League · 90 min W
Transfers
- 29 September 2020from
Benficato
Manchester CityTransfer
Injuries and suspensions
- restfrom 27 October 2026 until 29 October 2026
- muscle injuryfrom 21 March 2026 until 8 May 2026
- thigh injuryfrom 5 January 2026 until 3 February 2026
- muscle injuryfrom 12 February 2025 until 17 February 2025
- muscle injuryfrom 24 January 2025 until 7 February 2025
- injuryfrom 20 January 2025 until 21 January 2025
- muscle injuryfrom 20 December 2024 until 19 January 2025
- injuryfrom 3 November 2024 until 25 November 2024
- illnessfrom 28 April 2024 until 3 May 2024
- illnessfrom 29 December 2023 until 30 December 2023
- shakefrom 7 August 2023 until 18 August 2023
- injuryfrom 29 May 2023 until 2 June 2023
- thigh injuryfrom 23 December 2022 until 18 January 2023
- muscle injuryfrom 9 May 2022 until 23 July 2022
- thigh injuryfrom 19 March 2022 until 12 April 2022
- foot injuryfrom 2 March 2022 until 17 March 2022
- illnessfrom 8 February 2021 until 12 February 2021
- ankle injuryfrom 18 March 2018 until 30 March 2018
- injuryfrom 18 November 2017 until 15 December 2017
