
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NBA | 7 | 0.4 | |
| 2025/2026 | NBA | 83 | 2.7 | |
| 2025 | NBA Cup (Play-off) | 1 | 1 | |
| 2024/2025 | NBA | 73 | 2.2 | |
| 2023/2024 | NBA | 34 | 2.5 | |
| 2023/2024 | NBA | 49 | 2.8 | |
| 2022/2023 | NBA | 80 | 3.7 | |
| 2021/2022 | NBA | 83 | 2.4 | |
| 2020/2021 | NBA | 82 | 2.5 | |
| 2019/2020 | NBA | 77 | 2.6 | |
| 2018/2019 | NBA | 87 | 1.5 | |
| 2017/2018 | NBA | 83 | 1.3 | |
| 2016/2017 | Spain. Liga ACB | 3 | 1.3 | |
| Total | 742 | 45.199999999999996 | ||
Recent matches
- 31 Oct, 22:00 UTC
Charlotte Hornets104:109
Philadelphia 76ersNBA · Did not play L - 30 Oct, 23:00 UTC
Washington Wizards95:79
Charlotte HornetsNBA · Did not play L - 28 Oct, 23:00 UTC
Detroit Pistons97:89
Charlotte HornetsNBA · Did not play L - 26 Oct, 23:00 UTC
Charlotte Hornets110:103
Washington WizardsNBA · Did not play W - 24 Oct, 22:00 UTC
Charlotte Hornets115:110
Miami HeatNBA · Did not play W - 23 Oct, 23:00 UTC
Charlotte Hornets81:128
Atlanta HawksNBA · Did not play L - 21 Oct, 23:30 UTC
Brooklyn Nets103:110
Charlotte HornetsNBA · Did not play W - 17 Oct, 00:00 UTC
Memphis Grizzlies116:98
Charlotte HornetsNBA · Did not play L - 14 Oct, 23:30 UTC
Boston Celtics114:93
Charlotte HornetsNBA · Did not play L - 11 Oct, 23:00 UTC
Charlotte Hornets105:90
Milwaukee BucksNBA · Did not play W
Transfers
- 6 October 2026from
Phoenix Sunsto
Charlotte HornetsTransfer - 8 February 2024from
Brooklyn Netsto
Phoenix SunsTransfer - 30 June 2022from
Utah Jazzto
Brooklyn NetsFree agent - 19 July 2017from
Gran Canariato
Utah JazzFree agent - 1 July 2016from
MHP Riesen Ludwigsburgto
Gran CanariaTransfer
Injuries and suspensions
- knee injuryfrom 11 April 2026 until 14 April 2026
- knee injuryfrom 19 March 2026 until 25 March 2026
- illnessfrom 2 April 2025 until 4 April 2025
- ankle injuryfrom 31 December 2024 until 12 January 2025
- from 30 November 2023 until 2 December 2023
- knee injuryfrom 9 April 2023 until 14 April 2023
- knee injuryfrom 27 March 2023 until 29 March 2023
- knee injuryfrom 8 March 2023 until 10 March 2023
- illnessfrom 3 January 2023 until 4 January 2023
- injuryfrom 7 April 2022 until 8 April 2022
- knee injuryfrom 25 January 2022 until 26 January 2022
- knee injuryfrom 7 January 2022 until 8 January 2022
- ankle injuryfrom 27 November 2021 until 3 December 2021
- ankle injuryfrom 6 November 2021 until 6 November 2021
- Wrist injuryfrom 30 April 2021 until 30 April 2021
- restfrom 14 April 2021 until 15 April 2021
- calf injuryfrom 6 August 2020 until 7 August 2020
