
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | England. Premier League | 1 | ||||
| 2025/2026 | England. Premier League | 14 | 1 | |||
| 2024/2025 | England. Championship | 24 | 5 | 2 | 2 | |
| 2023/2024 | England. Championship | 11 | 1 | 1 | ||
| 2023/2024 | Belgium. Jupiler League | 4 | 2 | 1 | ||
| 2023/2024 | Belgium. Jupiler League | 6 | 1 | |||
| 2022/2023 | England. Premier League 2 | 24 | 7 | 5 | 5 | |
| 2021/2022 | England. Premier League 2 | 18 | 1 | 2 | ||
| 2020/2021 | England. Premier League 2 | 3 | ||||
| 2020/2021 | England Championship U18 | 21 | 2 | 3 | 5 | |
| 2019/2020 | England Championship U18 | 11 | 1 | 2 | 1 | |
| Total | 137 | 18 | 13 | 19 | ||
Cups
| Season | Competition | Team | Games | Goals |
|---|---|---|---|---|
| 2025/2026 | England. FA Cup | 2 | ||
| 2024/2025 | England. League Cup | 1 | ||
| 2023/2024 | Belgium Cup | 1 | ||
| 2022/2023 | England. Football League Trophy | 3 | ||
| 2020/2021 | England. FA Youth Cup | 1 | 1 | |
| Total | 8 | 1 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2022/2023 | UEFA Youth League | 6 | 1 | 1 | 3 | |
| Total | 6 | 1 | 3 | |||
Recent matches
- 31 Oct, 15:00 UTC
Coventry City3:1
SunderlandEngland. Premier League · Did not play L - 28 Oct, 19:45 UTC
Sunderland3:2
BrentfordEngland. League Cup · Did not play W - 25 Oct, 16:30 UTC
Sunderland0:0
Leeds UnitedEngland. Premier League · Did not play D - 22 Oct, 16:45 UTC
Lech Poznan1:1
SunderlandUEFA Europa League · Did not play D - 18 Oct, 13:00 UTC
Bournemouth2:0
SunderlandEngland. Premier League · Did not play L - 15 Oct, 16:45 UTC
S.C.U. Torreense1:2
SunderlandUEFA Europa League · Did not play W - 10 Oct, 14:00 UTC
Sunderland0:2
Brighton & Hove AlbionEngland. Premier League · Did not play L - 20 Sep, 13:00 UTC
Manchester City5:3
SunderlandEngland. Premier League · Did not play L - 16 Sep, 19:00 UTC
Sunderland1:0
AZ AlkmaarUEFA Europa League · Did not play W - 12 Sep, 19:00 UTC
Sunderland0:2
ArsenalEngland. Premier League · Did not play L
Transfers
- 1 February 2024from
Standard Liegeto
SunderlandTransfer - 1 July 2023from
Tottenham Hotspurto
Standard LiegeFree agent
Injuries and suspensions
- knee injuryfrom 31 August 2026
- hamstring injuryfrom 23 February 2026 until 18 July 2026
- hamstring injuryfrom 21 July 2025 until 28 November 2025
- hamstring injuryfrom 6 April 2025 until 12 May 2025
- hamstring injuryfrom 10 November 2024 until 16 February 2025
- ankle injuryfrom 3 September 2023 until 28 October 2023
