
Rayan Ait Nouri
Team:
Manchester City
- Position: Defender
- Age 25
- Born: 6 June 2001
- Height: 180 cm
- Weight: 80 kg
- Country: Algeria
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2025/2026 | England. Premier League | 17 | 2 | 2 | |||
| 2024/2025 | England. Premier League | 37 | 4 | 7 | 7 | 1 | |
| 2023/2024 | England. Premier League | 33 | 2 | 1 | 7 | ||
| 2022/2023 | England. Premier League | 21 | 1 | 4 | |||
| 2021/2022 | England. Premier League | 23 | 1 | 2 | 4 | ||
| 2020/2021 | England. Premier League | 21 | 1 | 1 | 1 | ||
| 2020/2021 | First League | 3 | 1 | ||||
| 2019/2020 | First League | 17 | 3 | 3 | |||
| 2018/2019 | First League | 3 | 1 | ||||
| Total | 175 | 9 | 17 | 29 | 1 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | England. League Cup | 2 | 2 | |||
| 2025/2026 | England. FA Cup | 2 | ||||
| 2025/2026 | England. League Cup | 3 | 2 | 1 | ||
| 2024/2025 | England. FA Cup | 3 | 1 | 1 | ||
| 2024/2025 | England. League Cup | 1 | ||||
| 2023/2024 | England. FA Cup | 3 | 1 | 1 | 1 | |
| 2023/2024 | England. League Cup | 2 | ||||
| 2022/2023 | England. FA Cup | 2 | ||||
| 2022/2023 | England. League Cup | 4 | 1 | 1 | ||
| 2021/2022 | England. FA Cup | 2 | 1 | |||
| 2021/2022 | England. League Cup | 2 | 1 | |||
| 2020/2021 | England. FA Cup | 3 | 1 | |||
| Total | 29 | 3 | 8 | 4 | ||
International
| Season | Competition | Team | Games | Assists | Yellow |
|---|---|---|---|---|---|
| 2026/2027 | UEFA Champions League | 2 | 1 | ||
| 2025/2026 | UEFA Champions League | 6 | 1 | ||
| 2025 | Club World Cup | 3 | 1 | ||
| Total | 11 | 2 | 1 | ||
Other competitions
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2026 | World Cup | 4 | ||
| 2026 | Club Friendlies | 4 | ||
| 2026 | World Cup | 5 | 1 | |
| 2025 | Africa Cup of Nations | 5 | 1 | |
| 2025 | Club Friendlies | 3 | ||
| 2025 | Africa Cup of Nations | 3 | 1 | |
| 2024 | Club Friendlies | 4 | ||
| 2023 | Africa Cup of Nations | 3 | ||
| 2023 | Club Friendlies | 1 | 1 | |
| 2023 | Africa Cup of Nations | 2 | ||
| 2021 | UEFA European U21 Championship | 3 | ||
| 2019 | Club Friendlies | 2 | ||
| 2019 | Club Friendlies | 1 | ||
| 2019 | UEFA European U19 Championship | 2 | ||
| Total | 42 | 4 | ||
Recent matches
- 31 Oct, 15:00 UTC
Manchester City0:1
Brighton & Hove AlbionEngland. Premier League · Did not play L - 28 Oct, 19:30 UTC
Manchester City3:2
Brighton & Hove AlbionEngland. League Cup · 45 min - 24 Oct, 11:30 UTC
Aston Villa2:1
Manchester CityEngland. Premier League · Did not play L - 20 Oct, 19:00 UTC
Manchester City5:1
AEK AthensUEFA Champions League · 18 min W - 17 Oct, 14:00 UTC
Manchester City3:2
Ipswich TownEngland. Premier League · Did not play W - 14 Oct, 19:00 UTC
Manchester City2:4
Paris Saint-GermainUEFA Champions League · Did not play L - 11 Oct, 15:30 UTC
Liverpool0:3
Manchester CityEngland. Premier League · Did not play W - 25 Sep, 19:00 UTC
Algeria3:1
ZambiaAfrica Cup of Nations · Did not play W - 20 Sep, 13:00 UTC
Manchester City5:3
SunderlandEngland. Premier League · Did not play W - 17 Sep, 18:30 UTC
Manchester City5:0
Norwich CityEngland. League Cup · 90 min W
Transfers
- 9 June 2025from
Wolverhampton Wanderersto
Manchester CityTransfer - 9 July 2021from
Angers SCOto
Wolverhampton WanderersTransfer - 30 June 2021from
Wolverhampton Wanderersto
Angers SCOLoan ended - 4 October 2020from
Angers SCOto
Wolverhampton WanderersLoan
Injuries and suspensions
- illnessfrom 3 January 2026 until 5 January 2026
- ankle injuryfrom 13 September 2025 until 20 October 2025
- knee injuryfrom 24 August 2025 until 29 August 2025
- injuryfrom 23 February 2025 until 24 February 2025
- ankle injuryfrom 16 September 2024 until 21 September 2024
- knee injuryfrom 28 April 2024 until 3 May 2024
- calf injuryfrom 7 April 2024 until 19 April 2024
- ankle injuryfrom 28 November 2023 until 16 December 2023
- muscle injuryfrom 17 September 2023 until 22 September 2023
- Hitfrom 8 January 2023 until 10 January 2023
- illnessfrom 16 October 2022 until 21 October 2022
- Hitfrom 21 February 2022 until 23 February 2022
- groin injuryfrom 12 December 2021 until 2 January 2022
- ankle injuryfrom 5 December 2021 until 10 December 2021
- shakefrom 23 September 2021 until 1 October 2021
- Hitfrom 4 May 2021 until 8 May 2021
- groin injuryfrom 28 January 2021 until 10 February 2021
- muscle injuryfrom 21 November 2020 until 22 November 2020
- injuryfrom 16 August 2020 until 19 September 2020
- сломанная челюстьfrom 12 January 2020 until 31 July 2020
- illnessfrom 22 December 2019 until 10 January 2020
- illnessfrom 30 November 2019 until 2 December 2019
- ankle injuryfrom 6 October 2019 until 25 October 2019
- groin injuryfrom 7 October 2018 until 9 November 2018
- groin injuryfrom 10 May 2018 until 16 July 2018
