
Raul Asencio del Rosario
Team:
Real Madrid
- Position: Defender
- Age 23
- Born: 13 February 2003
- Height: 184 cm
- Weight: 79 kg
- Country: Spain
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Spain. La Liga | 23 | 2 | 4 | |||
| 2024/2025 | Spain. La Liga | 23 | 1 | 3 | |||
| 2024/2025 | Spain. Primera Division RFEF. Group 2 | 11 | 2 | ||||
| 2023/2024 | Spain. Primera Division RFEF. Group 2 | 34 | 5 | 1 | |||
| Total | 91 | 2 | 1 | 14 | 1 | ||
Cups
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2026 | Super Cup | 2 | 1 | |
| 2025/2026 | Spain Copa del Rey | 1 | 1 | |
| 2025 | Super Cup | 2 | 1 | |
| 2024/2025 | Spain Copa del Rey | 6 | 2 | |
| Total | 11 | 5 | ||
International
| Season | Competition | Team | Games | Assists | Yellow | Red |
|---|---|---|---|---|---|---|
| 2025/2026 | UEFA Champions League | 8 | 1 | 3 | 1 | |
| 2025 | Club World Cup | 4 | 1 | |||
| 2024/2025 | UEFA Champions League | 10 | 1 | 2 | ||
| 2024 | Intercontinental Cup | 1 | ||||
| 2021/2022 | UEFA Youth League | 5 | 3 | |||
| Total | 28 | 2 | 8 | 2 | ||
Recent matches
- 4 Nov, 17:45 UTC
AEK Athens2:3
Real MadridUEFA Champions League · Did not play W - 1 Nov, 15:15 UTC
Racing de Santander0:3
Real MadridSpain. La Liga · Did not play W - 25 Oct, 20:00 UTC
Barcelona1:2
Real MadridSpain. La Liga · Did not play W - 21 Oct, 19:00 UTC
Real Madrid4:1
RasenBallsport LeipzigUEFA Champions League · Did not play W - 18 Oct, 19:00 UTC
Real Madrid4:1
SevillaSpain. La Liga · Did not play W - 14 Oct, 19:00 UTC
Roma3:4
Real MadridUEFA Champions League · Did not play W - 10 Oct, 19:00 UTC
Real Madrid1:0
VillarrealSpain. La Liga · Did not play W - 20 Sep, 14:15 UTC
Atletico Madrid2:1
Real MadridSpain. La Liga · Did not play L - 15 Sep, 19:30 UTC
Elche2:3
Real MadridSpain. La Liga · Did not play W - 12 Sep, 19:00 UTC
Real Madrid4:1
Rayo VallecanoSpain. La Liga · Did not play W
Injuries and suspensions
- broken legfrom 30 September 2026
- muscle injuryfrom 29 July 2026 until 11 September 2026
- illnessfrom 14 April 2026 until 23 April 2026
- muscle injuryfrom 13 March 2026 until 21 March 2026
- neck injuryfrom 26 February 2026 until 5 March 2026
- Hitfrom 22 January 2026 until 23 January 2026
- illnessfrom 17 December 2025 until 19 December 2025
- illnessfrom 27 November 2025 until 1 December 2025
- injuryfrom 23 October 2025 until 24 October 2025
- muscle injuryfrom 15 May 2025 until 22 May 2025
