
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Spain. La Liga | 10 | 1 | 4 | ||
| 2025/2026 | Spain. La Liga | 29 | 1 | 2 | ||
| 2024/2025 | Spain. La Liga | 15 | 4 | 1 | 1 | |
| 2024/2025 | Spain. La Liga | 11 | 1 | |||
| 2023/2024 | Spain. La Liga | 19 | 2 | 4 | ||
| 2022/2023 | Spain. La Liga | 16 | 1 | 1 | 1 | |
| 2022/2023 | Spain. Segunda Division | 5 | 2 | |||
| 2022/2023 | Spain. La Liga | 8 | ||||
| 2021/2022 | Spain. Segunda Division | 20 | 4 | |||
| 2020/2021 | Spain. Segunda Division | 24 | 4 | |||
| Total | 157 | 7 | 6 | 21 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2025/2026 | Spain Copa del Rey | 2 | ||||
| 2024/2025 | Spain Copa del Rey | 1 | ||||
| 2024/2025 | Spain Copa del Rey | 1 | 1 | 2 | ||
| 2023/2024 | Spain Copa del Rey | 2 | 1 | |||
| 2022/2023 | Spain Copa del Rey | 2 | ||||
| 2020/2021 | Spain Copa del Rey | 2 | ||||
| Total | 10 | 1 | 2 | 1 | ||
International
| Season | Competition | Team | Games |
|---|---|---|---|
| 2026/2027 | UEFA Conference League | 4 | |
| 2023/2024 | UEFA Europa League | 3 | |
| 2022/2023 | UEFA Conference League | 2 | |
| Total | 9 | ||
Recent matches
- 1 Nov, 13:00 UTC
Getafe3:1
SevillaSpain. La Liga · 82 min W - 29 Oct, 18:00 UTC
UB Lebrijana2:3
GetafeSpain Copa del Rey · Did not play W - 25 Oct, 13:00 UTC
Athletic Bilbao4:0
GetafeSpain. La Liga · 71 min · Yellow cards: 1 L - 22 Oct, 16:45 UTC
Getafe2:5
LuganoUEFA Conference League · 45 min L - 19 Oct, 19:00 UTC
Getafe1:1
Rayo VallecanoSpain. La Liga · 32 min D - 15 Oct, 16:45 UTC
CS Universitatea Craiova1:1
GetafeUEFA Conference League · 82 min D - 10 Oct, 16:30 UTC
Barcelona3:0
GetafeSpain. La Liga · 90 min · Yellow cards: 1 L - 20 Sep, 12:00 UTC
Getafe1:0
MalagaSpain. La Liga · 90 min · Yellow cards: 1 W - 17 Sep, 17:00 UTC
Real Betis1:0
GetafeSpain. La Liga · Did not play L - 13 Sep, 16:30 UTC
Getafe1:1
Deportivo de A CorunaSpain. La Liga · 84 min · Goals: 1 D
Transfers
- 8 July 2026from
Villarrealto
GetafeTransfer - 30 June 2026from
Espanyolto
VillarrealLoan ended - 1 July 2025from
Villarrealto
EspanyolLoan - 30 June 2025from
Getafeto
VillarrealLoan ended - 3 February 2025from
Villarrealto
GetafeLoan - 1 July 2023from
Gironato
VillarrealTransfer - 30 June 2023from
Villarrealto
GironaLoan ended - 18 January 2023from
Gironato
VillarrealLoan - 24 July 2020from
Sant Andreuto
GironaFree agent
Injuries and suspensions
- shoulder injuryfrom 16 October 2026 until 18 October 2026
- muscle injuryfrom 10 December 2025 until 2 January 2026
- achilles tendon injuryfrom 25 November 2024 until 11 January 2025
- knee injuryfrom 12 January 2024 until 13 April 2024
- injuryfrom 2 September 2023 until 23 September 2023
- injuryfrom 27 August 2022 until 1 October 2022
- broken legfrom 5 November 2021 until 22 January 2022
