
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 9 | |||
| 2025/2026 | NHL | 57 | 2 | 11 | |
| 2024/2025 | NHL | 81 | 1 | 15 | |
| 2023/2024 | NHL | 66 | 6 | 12 | |
| 2022/2023 | NHL | 93 | 2 | 18 | |
| 2021/2022 | NHL | 87 | 3 | 15 | |
| 2020/2021 | NHL | 60 | 3 | 10 | |
| 2019/2020 | NHL | 68 | 2 | 15 | |
| 2018/2019 | NHL | 77 | 4 | 16 | |
| 2017/2018 | NHL | 76 | 2 | 14 | |
| 2016/2017 | NHL | 67 | 6 | 17 | |
| 2015/2016 | NHL | 82 | 5 | 9 | |
| 2014/2015 | NHL | 31 | 2 | 3 | |
| 2013/2014 | NHL | 76 | 3 | 20 | |
| 2012/2013 | AHL | 18 | 7 | 17 | |
| 2012/2013 | NHL | 22 | 2 | 3 | |
| 2011/2012 | AHL | 23 | 7 | 16 | |
| Total | 993 | 57 | 211 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | Olympic Winter Games | 5 | 1 | ||
| 2024 | IIHF World Championship | 10 | 1 | ||
| 2024 | Euro Tour. Czech Hockey Games | 2 | |||
| 2019 | IIHF World Championship | 10 | 1 | 3 | |
| 2019 | Euro Tour. Czech Hockey Games | 2 | 1 | ||
| 2019 | Club Friendlies | 1 | |||
| 2018 | IIHF World Championship | 8 | 2 | ||
| 2017 | IIHF World Championship | 8 | 2 | 1 | |
| 2017 | Euro Tour. Czech Hockey Games | 2 | |||
| 2014 | Olympic Winter Games | 3 | |||
| Total | 51 | 4 | 8 | ||
Recent matches
- 28 Oct, 00:00 UTC
Winnipeg Jets1:5
Florida PanthersNHL · Did not play W - 25 Oct, 19:00 UTC
Chicago Blackhawks2:3
Florida PanthersNHL · Did not play W - 22 Oct, 23:00 UTC
Pittsburgh Penguins4:0
Florida PanthersNHL · Did not play L - 21 Oct, 23:30 UTC
Ottawa Senators5:1
Florida PanthersNHL · Did not play L - 17 Oct, 22:00 UTC
Florida Panthers8:3
Seattle KrakenNHL · Did not play W - 15 Oct, 23:00 UTC
Florida Panthers3:2
Vancouver CanucksNHL · Did not play - 13 Oct, 22:15 UTC
Columbus Blue Jackets3:7
Florida PanthersNHL · Did not play W - 12 Oct, 17:00 UTC
Buffalo Sabres5:3
Florida PanthersNHL · Did not play L - 10 Oct, 22:00 UTC
Florida Panthers1:4
Minnesota WildNHL · Did not play L - 7 Oct, 02:00 UTC
Los Angeles Kings1:2
Florida PanthersNHL · Did not play W
Transfers
- 29 June 2026from
Anaheim Ducksto
Florida PanthersTransfer - 1 July 2023from
Florida Panthersto
Anaheim DucksTransfer - 9 October 2020from
Washington Capitalsto
Florida PanthersFree agent - 14 June 2019from
Philadelphia Flyersto
Washington CapitalsTransfer - 2 March 2015from
Tampa Bay Lightningto
Philadelphia FlyersTransfer - 9 August 2010from
Everett Silvertipsto
Tampa Bay LightningTransfer - 1 May 2009from
Rytiri Kladnoto
Everett SilvertipsTransfer
Injuries and suspensions
- injuryfrom 13 October 2026 until 21 October 2026
- ankle injuryfrom 23 April 2026 until 20 September 2026
- knee injuryfrom 15 April 2026 until 20 April 2026
- knee injuryfrom 2 April 2026 until 12 April 2026
- knee injuryfrom 28 March 2026 until 30 March 2026
- illnessfrom 30 December 2025 until 1 January 2026
- Lower injury body partsfrom 25 October 2025 until 17 November 2025
- illnessfrom 7 February 2025 until 22 February 2025
- Top injury. body partsfrom 16 March 2024 until 5 April 2024
- Lower injury body partsfrom 16 January 2024 until 20 January 2024
- illnessfrom 4 January 2024 until 6 January 2024
- ankle injuryfrom 24 December 2023 until 31 December 2023
- Lower injury body partsfrom 28 November 2023 until 30 November 2023
- Hitfrom 7 June 2023 until 8 June 2023
- shakefrom 5 December 2022 until 28 December 2022
- Lower injury body partsfrom 28 April 2022 until 3 May 2022
- illnessfrom 16 December 2021 until 17 December 2021
- injuryfrom 1 November 2021 until 5 November 2021
- illnessfrom 27 December 2019 until 28 December 2019
- illnessfrom 15 November 2018 until 16 November 2018
- injuryfrom 11 November 2018 until 13 November 2018
- Top injury. body partsfrom 3 November 2017 until 9 November 2017
- shakefrom 4 April 2017 until 26 April 2017
- Top injury. body partsfrom 2 January 2017 until 4 January 2017
- illnessfrom 3 December 2016 until 7 December 2016
