
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Italy. Serie A | 5 | |||||
| 2025/2026 | Portugal. Primeira Liga | 27 | 13 | 8 | 5 | ||
| 2024/2025 | Portugal. Primeira Liga | 14 | 5 | 3 | 3 | ||
| 2023/2024 | Portugal. Primeira Liga | 32 | 11 | 12 | 4 | ||
| 2022/2023 | Portugal. Primeira Liga | 33 | 15 | 11 | 8 | ||
| 2021/2022 | Portugal. Primeira Liga | 27 | 8 | 9 | 4 | ||
| 2020/2021 | Portugal. Primeira Liga | 32 | 23 | 3 | 6 | 1 | |
| 2019/2020 | Portugal Championship U23 | 1 | 1 | ||||
| 2019/2020 | Portugal. Primeira Liga | 33 | 5 | 5 | 7 | ||
| 2018/2019 | England. Premier League 2 | Wolverhampton Wanderers U23 | 19 | 4 | 3 | ||
| 2017/2018 | England. Premier League 2 | Wolverhampton Wanderers U23 | 16 | 4 | 2 | ||
| Total | 239 | 89 | 51 | 42 | 1 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Coppa Italia | 1 | 1 | ||||
| 2025/2026 | Portugal. Taca de Portugal | 5 | 1 | 1 | |||
| 2025 | Super Cup | 1 | 1 | ||||
| 2024/2025 | Portugal. Taca de Portugal | 2 | |||||
| 2024 | Super Cup | 1 | 1 | 1 | |||
| 2023/2024 | League Cup | 3 | |||||
| 2023/2024 | Portugal. Taca de Portugal | 5 | 4 | 1 | |||
| 2022/2023 | League Cup | 6 | 2 | 1 | |||
| 2022/2023 | Portugal. Taca de Portugal | 1 | |||||
| 2021/2022 | League Cup | 4 | |||||
| 2021/2022 | Portugal. Taca de Portugal | 4 | 2 | ||||
| 2021 | Super Cup | 1 | 1 | 1 | |||
| 2020/2021 | Portugal. Taca de Portugal | 1 | 1 | ||||
| 2020/2021 | League Cup | 3 | 1 | 1 | |||
| 2019/2020 | Portugal. Taca de Portugal | 5 | 2 | 2 | |||
| 2018/2019 | England. Football League Trophy | 3 | 1 | 2 | |||
| 2018/2019 | England. League Cup | 1 | |||||
| 2017/2018 | England. Premier League Cup | Wolverhampton Wanderers U23 | 2 | 2 | |||
| Total | 49 | 17 | 1 | 11 | 1 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2025/2026 | UEFA Champions League | 8 | 1 | 1 | 3 | ||
| 2024/2025 | UEFA Champions League | 3 | 2 | 1 | |||
| 2023/2024 | UEFA Europa League | 9 | 3 | 2 | 1 | ||
| 2022/2023 | UEFA Europa League | 6 | 3 | 1 | |||
| 2022/2023 | UEFA Champions League | 5 | 1 | 2 | 1 | ||
| 2021/2022 | UEFA Champions League | 5 | 4 | 2 | |||
| 2020/2021 | UEFA Europa League | 1 | 1 | ||||
| Total | 37 | 11 | 9 | 8 | 1 | ||
National team
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | World Cup | Portugal | 1 | ||
| 2024/2025 | UEFA Nations League | Portugal | 1 | ||
| 2021 | Club Friendlies | Portugal | 2 | ||
| 2021 | UEFA European U21 Championship | Portugal U21 | 3 | 1 | |
| 2021 | UEFA European U21 Championship | Portugal U21 | 5 | 2 | |
| Total | 12 | 2 | 1 | ||
Recent matches
- 25 Oct, 11:30 UTC
Internazionale Milano2:1
FiorentinaItaly. Serie A · Did not play L - 18 Oct, 13:00 UTC
Fiorentina1:3
ComoItaly. Serie A · 63 min L - 10 Oct, 13:00 UTC
Genoa2:1
FiorentinaItaly. Serie A · 9 min L - 20 Sep, 10:30 UTC
Fiorentina1:1
NapoliItaly. Serie A · 24 min D - 15 Sep, 19:00 UTC
Fiorentina3:0
PisaCoppa Italia · 30 min · Goals: 1 W - 11 Sep, 18:45 UTC
Unione Venezia2:4
FiorentinaItaly. Serie A · 10 min W - 5 Sep, 13:00 UTC
Fiorentina1:2
TorinoItaly. Serie A · 11 min L - 28 Aug, 19:15 UTC
Rio Ave0:4
Sporting Clube de PortugalPortugal. Primeira Liga · Did not play W - 22 Aug, 19:30 UTC
Sporting Clube de Portugal3:1
AlvercaPortugal. Primeira Liga · Did not play W - 14 Aug, 19:15 UTC
Sporting Clube de Portugal3:2
Vitoria GuimaraesPortugal. Primeira Liga · Did not play W
Transfers
- 30 June 2027from
Fiorentinato
Sporting Clube de PortugalLoan ended - 1 September 2026from
Sporting Clube de Portugalto
FiorentinaLoan - 18 August 2020from
Famalicaoto
Sporting Clube de PortugalTransfer - 2 July 2019from
Wolverhampton Wanderersto
FamalicaoTransfer - 18 July 2017from
Valenciato
Wolverhampton WanderersFree agent - 1 August 2015from
Bragato
ValenciaFree agent - 1 July 2010fromChavesto
BragaOther
Injuries and suspensions
- muscle injuryfrom 8 December 2025 until 23 January 2026
- muscle injuryfrom 9 November 2025 until 29 November 2025
- injuryfrom 16 September 2025 until 17 September 2025
- injuryfrom 31 August 2025 until 5 September 2025
- muscle injuryfrom 22 December 2024 until 11 April 2025
- muscle injuryfrom 11 November 2024 until 20 December 2024
- muscle injuryfrom 20 September 2024 until 21 October 2024
- muscle injuryfrom 15 March 2024 until 4 April 2024
- restfrom 4 March 2024 until 9 March 2024
- injuryfrom 26 February 2022 until 13 March 2022
- muscle injuryfrom 7 February 2022 until 14 February 2022
- knee injuryfrom 16 October 2021 until 18 October 2021
- knee injuryfrom 29 August 2021 until 14 October 2021
- muscle injuryfrom 24 November 2020 until 27 November 2020
