
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 12 | 3 | 5 | |
| 2025/2026 | NHL | 84 | 31 | 37 | |
| 2024/2025 | NHL | 82 | 14 | 33 | |
| 2023/2024 | NHL | 91 | 22 | 43 | |
| 2022/2023 | NHL | 89 | 21 | 42 | |
| 2021/2022 | NHL | 70 | 15 | 21 | |
| 2020/2021 | NHL | 50 | 17 | 18 | |
| 2019/2020 | NHL | 65 | 8 | 24 | |
| 2018/2019 | NHL | 61 | 13 | 12 | |
| 2018/2019 | AHL | 4 | 5 | ||
| 2017/2018 | NHL | 74 | 8 | 17 | |
| 2016/2017 | NHL | 70 | 8 | 16 | |
| 2015/2016 | AHL | 8 | 2 | 4 | |
| 2015/2016 | NHL | 1 | 2 | ||
| 2015/2016 | Canada. OHL (Play-off) | 46 | 34 | 43 | |
| 2014/2015 | Canada. OHL (Play-off) | 27 | 18 | 19 | |
| 2013/2014 | Czech Republic. Extraliga | 41 | 4 | 4 | |
| 2013/2014 | Czech Republic. Maxa liga | 8 | 4 | 5 | |
| Total | 883 | 222 | 350 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2013 | European Trophy | 7 | 2 | |
| Total | 7 | 2 | ||
National team
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2024 | IIHF World Championship | 4 | 1 | ||
| 2016 | IIHF World Championship U20 | 3 | 1 | ||
| 2015 | Club Friendlies | 1 | |||
| 2015 | IIHF World Championship U18 (Play-off) | 5 | 5 | ||
| 2015 | IIHF World Championship U20 | 5 | 1 | 1 | |
| 2014 | Club Friendlies | 1 | 1 | ||
| 2014 | IIHF World Championship U18 (Play-off) | 2 | 3 | 2 | |
| 2014 | Club Friendlies | 1 | 1 | ||
| 2014 | IIHF World Championship U20 | 4 | |||
| 2013 | Club Friendlies | 1 | 1 | ||
| 2013 | Hlinka-Gretzky Cup (Play-off) | 2 | 2 | 1 | |
| 2013 | IIHF World Championship U18 (Play-off) | 3 | 3 | ||
| 2013 | Club Friendlies | 1 | 1 | 1 | |
| 2012 | Club Friendlies | 2 | 2 | ||
| 2012 | Club Friendlies | 2 | 1 | 2 | |
| Total | 37 | 15 | 15 | ||
Recent matches
- 28 Oct, 00:00 UTC
Carolina Hurricanes2:1
Boston BruinsNHL · Did not play · Goals: 1 L - 24 Oct, 23:00 UTC
Boston Bruins6:4
San Jose SharksNHL · Did not play W - 22 Oct, 23:00 UTC
Boston Bruins6:0
Nashville PredatorsNHL · Did not play W - 21 Oct, 00:00 UTC
Dallas Stars3:2
Boston BruinsNHL · Did not play L - 18 Oct, 01:00 UTC
Los Angeles Kings1:4
Boston BruinsNHL · Did not play W - 17 Oct, 02:00 UTC
Anaheim Ducks2:4
Boston BruinsNHL · Did not play W - 14 Oct, 03:00 UTC
San Jose Sharks3:6
Boston BruinsNHL · Did not play · Goals: 1 W - 10 Oct, 17:00 UTC
Boston Bruins5:1
Philadelphia FlyersNHL · Did not play · Goals: 1 W - 8 Oct, 23:00 UTC
Boston Bruins6:1
Utah MammothNHL · Did not play W - 5 Oct, 23:30 UTC
Boston Bruins1:4
Ottawa SenatorsNHL · Did not play L
Transfers
- 13 July 2022from
New Jersey Devilsto
Boston BruinsTransfer - 11 August 2015from
Sarnia Stingto
New Jersey DevilsTransfer - 27 September 2014from
Bili Tygri Liberecto
Sarnia StingTransfer - 1 May 2010from
Kometa Brnoto
Bili Tygri LiberecTransfer
Injuries and suspensions
- Top injury. body partsfrom 18 October 2026 until 20 October 2026
- restfrom 13 April 2026 until 14 April 2026
- shakefrom 31 January 2026 until 19 February 2026
- Top injury. body partsfrom 28 November 2025 until 29 November 2025
- injuryfrom 23 April 2025 until 15 September 2025
- Lower injury body partsfrom 4 March 2024 until 5 March 2024
- illnessfrom 13 January 2024 until 14 January 2024
- Top injury. body partsfrom 10 December 2023 until 19 December 2023
- Top injury. body partsfrom 17 March 2022 until 2 April 2022
- illnessfrom 3 January 2022 until 13 January 2022
- injuryfrom 13 April 2021 until 22 April 2021
- injuryfrom 18 March 2021 until 19 March 2021
- illnessfrom 1 February 2021 until 16 February 2021
- Lower injury body partsfrom 27 December 2019 until 28 December 2019
- Top injury. body partsfrom 17 February 2019 until 21 March 2019
- Top injury. body partsfrom 8 March 2018 until 23 March 2018
- shakefrom 23 February 2017 until 4 March 2017
- head injuryfrom 4 December 2016 until 15 December 2016
