
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 11 | 2 | 4 | |
| 2025/2026 | NHL | 81 | 20 | 28 | |
| 2024/2025 | NHL | 83 | 23 | 42 | |
| 2023/2024 | NHL | 80 | 27 | 36 | |
| 2022/2023 | NHL | 63 | 26 | 41 | |
| 2021/2022 | NHL | 85 | 31 | 56 | |
| 2020/2021 | NHL | 54 | 20 | 28 | |
| 2019/2020 | NHL | 71 | 16 | 30 | |
| 2018/2019 | NHL | 64 | 21 | 17 | |
| 2017/2018 | NHL | 74 | 14 | 29 | |
| 2016/2017 | NHL | 46 | 8 | 13 | |
| 2016/2017 | AHL | 4 | 3 | 2 | |
| 2015/2016 | Kontinental Hockey League | 33 | 5 | 6 | |
| 2015/2016 | Kontinental Hockey League | 40 | 12 | 17 | |
| 2014/2015 | Minor Hockey League | 11 | 8 | 12 | |
| 2014/2015 | Kontinental Hockey League | 48 | 13 | 17 | |
| 2013/2014 | Minor Hockey League | 9 | 4 | 7 | |
| 2013/2014 | Kontinental Hockey League | 46 | 8 | 12 | |
| 2012/2013 | Minor Hockey League | 25 | 9 | 18 | |
| 2012/2013 | Kontinental Hockey League | 24 | 1 | 1 | |
| Total | 952 | 271 | 416 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2018 | IIHF World Championship | 8 | 1 | 2 | |
| 2018 | Euro Tour. Czech Hockey Games | 3 | 1 | 2 | |
| 2018 | Euro Tour. Czech Hockey Games | 2 | |||
| 2016 | Club Friendlies | 1 | |||
| 2015/2016 | Euro Tour | 2 | |||
| 2015 | IIHF World Championship U20 | 7 | 1 | 5 | |
| 2014 | Euro Tour. Czech Hockey Games | 2 | |||
| 2014 | Club Friendlies | 1 | 1 | ||
| 2014 | IIHF World Championship U20 | 7 | 2 | 5 | |
| 2013 | Club Friendlies | 1 | 2 | 1 | |
| 2013 | IIHF World Championship U18 (Play-off) | 5 | 5 | 6 | |
| 2013 | Club Friendlies | 4 | 3 | 4 | |
| 2012 | Club Friendlies | 1 | 1 | 1 | |
| Total | 44 | 17 | 26 | ||
Recent matches
- 28 Oct, 00:00 UTC
St. Louis Blues0:2
Montreal CanadiensNHL · Did not play L - 24 Oct, 23:00 UTC
St. Louis Blues0:4
Carolina HurricanesNHL · Did not play L - 23 Oct, 00:00 UTC
St. Louis Blues6:2
Vegas Golden KnightsNHL · Did not play · Goals: 1 W - 21 Oct, 00:00 UTC
St. Louis Blues2:1
Winnipeg JetsNHL · Did not play W - 18 Oct, 00:00 UTC
Nashville Predators5:2
St. Louis BluesNHL · Did not play L - 16 Oct, 00:00 UTC
Minnesota Wild5:4
St. Louis BluesNHL · Did not play L - 13 Oct, 23:30 UTC
Ottawa Senators2:7
St. Louis BluesNHL · Did not play W - 10 Oct, 23:00 UTC
St. Louis Blues5:3
Columbus Blue JacketsNHL · Did not play · Goals: 1 W - 9 Oct, 00:00 UTC
St. Louis Blues2:3
San Jose SharksNHL · Did not play L - 7 Oct, 00:00 UTC
Chicago Blackhawks4:2
St. Louis BluesNHL · Did not play L
Transfers
- 24 July 2021from
New York Rangersto
St. Louis BluesTransfer - 13 May 2016from
SKA Saint Petersburgto
New York RangersTransfer - 20 December 2015from
Severstal Cherepovetsto
SKA Saint PetersburgTransfer
Injuries and suspensions
- injuryfrom 4 April 2026 until 5 April 2026
- illnessfrom 22 March 2025 until 29 March 2025
- Lower injury body partsfrom 29 November 2024 until 5 December 2024
- illnessfrom 28 December 2023 until 29 December 2023
- Top injury. body partsfrom 16 October 2023 until 24 October 2023
- Top injury. body partsfrom 29 March 2023 until 6 April 2023
- Lower injury body partsfrom 19 February 2023 until 23 February 2023
- Lower injury body partsfrom 23 January 2023 until 11 February 2023
- Lower injury body partsfrom 6 December 2022 until 14 December 2022
- Lower injury body partsfrom 20 October 2022 until 29 October 2022
- shakefrom 10 March 2022 until 17 March 2022
- illnessfrom 15 January 2022 until 19 January 2022
- illnessfrom 30 December 2021 until 1 January 2022
- illnessfrom 16 March 2021 until 17 March 2021
- Top injury. body partsfrom 24 February 2020 until 28 February 2020
- shakefrom 1 April 2019 until 3 April 2019
- finger injuryfrom 12 November 2018 until 14 December 2018
- Top injury. body partsfrom 3 February 2018 until 16 February 2018
- back injuryfrom 14 November 2016 until 6 January 2017
- back injuryfrom 19 October 2016 until 28 October 2016
