Patrick Wimmer
Team:
TSG 1899 Hoffenheim
- Position: Midfielder
- Age 25
- Born: 30 May 2001
- Height: 182 cm
- Weight: 77 kg
- Country: Austria
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Bundesliga | 4 | |||||
| 2025/2026 | Bundesliga | 25 | 4 | 3 | 4 | ||
| 2024/2025 | Bundesliga | 29 | 3 | 5 | 5 | 1 | |
| 2023/2024 | Bundesliga | 14 | 2 | 3 | 1 | ||
| 2022/2023 | Bundesliga | 26 | 4 | 8 | 7 | ||
| 2021/2022 | Bundesliga | 31 | 3 | 6 | 7 | ||
| 2020/2021 | Austria. Bundesliga | 34 | 6 | 4 | 3 | ||
| 2019/2020 | Austria. Bundesliga | 19 | 2 | 2 | 2 | ||
| 2019/2020 | Austria. Second League | 15 | 2 | 2 | 5 | ||
| Total | 197 | 26 | 30 | 36 | 2 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Germany DFB Pokal | 1 | 2 | 1 | ||
| 2025/2026 | Germany DFB Pokal | 2 | 2 | 1 | ||
| 2024/2025 | Germany DFB Pokal | 4 | 1 | |||
| 2023/2024 | Germany DFB Pokal | 1 | ||||
| 2022/2023 | Germany DFB Pokal | 3 | 1 | |||
| 2021/2022 | Germany DFB Pokal | 1 | 2 | |||
| 2020/2021 | Austria Cup | 3 | ||||
| Total | 15 | 3 | 5 | 2 | ||
International
| Season | Competition | Team | Games |
|---|---|---|---|
| 2026/2027 | UEFA Europa League | 1 | |
| Total | 1 | ||
National team
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Nations League | 4 | 2 | 1 | |||
| 2026 | World Cup | 2 | |||||
| 2026 | Club Friendlies | 2 | |||||
| 2026 | World Cup | 5 | 2 | 1 | |||
| 2024/2025 | UEFA Nations League | 8 | 1 | 1 | |||
| 2024 | UEFA European Championship | 3 | 2 | ||||
| 2024 | Club Friendlies | 4 | 1 | 1 | 1 | ||
| 2024 | UEFA European Championship | 7 | 1 | ||||
| 2023 | UEFA European U21 Championship | 6 | 3 | ||||
| 2022/2023 | UEFA Nations League | 1 | 1 | ||||
| 2021 | Club Friendlies | 3 | 2 | ||||
| 2021 | UEFA European U21 Championship | 1 | |||||
| 2020 | UEFA European U19 Championship | 3 | 2 | 2 | 1 | ||
| 2019 | Club Friendlies | 2 | 2 | ||||
| Total | 51 | 5 | 9 | 11 | 2 | ||
Recent matches
- 31 Oct, 14:30 UTC
Werder Bremen2:0
TSG 1899 HoffenheimBundesliga · Did not play L - 28 Oct, 19:45 UTC
Holstein2:1
TSG 1899 HoffenheimGermany DFB Pokal · Did not play L - 25 Oct, 14:30 UTC
TSG 1899 Hoffenheim3:0
Bayer 04 LeverkusenBundesliga · Did not play W - 22 Oct, 19:00 UTC
TSG 1899 Hoffenheim3:0
LyonUEFA Europa League · Did not play W - 18 Oct, 15:30 UTC
Borussia Monchengladbach1:2
TSG 1899 HoffenheimBundesliga · Did not play W - 15 Oct, 19:00 UTC
TSG 1899 Hoffenheim2:3
BesiktasUEFA Europa League · Did not play L - 10 Oct, 13:30 UTC
TSG 1899 Hoffenheim2:3
HamburgerBundesliga · Did not play L - 4 Oct, 16:00 UTC
Kosovo1:1
AustriaUEFA Nations League · 62 min D - 1 Oct, 18:45 UTC
Republic of Ireland2:2
AustriaUEFA Nations League · 90 min D - 27 Sep, 16:00 UTC
Austria3:1
KosovoUEFA Nations League · 90 min W
Transfers
- 1 July 2026from
VfL Wolfsburgto
TSG 1899 HoffenheimTransfer - 1 July 2022from
Arminia Bielefeldto
VfL WolfsburgTransfer - 10 August 2021from
Austria Wiento
Arminia BielefeldTransfer - 1 July 2019from
Gaflenzto
Austria WienTransfer
Injuries and suspensions
- thigh injuryfrom 5 October 2026
- thigh injuryfrom 12 May 2026 until 31 May 2026
- injuryfrom 19 April 2026 until 23 April 2026
- muscle injuryfrom 4 February 2026 until 12 March 2026
- injuryfrom 14 September 2025 until 19 September 2025
- illnessfrom 8 March 2025 until 11 March 2025
- injuryfrom 2 March 2025 until 7 March 2025
- ankle injuryfrom 28 September 2024 until 4 October 2024
- illnessfrom 8 April 2024 until 19 April 2024
- ankle injuryfrom 31 October 2023 until 16 February 2024
- muscle injuryfrom 13 September 2023 until 15 September 2023
- head injuryfrom 22 January 2023 until 23 January 2023
- ankle injuryfrom 19 October 2022 until 28 October 2022
- head injuryfrom 18 August 2022 until 30 September 2022
- injuryfrom 1 May 2022 until 5 May 2022
- broken nosefrom 7 November 2021 until 19 November 2021
- groin injuryfrom 4 October 2021 until 16 October 2021
- groin injuryfrom 19 September 2021 until 24 September 2021
- groin injuryfrom 27 June 2021 until 13 August 2021
- injuryfrom 16 May 2021 until 23 May 2021
- injuryfrom 12 May 2021 until 14 May 2021
