
Patrick Osterhage
Team:
Freiburg
- Position: Midfielder
- Age 26
- Born: 1 February 2000
- Height: 184 cm
- Weight: 75 kg
- Country: Germany
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Bundesliga | 2 | |||||
| 2025/2026 | Bundesliga | 20 | 1 | 4 | |||
| 2024/2025 | Bundesliga | 30 | 1 | 6 | 1 | ||
| 2023/2024 | Bundesliga | 26 | 2 | 1 | 5 | ||
| 2022/2023 | Bundesliga | 23 | 3 | ||||
| 2021/2022 | Bundesliga | 13 | 1 | 2 | |||
| 2020/2021 | Regional League | 1 | 1 | ||||
| Total | 115 | 5 | 2 | 20 | 1 | ||
Cups
| Season | Competition | Team | Games | Assists | Yellow |
|---|---|---|---|---|---|
| 2026/2027 | Germany DFB Pokal | 1 | 1 | ||
| 2025/2026 | Germany DFB Pokal | 3 | 1 | ||
| 2024/2025 | Germany DFB Pokal | 3 | 1 | ||
| 2023/2024 | Germany DFB Pokal | 1 | |||
| 2022/2023 | Germany DFB Pokal | 2 | |||
| 2021/2022 | Germany DFB Pokal | 2 | |||
| Total | 12 | 2 | 1 | ||
International
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2026/2027 | UEFA Conference League | 2 | 2 | ||
| 2025/2026 | UEFA Europa League | 8 | 1 | ||
| 2018/2019 | UEFA Youth League | 1 | 1 | ||
| 2017/2018 | UEFA Youth League | 2 | 1 | ||
| Total | 13 | 1 | 4 | ||
Other competitions
| Season | Competition | Team | Games |
|---|---|---|---|
| 2023 | Club Friendlies | 2 | |
| 2023 | UEFA European U21 Championship | 2 | |
| 2019 | UEFA European U19 Championship | 3 | |
| Total | 7 | ||
Recent matches
- 28 Oct, 17:00 UTC
Freiburg3:2
VfL WolfsburgGermany DFB Pokal · Did not play W - 25 Oct, 16:30 UTC
Freiburg1:3
Bayern MunichBundesliga · 58 min L - 22 Oct, 19:00 UTC
AS Monaco3:0
FreiburgUEFA Conference League · 75 min · Yellow cards: 1 L - 18 Oct, 13:30 UTC
Bayer 04 Leverkusen2:1
FreiburgBundesliga · 13 min L - 15 Oct, 19:00 UTC
Freiburg3:2
JablonecUEFA Conference League · 90 min · Yellow cards: 1 W - 11 Oct, 15:30 UTC
Freiburg2:1
Schalke 04Bundesliga · Did not play W - 3 Oct, 11:00 UTC
Freiburg4:2
LuzernClub Friendlies · 90 min W - 19 Sep, 13:30 UTC
Eintracht Frankfurt2:2
FreiburgBundesliga · Did not play D - 12 Sep, 13:30 UTC
Freiburg5:0
Borussia MonchengladbachBundesliga · Did not play W - 5 Sep, 13:30 UTC
Paderborn 070:1
FreiburgBundesliga · Did not play W
Transfers
- 1 July 2024from
VfL Bochumto
FreiburgTransfer - 1 July 2021from
Borussia Dortmundto
VfL BochumFree agent - 1 July 2017from
Werder Bremento
Borussia DortmundFree agent
Injuries and suspensions
- muscle injuryfrom 24 August 2026 until 9 September 2026
- knee injuryfrom 3 April 2026 until 19 May 2026
- muscle injuryfrom 6 October 2025 until 5 November 2025
- muscle injuryfrom 17 August 2025 until 4 September 2025
- muscle injuryfrom 18 February 2024 until 15 March 2024
- illnessfrom 3 December 2023 until 7 December 2023
- muscle injuryfrom 19 October 2023 until 2 November 2023
- muscle injuryfrom 7 May 2023 until 26 May 2023
- muscle injuryfrom 18 August 2022 until 25 August 2022
- injuryfrom 1 May 2022 until 13 May 2022
- illnessfrom 22 March 2022 until 1 April 2022
- muscle injuryfrom 7 November 2021 until 10 December 2021
- muscle injuryfrom 15 August 2021 until 27 August 2021
