Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | First League | 5 | 1 | 1 | 1 | ||
| 2025/2026 | Italy. Serie A | 24 | 1 | ||||
| 2025/2026 | Bundesliga | 2 | |||||
| 2024/2025 | Bundesliga | 33 | 9 | 7 | 5 | 1 | |
| 2023/2024 | Bundesliga | 34 | 24 | 7 | 4 | ||
| 2022/2023 | First League | 38 | 21 | 4 | 2 | ||
| 2021/2022 | Higher League | 37 | 19 | 3 | 5 | 1 | |
| 2020/2021 | Higher League | 33 | 10 | 4 | 1 | ||
| 2019/2020 | Belgium. Jupiler League | 15 | 1 | 1 | |||
| 2018/2019 | Belgium. Jupiler League | 20 | 4 | 1 | 1 | ||
| Total | 241 | 89 | 27 | 20 | 3 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2025/2026 | Coppa Italia | 2 | ||||
| 2025/2026 | Germany DFB Pokal | 1 | ||||
| 2024/2025 | Germany DFB Pokal | 4 | 3 | 1 | ||
| 2023/2024 | Germany DFB Pokal | 2 | 1 | |||
| 2023 | Super Cup | 1 | ||||
| 2022/2023 | Coupe de France | 4 | ||||
| 2021/2022 | Netherlands. KNVB Beker | 2 | 1 | |||
| 2020/2021 | Netherlands. KNVB Beker | 5 | 3 | |||
| 2019/2020 | Belgium Cup | 3 | 1 | 1 | ||
| 2018/2019 | Belgium Cup | 1 | ||||
| Total | 25 | 7 | 1 | 3 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Europa League | 1 | |||||
| 2026/2027 | UEFA Champions League | 4 | 1 | 1 | |||
| 2025/2026 | UEFA Champions League | 8 | 1 | ||||
| 2024/2025 | UEFA Champions League | 8 | 1 | 3 | 1 | ||
| 2023/2024 | UEFA Champions League | 8 | 4 | ||||
| 2021/2022 | UEFA Conference League | 11 | 4 | 2 | 3 | 1 | |
| 2019/2020 | UEFA Champions League | 7 | 1 | 1 | 3 | ||
| 2018/2019 | UEFA Europa League | 2 | |||||
| 2018/2019 | UEFA Champions League | 5 | 1 | ||||
| 2016/2017 | UEFA Youth League | 4 | |||||
| Total | 58 | 12 | 6 | 9 | 1 | ||
National team
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Nations League | 2 | ||||
| 2026 | Club Friendlies | 2 | ||||
| 2026 | World Cup | 5 | ||||
| 2024/2025 | UEFA Nations League | 6 | 1 | 1 | 2 | |
| 2024 | UEFA European Championship | 3 | ||||
| 2024 | Club Friendlies | 3 | ||||
| 2024 | UEFA European Championship | 6 | ||||
| 2023 | UEFA European U21 Championship | 3 | 1 | |||
| 2023 | Club Friendlies | 2 | ||||
| 2023 | UEFA European U21 Championship | 7 | 7 | 3 | ||
| 2022/2023 | UEFA Nations League | 4 | 1 | |||
| 2022 | World Cup | 1 | ||||
| 2022 | Club Friendlies | 1 | 1 | |||
| 2021 | Club Friendlies | 1 | 1 | |||
| 2021 | UEFA European U21 Championship | 8 | 6 | 1 | 2 | |
| 2019 | UEFA European U19 Championship | 6 | 6 | 1 | ||
| 2018 | UEFA European U19 Championship | 2 | 1 | 1 | ||
| 2017 | UEFA European U17 Championship. Qualification (Round 2. League B) | 6 | 1 | 1 | ||
| 2016 | UEFA European U17 Championship. Qualification (Round 2. League B) | 4 | 1 | 1 | ||
| 2016 | UEFA European U17 Championship. Qualification (Round 2. League B) | 3 | ||||
| Total | 75 | 26 | 3 | 11 | ||
Recent matches
- 26 Oct, 19:30 UTC
Paris Saint-Germain2:0
LyonFirst League · Did not play L - 22 Oct, 19:00 UTC
TSG 1899 Hoffenheim3:0
LyonUEFA Europa League · Did not play L - 18 Oct, 18:45 UTC
Lyon2:1
NiceFirst League · Did not play W - 15 Oct, 16:45 UTC
Lyon3:2
Crystal PalaceUEFA Europa League · Did not play W - 9 Oct, 18:45 UTC
RC Lens2:1
LyonFirst League · 60 min L - 5 Oct, 18:45 UTC
France4:1
BelgiumUEFA Nations League · 3 min L - 2 Oct, 18:45 UTC
Belgium3:0
TurkeyUEFA Nations League · 8 min W - 28 Sep, 18:45 UTC
Belgium0:1
FranceUEFA Nations League · Did not play L - 25 Sep, 18:45 UTC
Italy0:2
BelgiumUEFA Nations League · Did not play W - 19 Sep, 18:45 UTC
Lyon4:0
Stade RennaisFirst League · 79 min W
Transfers
- 30 June 2027from
Lyonto
JuventusLoan ended - 28 July 2026from
Juventusto
LyonLoan - 1 July 2026from
RasenBallsport Leipzigto
JuventusTransfer - 30 June 2026from
Juventusto
RasenBallsport LeipzigLoan ended - 1 September 2025from
RasenBallsport Leipzigto
JuventusLoan - 14 July 2023from
RC Lensto
RasenBallsport LeipzigTransfer - 6 July 2022from
Club Bruggeto
RC LensTransfer - 30 June 2022from
Vitesseto
Club BruggeLoan ended - 21 July 2020from
Club Bruggeto
VitesseLoan - 1 July 2015from
Standard Liegeto
Club BruggeTransfer
Injuries and suspensions
- from 10 October 2026
- injuryfrom 27 October 2024 until 4 November 2024
