
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Spain. Liga ACB | 6 | 1 | |
| 2025/2026 | Italy. Lega A | 29 | 1.9 | |
| 2024/2025 | Germany. BBL | 36 | 0.9 | |
| Total | 71 | 4.199999999999999 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026 | Spain Super Cup | 2 | 0.5 | |
| 2024/2025 | German Cup | 1 | ||
| Total | 3 | 0.5 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Euroleague | 9 | 1 | |
| 2024/2025 | FIBA Champions League | 8 | 1.4 | |
| Total | 17 | 3.5 | ||
Other competitions
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2027 | FIBA World Championship | 8 | 1.6 | |
| 2025 | FIBA EuroBasket | 13 | 2.8 | |
| 2025 | Friendlies. National Teams | 3 | 2.7 | |
| 2024 | Olympic Games | 3 | 1.7 | |
| 2024 | Friendlies. National Teams | 1 | ||
| 2023 | FIBA World Championship | 9 | 1.3 | |
| 2023 | Friendlies. National Teams | 2 | 0.5 | |
| 2022 | Friendlies. National Teams | 6 | 0.8 | |
| Total | 45 | 25.6 | ||
Recent matches
- 1 Nov, 18:00 UTC
Unicaja Malaga89:92
BarcelonaSpain. Liga ACB · Did not play W - 30 Oct, 19:30 UTC
Barcelona98:94
ValenciaEuroleague · Did not play W - 27 Oct, 19:00 UTC
Bayern Munich84:88
BarcelonaEuroleague · Did not play W - 24 Oct, 19:00 UTC
Barcelona99:81
Zaragoza 2002Spain. Liga ACB · Did not play W - 22 Oct, 18:30 UTC
Olimpia Milano81:89
BarcelonaEuroleague · Did not play W - 18 Oct, 17:00 UTC
FIATC Joventut Badalona113:89
BarcelonaSpain. Liga ACB · Did not play L - 16 Oct, 18:30 UTC
Barcelona100:105
Olympiacos SFP PireusEuroleague · Did not play L - 13 Oct, 18:30 UTC
Barcelona90:87
Maccabi Tel AvivEuroleague · Did not play W - 11 Oct, 17:00 UTC
Barcelona89:86
ValenciaSpain. Liga ACB · Did not play W - 9 Oct, 18:30 UTC
Barcelona81:88
ZalgirisEuroleague · Did not play L
Transfers
- 30 August 2026from
OpenjobMetis Vareseto
BarcelonaFree agent - 25 August 2025from
Niners Chemnitzto
OpenjobMetis VareseOther
