
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2025/2026 | NBA | 19 | 2.5 | |
| 2023/2024 | ABA League | 5 | 3.2 | |
| 2023/2024 | ABA League | 13 | 6.9 | |
| 2023 | Superliga | 6 | 6.3 | |
| 2022/2023 | Serbia. BLS | 13 | 4.8 | |
| 2022/2023 | ABA League | 7 | 0.7 | |
| 2021/2022 | ABA League | 2 | 3 | |
| Total | 65 | 34.2 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2023/2024 | Euroleague | 2 | 3.5 | |
| 2023 | ABA League. Supercup | 3 | 4 | |
| 2022/2023 | Euroleague | 2 | 0.5 | |
| 2021/2022 | Euroleague | 1 | ||
| Total | 8 | 12.5 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2025 | DBB Supercup | 1 | 4 | |
| 2025 | Friendlies. National Teams | 1 | 7 | |
| Total | 2 | 11 | ||
Recent matches
- 3 Nov, 00:00 UTC
Cleveland Cavaliers112:117
Oklahoma City ThunderNBA · Did not play W - 1 Nov, 00:30 UTC
Houston Rockets119:98
Oklahoma City ThunderNBA · Did not play L - 29 Oct, 01:30 UTC
Dallas Mavericks120:96
Oklahoma City ThunderNBA · Did not play L - 27 Oct, 00:00 UTC
Oklahoma City Thunder125:114
Phoenix SunsNBA · Did not play W - 25 Oct, 23:00 UTC
Oklahoma City Thunder108:101
Los Angeles ClippersNBA · Did not play W - 23 Oct, 01:30 UTC
Oklahoma City Thunder96:84
Denver NuggetsNBA · Did not play W - 21 Oct, 01:30 UTC
San Antonio Spurs104:116
Oklahoma City ThunderNBA · Did not play W - 16 Oct, 00:30 UTC
Houston Rockets116:89
Oklahoma City ThunderNBA · Did not play L - 14 Oct, 00:00 UTC
Oklahoma City Thunder114:112
Indiana PacersNBA · Did not play - 12 Oct, 23:00 UTC
Atlanta Hawks113:110
Oklahoma City ThunderNBA · Did not play L
Transfers
- 6 July 2024from
Crvena Zvezdato
Oklahoma City ThunderTransfer - 29 December 2023from
Megato
Crvena ZvezdaOther - 1 July 2023from
Crvena Zvezdato
MegaTransfer
Injuries and suspensions
- lower back injuryfrom 8 October 2026
- groin injuryfrom 6 October 2025 until 12 February 2026
- knee injuryfrom 11 October 2024 until 2 July 2025
- knee injuryfrom 6 March 2024 until 21 April 2024
- knee injuryfrom 5 January 2024 until 28 February 2024
- injuryfrom 14 October 2022 until 18 November 2022
