Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NBA | 6 | 1 | |
| 2025/2026 | NBA | 47 | 2.2 | |
| 2024/2025 | NBA | 50 | 2.7 | |
| 2023/2024 | NBA | 53 | 1.9 | |
| 2022/2023 | NBA | 22 | 0.5 | |
| 2022/2023 | NBA. G-League | 6 | 3.7 | |
| 2021/2022 | ABA League | 25 | 3.4 | |
| 2020/2021 | ABA League | 4 | 1 | |
| Total | 213 | 22.999999999999996 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2027 | FIBA World Championship | 4 | 2 | |
| 2025 | FIBA EuroBasket | 6 | 2.2 | |
| 2025 | DBB Supercup | 2 | 0.5 | |
| 2025 | Friendlies. National Teams | 2 | 3 | |
| 2024 | Olympic Games | 5 | 1 | |
| 2023 | FIBA World Championship | 10 | 2.4 | |
| 2021 | FIBA U19 World Championship | 7 | 2.9 | |
| Total | 36 | 30.500000000000004 | ||
Recent matches
- 3 Nov, 03:00 UTC
Los Angeles Lakers138:117
Miami HeatNBA · Did not play L - 31 Oct, 00:00 UTC
Miami Heat145:125
Indiana PacersNBA · Did not play W - 28 Oct, 23:00 UTC
Atlanta Hawks117:129
Miami HeatNBA · Did not play W - 26 Oct, 23:30 UTC
Miami Heat109:113
Dallas MavericksNBA · Did not play L - 24 Oct, 22:00 UTC
Charlotte Hornets115:110
Miami HeatNBA · Did not play L - 24 Oct, 00:00 UTC
Miami Heat111:128
Detroit PistonsNBA · Did not play L - 21 Oct, 23:30 UTC
Miami Heat106:131
Minnesota TimberwolvesNBA · Did not play L - 16 Oct, 23:00 UTC
Orlando Magic136:115
Miami HeatNBA · Did not play L - 14 Oct, 23:30 UTC
Miami Heat144:128
Brooklyn NetsNBA · Did not play W - 11 Oct, 00:00 UTC
Miami Heat124:125
Minnesota TimberwolvesNBA · Did not play L
Transfers
- 11 July 2022from
Megato
Miami HeatOther
Injuries and suspensions
- ankle injuryfrom 5 April 2026 until 1 July 2026
- lower back injuryfrom 22 February 2026 until 17 March 2026
- from 2 February 2026 until 3 February 2026
- elbow injuryfrom 17 December 2025 until 25 December 2025
- from 19 November 2025 until 26 November 2025
- from 30 October 2025 until 31 October 2025
- hand Injuryfrom 25 February 2025 until 19 April 2025
- illnessfrom 21 February 2025 until 22 February 2025
- calf injuryfrom 7 February 2025 until 11 February 2025
- ankle injuryfrom 14 December 2024 until 20 December 2024
- ankle injuryfrom 1 December 2024 until 4 December 2024
- ankle injuryfrom 13 June 2024 until 20 July 2024
- back injuryfrom 22 April 2024 until 24 April 2024
- ankle injuryfrom 8 April 2024 until 9 April 2024
- muscle injuryfrom 17 March 2024 until 20 March 2024
- illnessfrom 5 November 2023 until 12 November 2023
- back injuryfrom 24 March 2023 until 24 April 2023
- back injuryfrom 30 December 2022 until 15 March 2023
- foot injuryfrom 28 November 2022 until 30 November 2022
- facial injuryfrom 4 November 2022 until 7 November 2022
- back injuryfrom 15 October 2022 until 19 October 2022
