
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 12 | 4 | ||
| 2025/2026 | NHL | 87 | 2 | 22 | |
| 2024/2025 | NHL | 81 | 4 | 18 | |
| 2023/2024 | NHL | 67 | 9 | 13 | |
| 2023/2024 | NHL | 21 | 1 | 5 | |
| 2022/2023 | NHL | 82 | 14 | 7 | |
| 2021/2022 | NHL | 86 | 4 | 21 | |
| 2020/2021 | NHL | 55 | 1 | 7 | |
| 2019/2020 | NHL | 79 | 7 | 11 | |
| 2018/2019 | NHL | 82 | 7 | 7 | |
| 2017/2018 | NHL | 83 | 8 | 15 | |
| 2016/2017 | NHL | 56 | 10 | ||
| 2015/2016 | NHL | 22 | 2 | ||
| 2015/2016 | AHL | 52 | 10 | 19 | |
| 2014/2015 | NHL | 60 | 3 | 12 | |
| 2013/2014 | Canada. OHL (Play-off) | 23 | 15 | 24 | |
| 2013/2014 | NHL | 7 | 1 | ||
| 2012/2013 | Canada. OHL (Play-off) | 28 | 8 | 23 | |
| Total | 983 | 94 | 220 | ||
Cups
| Season | Competition | Team | Games | Goals |
|---|---|---|---|---|
| 2013 | Memorial Cup | 2 | 2 | |
| Total | 2 | 2 | ||
International
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2021 | IIHF World Championship | 8 | 3 | ||
| 2019 | IIHF World Championship | 9 | 1 | ||
| 2014 | IIHF World Championship U20 | 7 | 5 | 1 | |
| 2013 | Club Friendlies | 2 | 4 | ||
| Total | 26 | 5 | 9 | ||
Recent matches
- 28 Oct, 00:00 UTC
Carolina Hurricanes2:1
Boston BruinsNHL · Did not play L - 24 Oct, 23:00 UTC
Boston Bruins6:4
San Jose SharksNHL · Did not play W - 22 Oct, 23:00 UTC
Boston Bruins6:0
Nashville PredatorsNHL · Did not play W - 21 Oct, 00:00 UTC
Dallas Stars3:2
Boston BruinsNHL · Did not play L - 18 Oct, 01:00 UTC
Los Angeles Kings1:4
Boston BruinsNHL · Did not play W - 17 Oct, 02:00 UTC
Anaheim Ducks2:4
Boston BruinsNHL · Did not play W - 14 Oct, 03:00 UTC
San Jose Sharks3:6
Boston BruinsNHL · Did not play W - 10 Oct, 17:00 UTC
Boston Bruins5:1
Philadelphia FlyersNHL · Did not play W - 8 Oct, 23:00 UTC
Boston Bruins6:1
Utah MammothNHL · Did not play W - 5 Oct, 23:30 UTC
Boston Bruins1:4
Ottawa SenatorsNHL · Did not play L
Transfers
- 1 July 2024from
Vancouver Canucksto
Boston BruinsTransfer - 30 November 2023from
Calgary Flamesto
Vancouver CanucksTransfer - 26 September 2021from
Chicago Blackhawksto
Calgary FlamesTransfer - 10 October 2020from
Henderson Silver Knightsto
Chicago BlackhawksTransfer - 7 November 2015from
Colorado Avalancheto
Henderson Silver KnightsOther - 27 June 2015from
London Knightsto
Colorado AvalancheTransfer
Injuries and suspensions
- knee injuryfrom 27 April 2026 until 28 April 2026
- ankle injuryfrom 26 January 2026 until 27 January 2026
- injuryfrom 6 January 2024 until 8 January 2024
- illnessfrom 13 December 2021 until 30 December 2021
- injuryfrom 28 August 2020 until 30 August 2020
- injuryfrom 6 March 2020 until 9 March 2020
- сломанная челюстьfrom 9 November 2019 until 15 November 2019
- injuryfrom 1 November 2019 until 1 November 2019
- Top injury. body partsfrom 7 March 2019 until 8 March 2019
- Lower injury body partsfrom 21 December 2018 until 14 January 2019
- injuryfrom 30 September 2018 until 4 October 2018
- shoulder injuryfrom 8 July 2018 until 26 September 2018
- hand Injuryfrom 10 October 2017 until 11 October 2017
- knee injuryfrom 21 February 2017 until 21 September 2017
