
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 11 | 4 | 10 | |
| 2025/2026 | NHL | 83 | 45 | 91 | |
| 2024/2025 | NHL | 83 | 37 | 88 | |
| 2023/2024 | NHL | 86 | 44 | 107 | |
| 2022/2023 | NHL | 88 | 31 | 88 | |
| 2021/2022 | NHL | 70 | 33 | 63 | |
| 2020/2021 | NHL | 23 | 8 | 24 | |
| 2019/2020 | NHL | 93 | 40 | 79 | |
| 2018/2019 | NHL | 85 | 41 | 89 | |
| 2017/2018 | NHL | 97 | 46 | 71 | |
| 2016/2017 | NHL | 74 | 40 | 45 | |
| 2015/2016 | NHL | 94 | 41 | 44 | |
| 2014/2015 | NHL | 108 | 39 | 48 | |
| 2013/2014 | NHL | 54 | 10 | 9 | |
| 2013/2014 | AHL | 12 | 13 | 11 | |
| 2012/2013 | Canada. QMJHL. Preseason Matches | 31 | 35 | 41 | |
| 2012/2013 | Canada. QMJHL. Preseason Matches | 6 | 4 | 7 | |
| 2011/2012 | Kontinental Hockey League | 9 | 1 | 2 | |
| 2010/2011 | Kontinental Hockey League | 1 | 2 | ||
| Total | 1108 | 512 | 919 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2019 | IIHF World Championship | 10 | 6 | 10 | |
| 2019 | Euro Tour. Czech Hockey Games | 3 | 1 | ||
| 2017 | IIHF World Championship | 10 | 7 | 8 | |
| 2017 | Euro Tour. Czech Hockey Games | 2 | |||
| 2016 | World Cup | 4 | 2 | 1 | |
| 2016 | Club Friendlies | 3 | 2 | 1 | |
| 2013 | IIHF World Championship U20 | 7 | 5 | 3 | |
| 2012 | Club Friendlies | 1 | 2 | 1 | |
| 2012 | IIHF World Championship U20 | 7 | 2 | 5 | |
| Total | 47 | 27 | 29 | ||
Recent matches
- 25 Oct, 00:00 UTC
Utah Mammoth5:4
Tampa Bay LightningNHL · Did not play L - 24 Oct, 01:00 UTC
Colorado Avalanche6:3
Tampa Bay LightningNHL · Did not play L - 21 Oct, 02:30 UTC
Vegas Golden Knights2:6
Tampa Bay LightningNHL · Did not play · Goals: 1 W - 17 Oct, 20:00 UTC
Tampa Bay Lightning4:2
Vancouver CanucksNHL · Did not play · Goals: 2 W - 15 Oct, 23:00 UTC
Tampa Bay Lightning4:3
Seattle KrakenNHL · Did not play - 13 Oct, 23:15 UTC
New York Rangers4:1
Tampa Bay LightningNHL · Did not play L - 10 Oct, 23:30 UTC
New York Islanders3:5
Tampa Bay LightningNHL · Did not play W - 8 Oct, 23:00 UTC
Tampa Bay Lightning3:2
Minnesota WildNHL · Did not play W - 5 Oct, 23:00 UTC
Tampa Bay Lightning4:1
Philadelphia FlyersNHL · Did not play W - 3 Oct, 23:00 UTC
Tampa Bay Lightning3:1
Washington CapitalsNHL · Did not play W
Transfers
- 1 September 2013from
Quebec Rempartsto
Tampa Bay LightningTransfer - 31 August 2013from
Rouyn-Noranda Huskiesto
Quebec RempartsLoan ended - 21 November 2012from
Quebec Rempartsto
Rouyn-Noranda HuskiesLoan - 16 August 2012from
CSKA Moscowto
Quebec RempartsTransfer
Injuries and suspensions
- illnessfrom 28 March 2026 until 1 April 2026
- illnessfrom 19 December 2025 until 20 December 2025
- injuryfrom 6 December 2025 until 8 December 2025
- illnessfrom 18 October 2025 until 23 October 2025
- illnessfrom 13 March 2025 until 15 March 2025
- Top injury. body partsfrom 9 February 2025 until 22 February 2025
- injuryfrom 1 December 2024 until 7 December 2024
- illnessfrom 12 November 2023 until 14 November 2023
- Lower injury body partsfrom 22 June 2022 until 22 June 2022
- illnessfrom 26 January 2022 until 10 February 2022
- Lower injury body partsfrom 18 October 2021 until 6 January 2022
- from 25 June 2021 until 25 June 2021
- from 23 May 2021 until 24 May 2021
- from 23 December 2020 until 14 May 2021
- facial injuryfrom 2 September 2020 until 7 September 2020
- Lower injury body partsfrom 13 February 2020 until 14 February 2020
- shin Injuryfrom 16 December 2019 until 17 December 2019
- Top injury. body partsfrom 21 November 2019 until 23 November 2019
- Lower injury body partsfrom 27 September 2018 until 6 October 2018
- Top injury. body partsfrom 27 February 2018 until 2 March 2018
- illnessfrom 31 March 2017 until 1 April 2017
- Lower injury body partsfrom 13 December 2016 until 28 December 2016
- injuryfrom 29 October 2016 until 30 October 2016
