
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | Kontinental Hockey League | 10 | 11 | ||
| 2025/2026 | Kontinental Hockey League | 70 | 18 | 39 | |
| 2024/2025 | Kontinental Hockey League | 85 | 34 | 46 | |
| 2023/2024 | Kontinental Hockey League | 77 | 26 | 73 | |
| 2022/2023 | Kontinental Hockey League | 50 | 28 | 33 | |
| 2021/2022 | Kontinental Hockey League | 47 | 17 | 34 | |
| 2020/2021 | NHL | 11 | 2 | 3 | |
| 2020/2021 | NHL | 20 | 2 | 3 | |
| 2019/2020 | NHL | 66 | 13 | 31 | |
| 2018/2019 | Kontinental Hockey League | 80 | 26 | 75 | |
| 2017/2018 | Kontinental Hockey League | 69 | 29 | 45 | |
| 2016/2017 | Kontinental Hockey League | 75 | 31 | 63 | |
| 2015/2016 | Kontinental Hockey League | 48 | 18 | 31 | |
| 2015/2016 | Kontinental Hockey League | 23 | 7 | 7 | |
| 2014/2015 | Kontinental Hockey League | 55 | 21 | 16 | |
| 2013/2014 | Kontinental Hockey League | 50 | 11 | 9 | |
| 2012/2013 | Kontinental Hockey League | 37 | 5 | 12 | |
| 2012/2013 | VHL | 15 | 7 | 5 | |
| 2012/2013 | Kontinental Hockey League | 7 | 1 | ||
| 2011/2012 | Kontinental Hockey League | 12 | 2 | 1 | |
| 2010/2011 | Kontinental Hockey League | 1 | 1 | ||
| Total | 908 | 298 | 538 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2020 | Olympic Winter Games | 6 | 6 | ||
| 2021 | Channel One Cup | 3 | 4 | ||
| 2019 | IIHF World Championship | 10 | 4 | 12 | |
| 2019 | Euro Tour. Czech Hockey Games | 3 | 2 | ||
| 2018 | Channel One Cup | 3 | 4 | ||
| 2018 | IIHF World Championship | 4 | 1 | 3 | |
| 2018 | Euro Tour. Czech Hockey Games | 2 | 1 | 1 | |
| 2018 | Olympic Winter Games | 6 | 4 | 8 | |
| 2018 | Club Friendlies | 3 | 3 | 1 | |
| 2017 | Channel One Cup | 3 | 1 | 2 | |
| 2017 | Euro Tour. Czech Hockey Games | 3 | 4 | ||
| 2017 | IIHF World Championship | 10 | 7 | 7 | |
| 2017 | Euro Tour. Czech Hockey Games | 3 | 2 | ||
| 2016 | Euro Tour. Czech Hockey Games | 3 | 2 | 2 | |
| 2016 | Club Friendlies | 1 | |||
| 2016 | Club Friendlies | 2 | 1 | 1 | |
| 2015/2016 | Euro Tour | 4 | 1 | 1 | |
| 2015 | Channel One Cup | 2 | 1 | ||
| 2015 | Euro Tour. Czech Hockey Games | 3 | 1 | ||
| 2012 | IIHF World Championship U20 | 7 | 3 | 6 | |
| Total | 81 | 30 | 66 | ||
Recent matches
- 29 Oct, 16:00 UTC
Lokomotiv Yaroslavl6:2
SochiKontinental Hockey League · Did not play L - 27 Oct, 14:00 UTC
Salavat Yulaev Ufa1:2
SochiKontinental Hockey League · Did not play W - 25 Oct, 11:00 UTC
Lada Togliatti3:4
SochiKontinental Hockey League · Did not play W - 22 Oct, 16:30 UTC
Sochi3:2
Dinamo MinskKontinental Hockey League · Did not play - 19 Oct, 16:30 UTC
Sochi2:5
Shanghai DragonsKontinental Hockey League · Did not play L - 17 Oct, 14:00 UTC
Sochi3:6
Lokomotiv YaroslavlKontinental Hockey League · Did not play L - 12 Oct, 16:00 UTC
Ak Bars Kazan2:3
SochiKontinental Hockey League · Did not play W - 9 Oct, 16:30 UTC
Sochi0:2
Spartak MoscowKontinental Hockey League · Did not play L - 7 Oct, 16:30 UTC
Sochi2:5
Spartak MoscowKontinental Hockey League · Did not play L - 3 Oct, 16:30 UTC
Sochi0:6
Torpedo Nizhny NovgorodKontinental Hockey League · Did not play L
Transfers
- 2 October 2026from
Dynamo Moscowto
SochiTransfer - 18 July 2023from
SKA Saint Petersburgto
Dynamo MoscowTransfer - 12 October 2021from
Florida Panthersto
SKA Saint PetersburgTransfer - 11 April 2021from
New Jersey Devilsto
Florida PanthersTransfer - 29 July 2019from
Vegas Golden Knightsto
New Jersey DevilsTransfer - 14 April 2019from
SKA Saint Petersburgto
Vegas Golden KnightsTransfer - 14 July 2017from
Vegas Golden Knightsto
SKA Saint PetersburgTransfer - 22 June 2017from
SKA Saint Petersburgto
Vegas Golden KnightsTransfer - 20 October 2015from
Yugrato
SKA Saint PetersburgTransfer - 1 August 2013from
Amur Khabarovskto
YugraTransfer
Injuries and suspensions
- injuryfrom 10 March 2024 until 11 March 2024
- injuryfrom 8 April 2023 until 5 August 2023
- illnessfrom 1 February 2021 until 18 February 2021
- injuryfrom 6 December 2016 until 22 December 2016
