
Nicolas Otamendi
- Position: Defender
- Age 38
- Born: 12 February 1988
- Height: 183 cm
- Weight: 84 kg
- Country: Argentina
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026 | Argentina. Primera Division | 14 | 2 | ||||
| 2025/2026 | Portugal. Primeira Liga | 30 | 2 | 7 | 1 | ||
| 2024/2025 | Portugal. Primeira Liga | 31 | 6 | 2 | 4 | ||
| 2023/2024 | Portugal. Primeira Liga | 31 | 2 | 1 | 11 | 1 | |
| 2022/2023 | Portugal. Primeira Liga | 31 | 1 | 11 | 1 | ||
| 2021/2022 | Portugal. Primeira Liga | 28 | 1 | 8 | |||
| 2020/2021 | Portugal. Primeira Liga | 27 | 1 | 13 | |||
| 2019/2020 | England. Premier League | 24 | 2 | 3 | |||
| 2018/2019 | England. Premier League | 18 | 1 | ||||
| 2017/2018 | England. Premier League | 34 | 4 | 9 | |||
| 2016/2017 | England. Premier League | 30 | 1 | 1 | 9 | ||
| 2015/2016 | England. Premier League | 30 | 1 | 9 | |||
| 2014/2015 | Spain. La Liga | 35 | 6 | 9 | 1 | ||
| 2014 | Brazil. Campeonato Brasileiro. Serie A | 5 | 1 | ||||
| 2013/2014 | Portugal. Primeira Liga | 13 | 3 | ||||
| 2012/2013 | Portugal. Primeira Liga | 8 | 1 | 4 | |||
| 2011/2012 | Portugal. Primeira Liga | 9 | 2 | 8 | |||
| 2010/2011 | Portugal. Primeira Liga | 8 | 5 | 5 | 1 | ||
| Total | 406 | 34 | 5 | 117 | 5 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Portugal. Taca de Portugal | 2 | 1 | ||||
| 2025/2026 | League Cup | 2 | 1 | 2 | 1 | ||
| 2025 | Super Cup | 1 | 1 | ||||
| 2024/2025 | Portugal. Taca de Portugal | 4 | 1 | ||||
| 2024/2025 | League Cup | 3 | 1 | ||||
| 2023/2024 | Portugal. Taca de Portugal | 5 | 1 | 2 | |||
| 2023/2024 | League Cup | 2 | 1 | ||||
| 2023 | Super Cup | 1 | |||||
| 2022/2023 | Portugal. Taca de Portugal | 2 | 1 | ||||
| 2021/2022 | Portugal. Taca de Portugal | 1 | 2 | 1 | |||
| 2021/2022 | League Cup | 1 | |||||
| 2020/2021 | Portugal. Taca de Portugal | 4 | 2 | ||||
| 2020 | Super Cup | 1 | |||||
| 2019/2020 | England. FA Cup | 3 | |||||
| 2019/2020 | England. League Cup | 3 | 1 | 1 | |||
| 2019 | Super Cup | 1 | |||||
| 2018/2019 | England. FA Cup | 5 | 1 | ||||
| 2018/2019 | England. League Cup | 4 | 1 | 1 | |||
| 2018 | Super Cup | 1 | |||||
| 2017/2018 | England. League Cup | 2 | |||||
| 2017/2018 | England. FA Cup | 2 | |||||
| 2016/2017 | England. FA Cup | 5 | 1 | ||||
| 2016/2017 | England. League Cup | 1 | |||||
| 2015/2016 | England. FA Cup | 2 | |||||
| 2015/2016 | England. League Cup | 5 | 2 | ||||
| 2014/2015 | Spain Copa del Rey | 3 | |||||
| 2013/2014 | Portugal. Taca de Portugal | 1 | 1 | ||||
| 2013 | Super Cup | 1 | |||||
| 2012/2013 | League Cup | 1 | 1 | ||||
| 2012 | Super Cup | 1 | 2 | ||||
| Total | 70 | 7 | 2 | 19 | 2 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026 | Copa Sudamericana | 2 | |||||
| 2025/2026 | UEFA Champions League | 14 | 3 | ||||
| 2025 | Club World Cup | 4 | 1 | 1 | 1 | ||
| 2024/2025 | UEFA Champions League | 12 | 1 | 2 | |||
| 2023/2024 | UEFA Europa League | 6 | |||||
| 2023/2024 | UEFA Champions League | 6 | 1 | 1 | |||
| 2022/2023 | UEFA Champions League | 13 | 1 | 1 | 4 | ||
| 2021/2022 | UEFA Champions League | 13 | 4 | ||||
| 2020/2021 | UEFA Europa League | 6 | 1 | ||||
| 2019/2020 | UEFA Champions League | 8 | 1 | ||||
| 2018/2019 | UEFA Champions League | 5 | 4 | 1 | |||
| 2017/2018 | UEFA Champions League | 8 | 1 | 2 | |||
| 2016/2017 | UEFA Champions League | 7 | 2 | ||||
| 2015/2016 | UEFA Champions League | 12 | 1 | 3 | |||
| 2014 | Copa Libertadores | 7 | 1 | ||||
| 2013/2014 | UEFA Champions League | 4 | |||||
| 2012/2013 | UEFA Champions League | 8 | 2 | ||||
| 2011/2012 | UEFA Europa League | 1 | 1 | ||||
| 2011/2012 | UEFA Champions League | 5 | 3 | ||||
| 2011 | UEFA Super Cup | 1 | |||||
| 2010/2011 | UEFA Europa League | 7 | 1 | 2 | |||
| Total | 149 | 5 | 4 | 36 | 2 | ||
Other competitions
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026 | World Cup | 7 | |||||
| 2026 | Club Friendlies | 4 | 2 | 1 | |||
| 2026 | World Cup | 17 | 3 | 2 | 1 | ||
| 2025 | Club Friendlies | 1 | |||||
| 2024 | Olympics - Play-off | 4 | |||||
| 2024 | Club Friendlies | 1 | |||||
| 2024 | Copa America (Play-off) | 5 | |||||
| 2024 | Club Friendlies | 3 | 1 | ||||
| 2023 | Club Friendlies | 3 | |||||
| 2022 | World Cup | 7 | 1 | 2 | |||
| 2022 | Club Friendlies | 2 | |||||
| 2022 | Continental Champions Match | 1 | 1 | ||||
| 2022 | World Cup | 15 | 5 | ||||
| 2021 | Copa America (Play-off) | 5 | 2 | ||||
| 2019 | Copa America (Play-off) | 6 | 1 | ||||
| 2019 | Club Friendlies | 5 | 1 | 1 | |||
| 2018 | World Cup | 4 | 2 | ||||
| 2018 | Club Friendlies | 4 | 1 | ||||
| 2018 | World Cup | 15 | 1 | 7 | |||
| 2017 | Club Friendlies | 3 | |||||
| 2016 | Copa America (Play-off) | 6 | 1 | ||||
| 2016 | Club Friendlies | 1 | |||||
| 2015 | Copa America (Play-off) | 5 | 1 | ||||
| 2015 | Club Friendlies | 3 | 2 | ||||
| 2014 | Club Friendlies | 2 | |||||
| 2013 | Club Friendlies | 1 | |||||
| 2011 | Club Friendlies | 1 | 1 | ||||
| 2010 | World Cup | 3 | 1 | ||||
| 2010 | World Cup | 3 | 1 | ||||
| Total | 137 | 9 | 2 | 30 | 1 | ||
Recent matches
- 25 Oct, 22:15 UTC
River Plate Buenos Aires1:0
Racing Club de AvellanedaArgentina. Primera Division · 90 min W - 18 Oct, 23:15 UTC
Belgrano0:3
River Plate Buenos AiresArgentina. Primera Division · 90 min W - 14 Oct, 22:00 UTC
Club Atletico Sarmiento Junin1:1
River Plate Buenos AiresArgentina. Primera Division · 90 min D - 11 Oct, 00:30 UTC
River Plate Buenos Aires1:0
Estudiantes de Rio CuartoArgentina. Primera Division · 90 min W - 6 Oct, 23:00 UTC
Argentina3:0
BeninClub Friendlies · 52 min · Goals: 1 · Yellow cards: 1 W - 19 Sep, 22:00 UTC
River Plate Buenos Aires1:2
Club Atletico HuracanArgentina. Primera Division · 90 min L - 12 Sep, 20:30 UTC
Atletico Tucuman1:2
River Plate Buenos AiresArgentina. Primera Division · 90 min W - 6 Sep, 22:15 UTC
River Plate Buenos Aires3:1
Independiente RivadaviaArgentina. Primera Division · 90 min · Yellow cards: 1 W - 30 Aug, 18:00 UTC
Club Atletico Banfield2:3
River Plate Buenos AiresArgentina. Primera Division · 90 min W - 27 Aug, 00:30 UTC
River Plate Buenos Aires1:2
Club Independiente Santa FeCopa Sudamericana · 90 min L
Transfers
- 1 July 2026from
Benficato
River Plate Buenos AiresFree agent - 29 September 2020from
Manchester Cityto
BenficaTransfer - 20 August 2015from
Valenciato
Manchester CityTransfer - 1 July 2014from
Portoto
ValenciaTransfer - 30 June 2014from
Clube Atletico Mineiroto
PortoLoan ended - 31 January 2014from
Portoto
Clube Atletico MineiroLoan - 31 August 2010from
Velez Sarsfieldto
PortoTransfer
Injuries and suspensions
- injuryfrom 9 March 2026 until 19 March 2026
- health problemsfrom 4 March 2026 until 7 March 2026
- knee injuryfrom 16 June 2023 until 29 July 2023
- injuryfrom 12 May 2022 until 30 May 2022
- illnessfrom 20 January 2021 until 31 January 2021
- injuryfrom 30 December 2019 until 6 January 2020
- Hitfrom 10 October 2019 until 21 October 2019
- ankle injuryfrom 17 March 2019 until 29 March 2019
- achilles tendon injuryfrom 8 November 2018 until 23 November 2018
- muscle injuryfrom 30 October 2018 until 6 November 2018
- knee injuryfrom 16 March 2016 until 20 March 2016
