
Nico Schlotterbeck
Team:
Borussia Dortmund
- Position: Defender
- Age 26
- Born: 1 December 1999
- Height: 191 cm
- Weight: 81 kg
- Country: Germany
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Bundesliga | 5 | 1 | 1 | |||
| 2025/2026 | Bundesliga | 28 | 5 | 1 | 8 | ||
| 2024/2025 | Bundesliga | 23 | 4 | 7 | 2 | ||
| 2023/2024 | Bundesliga | 33 | 2 | 1 | 4 | ||
| 2022/2023 | Bundesliga | 28 | 4 | 5 | 3 | ||
| 2021/2022 | Bundesliga | 32 | 4 | 1 | 5 | ||
| 2020/2021 | Bundesliga | 16 | 1 | 4 | 1 | ||
| 2019/2020 | Bundesliga | 13 | |||||
| 2018/2019 | Bundesliga | 4 | 1 | ||||
| 2018/2019 | Regional League | 2 | 2 | ||||
| 2017/2018 | Germany Bundesliga U19 | 7 | 7 | ||||
| 2016/2017 | Germany Bundesliga U19 | 7 | 7 | ||||
| Total | 198 | 33 | 12 | 33 | 3 | ||
Cups
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2026/2027 | Germany DFB Pokal | 1 | |||
| 2025/2026 | Germany DFB Pokal | 2 | |||
| 2024/2025 | Germany DFB Pokal | 2 | 2 | ||
| 2023/2024 | Germany DFB Pokal | 3 | 1 | ||
| 2022/2023 | Germany DFB Pokal | 3 | |||
| 2021/2022 | Germany DFB Pokal | 6 | 1 | ||
| 2020/2021 | Germany DFB Pokal | 1 | 1 | 1 | |
| 2019/2020 | Germany DFB Pokal | 1 | 1 | ||
| Total | 19 | 1 | 6 | ||
International
| Season | Competition | Team | Games | Assists | Yellow |
|---|---|---|---|---|---|
| 2026/2027 | UEFA Champions League | 1 | |||
| 2025/2026 | UEFA Champions League | 7 | |||
| 2024/2025 | UEFA Champions League | 12 | 1 | ||
| 2023/2024 | UEFA Champions League | 12 | 2 | 5 | |
| 2022/2023 | UEFA Champions League | 8 | |||
| Total | 40 | 3 | 5 | ||
National team
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Nations League | 1 | ||||
| 2026 | World Cup | 2 | 1 | |||
| 2026 | Club Friendlies | 4 | 2 | |||
| 2026 | World Cup | 3 | ||||
| 2024/2025 | UEFA Nations League | 6 | 1 | 3 | ||
| 2024 | UEFA European Championship | 2 | 1 | 1 | ||
| 2024 | Club Friendlies | 1 | ||||
| 2023 | Club Friendlies | 3 | ||||
| 2022/2023 | UEFA Nations League | 3 | 1 | 3 | ||
| 2022 | World Cup | 2 | ||||
| 2022 | Club Friendlies | 3 | ||||
| 2021 | UEFA European U21 Championship | 6 | 1 | |||
| 2021 | UEFA European U21 Championship | 5 | 2 | 2 | 1 | |
| 2019 | Club Friendlies | 2 | 1 | |||
| 2018/2019 | Friendlies U20 | 2 | 2 | |||
| Total | 45 | 4 | 5 | 13 | ||
Recent matches
- 27 Oct, 19:45 UTC
Borussia Dortmund3:2
Werder BremenGermany DFB Pokal · 90 min W - 24 Oct, 16:30 UTC
Borussia Dortmund1:0
Eintracht FrankfurtBundesliga · 90 min W - 20 Oct, 16:45 UTC
Sabah Baku1:2
Borussia DortmundUEFA Champions League · 90 min W - 17 Oct, 13:30 UTC
Union Berlin0:0
Borussia DortmundBundesliga · 90 min D - 14 Oct, 19:00 UTC
Bodo-Glimt1:0
Borussia DortmundUEFA Champions League · Did not play L - 9 Oct, 18:30 UTC
Borussia Dortmund2:2
Werder BremenBundesliga · 90 min · Goals: 1 D - 24 Sep, 18:45 UTC
Netherlands1:1
GermanyUEFA Nations League · 90 min D - 19 Sep, 16:30 UTC
VfB Stuttgart0:1
Borussia DortmundBundesliga · 90 min · Yellow cards: 1 W - 12 Sep, 13:30 UTC
Borussia Dortmund3:0
Paderborn 07Bundesliga · 77 min W - 8 Sep, 19:00 UTC
Borussia Dortmund3:2
VillarrealUEFA Champions League · Did not play W
Transfers
- 1 July 2022from
Freiburgto
Borussia DortmundTransfer - 30 June 2021from
Union Berlinto
FreiburgLoan ended - 31 July 2020from
Freiburgto
Union BerlinLoan - 1 July 2017from
Karlsruherto
FreiburgTransfer - 1 July 2015from
VfR Aalento
KarlsruherFree agent - 1 July 2014from
Stuttgarter Kickersto
VfR AalenFree agent
Injuries and suspensions
- restfrom 13 October 2026 until 15 October 2026
- ankle injuryfrom 25 September 2026 until 8 October 2026
- ankle injuryfrom 21 June 2026 until 7 September 2026
- muscle injuryfrom 16 February 2026 until 24 February 2026
- foot injuryfrom 13 November 2025 until 17 November 2025
- illnessfrom 31 October 2025 until 3 November 2025
- knee injuryfrom 6 April 2025 until 20 September 2025
- illnessfrom 9 January 2025 until 13 January 2025
- ankle injuryfrom 12 December 2024 until 14 December 2024
- shoulder injuryfrom 14 January 2024 until 16 January 2024
- muscle injuryfrom 4 December 2023 until 5 December 2023
- injuryfrom 29 November 2023 until 1 December 2023
- knee injuryfrom 13 August 2023 until 17 August 2023
- knee injuryfrom 29 July 2023 until 11 August 2023
- thigh injuryfrom 23 April 2023 until 6 May 2023
- thigh injuryfrom 2 April 2023 until 21 April 2023
- thigh injuryfrom 26 March 2023 until 31 March 2023
- calf injuryfrom 23 October 2022 until 24 October 2022
- injuryfrom 6 March 2022 until 11 March 2022
- illnessfrom 13 January 2022 until 18 January 2022
- from 12 December 2021 until 14 December 2021
- from 7 November 2021 until 20 November 2021
- Hitfrom 27 October 2021 until 29 October 2021
- muscle injuryfrom 18 November 2020 until 14 January 2021
- muscle injuryfrom 3 October 2020 until 6 November 2020
- illnessfrom 11 January 2020 until 24 January 2020
- shoulder injuryfrom 16 March 2019 until 12 April 2019
