
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 14 | 6 | ||
| 2025/2026 | NHL | 78 | 16 | 16 | |
| 2024/2025 | NHL | 72 | 16 | 8 | |
| 2023/2024 | NHL | 62 | 14 | 13 | |
| 2023/2024 | AHL | 9 | 5 | 6 | |
| 2022/2023 | NHL | 15 | 2 | 3 | |
| 2022/2023 | AHL | 2 | 1 | 1 | |
| 2021/2022 | AHL | 28 | 16 | 12 | |
| 2021/2022 | NHL | 10 | 1 | ||
| 2020/2021 | AHL | 21 | 5 | 11 | |
| 2020/2021 | NHL | 6 | 1 | ||
| 2019/2020 | NHL | 4 | 1 | ||
| 2019/2020 | Canada. OHL (Play-off) | 43 | 55 | 31 | |
| 2018/2019 | Canada. OHL (Play-off) | 37 | 28 | 29 | |
| 2017/2018 | Canada. OHL (Play-off) | 28 | 15 | 18 | |
| Total | 429 | 181 | 149 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2020 | IIHF World Championship U20 | 5 | 2 | 3 | |
| 2019 | Club Friendlies | 5 | 4 | 3 | |
| 2019 | Club Friendlies | 3 | 1 | ||
| 2018 | Hlinka-Gretzky Cup (Play-off) | 5 | 4 | 1 | |
| Total | 18 | 11 | 7 | ||
Recent matches
- 31 Oct, 23:00 UTC
Montreal Canadiens5:4
Pittsburgh PenguinsNHL · Did not play L - 29 Oct, 23:00 UTC
Pittsburgh Penguins3:4
Utah MammothNHL · Did not play L - 24 Oct, 23:00 UTC
Pittsburgh Penguins3:2
Nashville PredatorsNHL · Did not play - 22 Oct, 23:00 UTC
Pittsburgh Penguins4:0
Florida PanthersNHL · Did not play · Goals: 2 W - 20 Oct, 01:00 UTC
Utah Mammoth5:4
Pittsburgh PenguinsNHL · Did not play L - 18 Oct, 02:00 UTC
Vegas Golden Knights6:2
Pittsburgh PenguinsNHL · Did not play L - 17 Oct, 01:00 UTC
Colorado Avalanche5:2
Pittsburgh PenguinsNHL · Did not play L - 14 Oct, 00:00 UTC
Chicago Blackhawks5:3
Pittsburgh PenguinsNHL · Did not play · Goals: 1 L - 10 Oct, 23:00 UTC
Pittsburgh Penguins2:1
Dallas StarsNHL · Did not play - 9 Oct, 23:00 UTC
Columbus Blue Jackets3:2
Pittsburgh PenguinsNHL · Did not play L
Transfers
- 1 July 2026from
Toronto Maple Leafsto
Pittsburgh PenguinsTransfer - 1 July 2020from
Peterborough Petesto
Toronto Maple LeafsTransfer
Injuries and suspensions
- Lower injury body partsfrom 14 January 2026 until 15 January 2026
- Top injury. body partsfrom 5 October 2024 until 9 October 2024
- shoulder injuryfrom 10 December 2022 until 28 September 2023
- illnessfrom 15 April 2021 until 15 April 2021
- knee injuryfrom 22 January 2021 until 15 February 2021
- knee injuryfrom 18 January 2021 until 19 January 2021
